DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
558 | ||||||||
FPUS63 KGRR 090915 | ||||||||
SFTMI | ||||||||
MIZ001>083-092100- | ||||||||
Tabular State Forecast for Michigan | ||||||||
National Weather Service Grand Rapids MI | ||||||||
515 AM EDT Fri May 9 2025 | ||||||||
ROWS INCLUDE... | ||||||||
Daily predominant daytime weather 6AM-6PM | ||||||||
Forecast temperatures...early morning low/daytime high | ||||||||
Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
- indicates temperatures below zero | ||||||||
MM indicates missing data | ||||||||
![]() |
FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
Today | Sat | Sun | Mon | Tue | Wed | Thu | ||
May 09 | May 10 | May 11 | May 12 | May 13 | May 14 | May 15 | ||
...SOUTHEAST LOWER MICHIGAN... | ||||||||
Detroit | ||||||||
Sunny | Sunny | Sunny | Sunny | Mocldy | Ptcldy | Ptcldy | ||
/66 | 44/73 | 47/69 | 48/80 | 61/78 | 62/81 | 63/83 | ||
/00 | 00/20 | 20/00 | 00/00 | 10/30 | 30/40 | 40/40 | ||
Ann Arbor | ||||||||
Sunny | Sunny | Sunny | Sunny | Mocldy | Shwrs | Ptcldy | ||
/63 | 39/73 | 44/70 | 46/79 | 58/77 | 61/80 | 60/83 | ||
/00 | 00/20 | 20/00 | 00/00 | 10/40 | 40/50 | 50/40 | ||
Monroe | ||||||||
Sunny | Sunny | Sunny | Ptcldy | Mocldy | Shwrs | Ptcldy | ||
/65 | 42/74 | 48/63 | 48/74 | 60/73 | 61/76 | 60/78 | ||
/00 | 00/20 | 20/00 | 00/00 | 10/40 | 40/50 | 50/30 | ||
Pontiac | ||||||||
Sunny | Sunny | Sunny | Sunny | Mocldy | Mocldy | Ptcldy | ||
/62 | 42/69 | 44/68 | 46/80 | 59/77 | 61/79 | 60/82 | ||
/00 | 00/10 | 10/00 | 00/00 | 10/30 | 30/40 | 40/30 | ||
Bad Axe | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
/60 | 39/59 | 38/63 | 44/76 | 55/76 | 57/74 | 56/75 | ||
/00 | 10/20 | 10/00 | 00/00 | 00/10 | 20/30 | 30/30 | ||
Port Huron | ||||||||
Sunny | Sunny | Sunny | Sunny | Mocldy | Mocldy | Ptcldy | ||
/56 | 38/64 | 41/62 | 45/76 | 57/74 | 58/75 | 58/76 | ||
/00 | 00/10 | 10/00 | 00/00 | 10/20 | 20/30 | 30/30 | ||
Flint | ||||||||
Sunny | Sunny | Sunny | Sunny | Mocldy | Mocldy | Ptcldy | ||
/62 | 40/68 | 42/70 | 46/80 | 59/79 | 61/79 | 61/82 | ||
/00 | 00/20 | 10/00 | 00/00 | 10/20 | 30/40 | 40/30 | ||
Tri Cities | ||||||||
Sunny | Sunny | Sunny | Sunny | Mocldy | Ptcldy | Ptcldy | ||
/65 | 41/66 | 42/68 | 45/79 | 57/78 | 61/79 | 60/79 | ||
/00 | 10/20 | 10/00 | 00/00 | 10/20 | 20/30 | 30/30 | ||
...SOUTHWEST LOWER MICHIGAN... | ||||||||
Mt Pleasant | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Mocldy | Ptcldy | ||
/66 | 42/71 | 40/69 | 45/79 | 56/79 | 60/79 | 59/80 | ||
/00 | 10/20 | 10/00 | 00/00 | 10/30 | 30/40 | 40/40 | ||
Grand Rapids | ||||||||
Sunny | Sunny | Sunny | Sunny | Mocldy | Ptcldy | Ptcldy | ||
/66 | 41/73 | 44/73 | 48/82 | 60/80 | 61/81 | 61/84 | ||
/00 | 00/20 | 10/00 | 00/00 | 10/30 | 30/40 | 40/30 | ||
Muskegon | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
/57 | 44/66 | 46/68 | 49/72 | 56/71 | 58/73 | 57/76 | ||
/00 | 10/10 | 00/00 | 00/00 | 10/20 | 20/30 | 30/20 | ||
Lansing | ||||||||
Sunny | Ptcldy | Sunny | Sunny | Mocldy | Shwrs | Ptcldy | ||
/63 | 40/72 | 43/70 | 46/79 | 59/78 | 61/79 | 61/83 | ||
/00 | 00/20 | 20/00 | 00/00 | 10/40 | 40/50 | 50/40 | ||
Kalamazoo | ||||||||
Sunny | Sunny | Sunny | Sunny | Mocldy | Ptcldy | Ptcldy | ||
/65 | 40/72 | 45/74 | 48/81 | 60/79 | 61/81 | 61/85 | ||
/00 | 00/10 | 10/00 | 00/00 | 10/40 | 40/40 | 40/30 | ||
Benton Harbor/St Joe | ||||||||
Sunny | Sunny | Sunny | Sunny | Mocldy | Ptcldy | Ptcldy | ||
/55 | 43/60 | 46/69 | 51/73 | 58/71 | 58/72 | 59/77 | ||
/00 | 00/00 | 00/00 | 00/00 | 10/40 | 40/30 | 30/20 | ||
Hillsdale | ||||||||
Sunny | Sunny | Sunny | Sunny | Shwrs | Shwrs | Ptcldy | ||
/63 | 40/73 | 45/71 | 47/80 | 60/77 | 61/79 | 61/83 | ||
/00 | 00/00 | 00/00 | 00/00 | 10/50 | 50/50 | 50/30 | ||
...NORTHERN LOWER MICHIGAN... | ||||||||
Traverse City | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
/64 | 45/59 | 39/77 | 54/88 | 55/84 | 56/76 | 56/78 | ||
/00 | 20/20 | 00/00 | 00/00 | 00/10 | 10/30 | 30/30 | ||
Ludington | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
/57 | 42/61 | 40/65 | 48/70 | 52/71 | 53/71 | 54/75 | ||
/00 | 10/10 | 00/00 | 00/00 | 00/10 | 10/20 | 20/20 | ||
Gaylord | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
/62 | 42/64 | 36/71 | 52/83 | 54/80 | 57/77 | 56/77 | ||
/00 | 20/20 | 00/00 | 00/00 | 00/20 | 20/30 | 30/30 | ||
Cadillac | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
/66 | 43/68 | 36/72 | 51/84 | 54/80 | 57/79 | 57/80 | ||
/00 | 10/20 | 00/00 | 00/00 | 00/20 | 20/30 | 30/30 | ||
Alpena | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
/62 | 40/62 | 36/62 | 50/86 | 52/76 | 54/72 | 52/70 | ||
/00 | 20/20 | 00/00 | 00/00 | 00/10 | 10/20 | 20/30 | ||
Tawas City | ||||||||
Sunny | Ptcldy | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
/54 | 41/61 | 39/58 | 49/75 | 53/72 | 56/70 | 54/70 | ||
/00 | 20/20 | 00/00 | 00/00 | 00/20 | 20/30 | 30/30 | ||
...WESTERN UPPER MICHIGAN... | ||||||||
Ironwood | ||||||||
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Shwrs | ||
/77 | 40/59 | 41/78 | 57/82 | 57/82 | 57/80 | 56/78 | ||
/20 | 10/00 | 10/00 | 00/00 | 00/00 | 00/20 | 20/50 | ||
Houghton/Hancock | ||||||||
Sunny | Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | ||
/69 | 39/52 | 35/72 | 54/76 | 53/73 | 52/70 | 49/66 | ||
/20 | 10/00 | 00/10 | 00/00 | 00/00 | 00/10 | 10/30 | ||
...CENTRAL UPPER MICHIGAN... | ||||||||
Marquette | ||||||||
Sunny | Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | ||
/70 | 41/48 | 37/68 | 56/77 | 57/77 | 56/73 | 55/72 | ||
/10 | 10/00 | 00/10 | 00/00 | 00/00 | 10/10 | 10/30 | ||
Negaunee/Ishpeming | ||||||||
Sunny | Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | ||
/72 | 39/49 | 35/70 | 55/80 | 55/79 | 55/75 | 54/73 | ||
/10 | 10/00 | 00/10 | 00/00 | 00/00 | 10/20 | 20/30 | ||
Iron Mountain | ||||||||
Sunny | Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | ||
/78 | 45/66 | 35/76 | 52/85 | 54/84 | 56/82 | 56/80 | ||
/10 | 20/00 | 00/00 | 00/00 | 00/00 | 00/10 | 10/30 | ||
Menominee | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
/71 | 47/64 | 39/68 | 50/75 | 52/74 | 53/73 | 52/71 | ||
/00 | 20/00 | 00/00 | 00/00 | 00/00 | 10/10 | 10/20 | ||
Escanaba | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
/65 | 42/60 | 35/63 | 48/72 | 49/72 | 49/71 | 51/69 | ||
/10 | 10/00 | 00/00 | 00/00 | 00/00 | 10/10 | 10/20 | ||
...EASTERN UPPER MICHIGAN... | ||||||||
Newberry | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
/67 | 40/57 | 34/64 | 48/73 | 49/77 | 51/78 | 54/77 | ||
/10 | 10/00 | 00/00 | 00/00 | 00/00 | 10/10 | 10/20 | ||
Sault Ste. Marie | ||||||||
Sunny | Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | ||
/64 | 40/56 | 37/60 | 48/75 | 49/77 | 53/75 | 55/73 | ||
/00 | 20/00 | 00/00 | 10/00 | 00/00 | 10/10 | 10/20 | ||
Straits Of Mackinac | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
/52 | 40/61 | 39/54 | 47/71 | 47/70 | 48/69 | 50/66 | ||
/00 | 20/00 | 00/00 | 00/00 | 00/10 | 10/10 | 10/20 | ||
$$ |
460 | |
FPUS63 KMQT 090853 | |
SFPMQT | |
MIZ001>007-009>014-084>088-095>097-100015- | |
STATE FORECAST FOR UPPER MICHIGAN | |
NATIONAL WEATHER SERVICE MARQUETTE, MI | |
453 AM EDT FRI MAY 9 2025 /353 AM CDT FRI MAY 9 2025/ | |
.TODAY...SUNNY, WARMER. HIGHS 66 TO 78. | |
.TONIGHT...PARTLY CLOUDY. LOWS 36 TO 42. | |
.SATURDAY...MOSTLY SUNNY. HIGHS 54 TO 60. | |
.SATURDAY NIGHT...MOSTLY CLEAR. LOWS 30 TO 36 EXCEPT 36 TO | |
42 INTERIOR WEST. | |
.SUNDAY...MOSTLY SUNNY. MUCH WARMER. HIGHS 66 TO 78. | |
.MONDAY...MOSTLY CLEAR. LOWS 48 TO 54 EXCEPT 54 TO 60 INTERIOR | |
WEST. HIGHS 72 TO 84. | |
.TUESDAY...MOSTLY CLEAR. LOWS 48 TO 54 EXCEPT 54 TO 60 INTERIOR | |
WEST. HIGHS 72 TO 84. | |
$$ | |
BW | |