DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
514 | |
FPUS63 KMQT 230459 AAA | |
SFPMQT | |
MIZ001>007-009>014-084>088-095>097-231000- | |
STATE FORECAST FOR UPPER MICHIGAN...UPDATED | |
NATIONAL WEATHER SERVICE MARQUETTE MI | |
1159 PM EST MON FEB 22 2021 /1059 PM CST MON FEB 22 2021/ | |
.OVERNIGHT...SNOW EAST...ENDING. OTHERWISE...MOSTLY CLOUDY. LOWS 26 | |
TO 34. | |
.TUESDAY...WARM. PARTLY TO MOSTLY CLOUDY. SLIGHT CHANCE OF SNOW LATE | |
SOUTHWEST. HIGHS 33 TO 42...WARMEST SOUTH CENTRAL. | |
.TUESDAY NIGHT...SNOW LIKELY. LOWS IN THE 20S. | |
.WEDNESDAY...SNOW ENDING FROM WEST TO EAST THROUGH THE MORNING... | |
THEN A CHANCE OF SNOW SHOWERS IN THE NORTHWEST WIND SNOWBELTS. | |
PARTIAL CLEARING WEST AND SOUTH LATE. HIGHS 26 TO 36. | |
.WEDNESDAY NIGHT AND THURSDAY...PARTLY TO MOSTLY CLOUDY. A CHANCE OF | |
SNOW SHOWERS IN THE NORTHWEST WIND SNOWBELTS. LOWS 6 TO 17...COOLEST | |
OVER THE INTERIOR. HIGHS 22 TO 32. | |
.FRIDAY...WARMER AND BREEZY. PARTLY TO MOSTLY CLOUDY. LOWS 6 TO 16. | |
HIGHS 33 TO 38. | |
.SATURDAY...MOSTLY CLOUDY. A CHANCE OF LIGHT SNOW...MAINLY IN THE | |
MORNING. LOWS 16 TO 26. HIGHS 28 TO 39...WARMEST SOUTH CENTRAL. | |
$$ | |
ROLFSON | |
051 | ||||||||
FPUS63 KGRR 012216 | ||||||||
SFTMI | ||||||||
MIZ001>083-021000- | ||||||||
Tabular State Forecast for Michigan | ||||||||
National Weather Service Grand Rapids MI | ||||||||
515 PM EST Mon Mar 1 2021 | ||||||||
ROWS INCLUDE... | ||||||||
Daily predominant daytime weather 6AM-6PM | ||||||||
Forecast temperatures...early morning low/daytime high | ||||||||
Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
- indicates temperatures below zero | ||||||||
MM indicates missing data | ||||||||
![]() |
FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||
Mar 02 | Mar 03 | Mar 04 | Mar 05 | Mar 06 | Mar 07 | Mar 08 | ||
...SOUTHEAST LOWER MICHIGAN... | ||||||||
Detroit | ||||||||
Sunny | Ptcldy | Ptcldy | Sunny | Ptcldy | Sunny | Sunny | ||
17/38 | 31/48 | 27/38 | 23/40 | 25/42 | 26/45 | 30/51 | ||
00/00 | 00/00 | 20/10 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Ann Arbor | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Sunny | Sunny | ||
14/38 | 30/48 | 24/38 | 20/40 | 22/42 | 23/45 | 27/52 | ||
00/00 | 00/00 | 10/10 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Monroe | ||||||||
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
17/38 | 31/47 | 26/38 | 22/40 | 24/41 | 25/44 | 30/50 | ||
00/00 | 00/00 | 10/10 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Pontiac | ||||||||
Sunny | Ptcldy | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
14/37 | 30/47 | 24/36 | 20/39 | 23/41 | 24/44 | 27/51 | ||
00/00 | 00/10 | 10/10 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Bad Axe | ||||||||
Sunny | Ptcldy | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
10/35 | 27/41 | 21/28 | 17/34 | 20/34 | 21/37 | 25/45 | ||
00/00 | 00/00 | 00/10 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Port Huron | ||||||||
Sunny | Ptcldy | Ptcldy | Sunny | Ptcldy | Ptcldy | Sunny | ||
15/34 | 30/44 | 25/32 | 21/36 | 24/37 | 25/40 | 28/47 | ||
00/00 | 00/10 | 10/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Flint | ||||||||
Sunny | Ptcldy | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
14/38 | 31/46 | 23/35 | 20/39 | 22/41 | 24/44 | 29/52 | ||
00/00 | 00/10 | 10/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Tri Cities | ||||||||
Sunny | Ptcldy | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
14/37 | 31/46 | 23/35 | 20/39 | 23/40 | 24/42 | 30/51 | ||
00/00 | 00/10 | 10/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
...SOUTHWEST LOWER MICHIGAN... | ||||||||
Mt Pleasant | ||||||||
Sunny | Ptcldy | Sunny | Sunny | Ptcldy | Sunny | Ptcldy | ||
6/38 | 27/46 | 22/37 | 19/40 | 22/41 | 22/44 | 27/52 | ||
00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Grand Rapids | ||||||||
Sunny | Ptcldy | Sunny | Sunny | Ptcldy | Sunny | Ptcldy | ||
11/42 | 30/46 | 23/39 | 21/41 | 24/42 | 25/45 | 31/52 | ||
00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Muskegon | ||||||||
Sunny | Ptcldy | Sunny | Sunny | Ptcldy | Sunny | Ptcldy | ||
14/39 | 32/41 | 24/36 | 23/36 | 26/38 | 26/40 | 32/45 | ||
20/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Lansing | ||||||||
Sunny | Ptcldy | Sunny | Sunny | Ptcldy | Sunny | Sunny | ||
10/40 | 29/46 | 22/38 | 20/40 | 22/41 | 23/45 | 28/52 | ||
00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Kalamazoo | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Sunny | Ptcldy | ||
13/41 | 29/46 | 24/40 | 21/41 | 23/42 | 24/47 | 31/52 | ||
20/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Benton Harbor/St Joe | ||||||||
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Ptcldy | ||
17/39 | 33/41 | 27/37 | 25/37 | 28/37 | 28/43 | 32/48 | ||
00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Hillsdale | ||||||||
Sunny | Sunny | Sunny | Sunny | Ptcldy | Sunny | Sunny | ||
13/39 | 30/46 | 23/39 | 20/39 | 23/39 | 24/44 | 28/50 | ||
10/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
...NORTHERN LOWER MICHIGAN... | ||||||||
Traverse City | ||||||||
Blgsno | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
11/39 | 30/38 | 21/31 | 20/35 | 24/36 | 24/41 | 30/48 | ||
30/00 | 10/10 | 10/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Ludington | ||||||||
Sunny | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
12/40 | 30/39 | 23/33 | 22/35 | 25/36 | 26/40 | 30/45 | ||
20/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Gaylord | ||||||||
Blgsno | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
6/37 | 26/36 | 14/29 | 13/32 | 17/33 | 16/40 | 24/47 | ||
60/10 | 20/10 | 10/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Cadillac | ||||||||
Blgsno | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
7/36 | 25/40 | 16/32 | 13/34 | 17/36 | 18/41 | 24/48 | ||
20/00 | 10/10 | 10/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Alpena | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
6/39 | 27/38 | 16/28 | 14/34 | 18/34 | 18/38 | 23/46 | ||
30/10 | 10/10 | 10/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Tawas City | ||||||||
Sunny | Ptcldy | Ptcldy | Sunny | Ptcldy | Sunny | Ptcldy | ||
10/37 | 28/41 | 21/32 | 17/36 | 21/36 | 22/40 | 26/46 | ||
20/00 | 10/10 | 10/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
...WESTERN UPPER MICHIGAN... | ||||||||
Ironwood | ||||||||
Blgsno | Ptcldy | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
-3/42 | 23/34 | 13/34 | 15/36 | 17/35 | 20/43 | 29/46 | ||
00/00 | 20/20 | 00/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Houghton/Hancock | ||||||||
Flrrys | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
6/42 | 21/28 | 13/27 | 15/31 | 17/30 | 18/37 | 27/42 | ||
10/20 | 20/20 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
...CENTRAL UPPER MICHIGAN... | ||||||||
Marquette | ||||||||
Flrrys | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
6/40 | 25/29 | 17/28 | 16/31 | 19/30 | 19/38 | 28/43 | ||
10/10 | 20/20 | 00/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Negaunee/Ishpeming | ||||||||
Blgsno | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
1/39 | 22/28 | 13/27 | 12/31 | 16/30 | 15/37 | 25/42 | ||
00/10 | 20/20 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Iron Mountain | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Sunny | Ptcldy | Ptcldy | ||
-4/41 | 24/37 | 10/35 | 12/38 | 16/36 | 16/42 | 25/48 | ||
00/10 | 00/10 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Menominee | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
3/40 | 25/38 | 16/34 | 17/37 | 20/37 | 20/41 | 27/48 | ||
00/00 | 00/10 | 00/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Escanaba | ||||||||
Ptcldy | Ptcldy | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
-1/37 | 24/34 | 14/32 | 13/35 | 17/34 | 17/40 | 25/45 | ||
00/10 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
...EASTERN UPPER MICHIGAN... | ||||||||
Newberry | ||||||||
Flrrys | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
5/34 | 22/31 | 10/26 | 12/31 | 16/31 | 13/37 | 22/42 | ||
50/10 | 10/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Sault Ste. Marie | ||||||||
Blgsno | Sunny | Sunny | Sunny | Ptcldy | Sunny | Ptcldy | ||
3/35 | 23/32 | 8/25 | 11/30 | 15/30 | 14/35 | 22/41 | ||
60/30 | 30/10 | 00/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Straits Of Mackinac | ||||||||
Blgsno | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
7/36 | 25/33 | 12/27 | 15/33 | 19/33 | 17/36 | 25/42 | ||
10/10 | 20/10 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
$$ |