DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
886 | ||||||||
FPUS63 KGRR 070915 | ||||||||
SFTMI | ||||||||
MIZ001>083-072100- | ||||||||
Tabular State Forecast for Michigan | ||||||||
National Weather Service Grand Rapids MI | ||||||||
515 AM EDT Sat Sep 7 2024 | ||||||||
ROWS INCLUDE... | ||||||||
Daily predominant daytime weather 6AM-6PM | ||||||||
Forecast temperatures...early morning low/daytime high | ||||||||
Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
- indicates temperatures below zero | ||||||||
MM indicates missing data | ||||||||
FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
Today | Sun | Mon | Tue | Wed | Thu | Fri | ||
Sep 07 | Sep 08 | Sep 09 | Sep 10 | Sep 11 | Sep 12 | Sep 13 | ||
...SOUTHEAST LOWER MICHIGAN... | ||||||||
Detroit | ||||||||
Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/61 | 46/72 | 56/80 | 57/83 | 60/85 | 61/86 | 63/85 | ||
/30 | 10/00 | 10/10 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Ann Arbor | ||||||||
Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/61 | 41/72 | 52/80 | 52/83 | 55/86 | 57/87 | 59/85 | ||
/20 | 00/00 | 10/10 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Monroe | ||||||||
Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/63 | 41/73 | 52/80 | 54/82 | 57/83 | 60/85 | 62/83 | ||
/20 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Pontiac | ||||||||
Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/59 | 43/70 | 55/78 | 55/82 | 58/84 | 60/85 | 61/84 | ||
/30 | 10/00 | 10/10 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Bad Axe | ||||||||
Shwrs | Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/56 | 43/71 | 52/77 | 52/80 | 55/84 | 57/83 | 57/82 | ||
/70 | 20/10 | 30/30 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Port Huron | ||||||||
Shwrs | Sunny | Ptcldy | Sunny | Sunny | Sunny | Sunny | ||
/59 | 45/70 | 55/77 | 55/80 | 58/83 | 59/84 | 60/82 | ||
/70 | 10/00 | 20/20 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Flint | ||||||||
Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/60 | 42/71 | 55/78 | 53/81 | 58/84 | 59/85 | 59/83 | ||
/20 | 00/00 | 20/20 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Tri Cities | ||||||||
Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/60 | 39/72 | 55/80 | 53/83 | 55/85 | 56/85 | 57/84 | ||
/20 | 00/00 | 20/20 | 00/00 | 00/00 | 00/00 | 00/00 | ||
...SOUTHWEST LOWER MICHIGAN... | ||||||||
Mt Pleasant | ||||||||
Sunny | Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/62 | 40/71 | 55/80 | 52/84 | 54/86 | 55/89 | 56/87 | ||
/10 | 00/00 | 10/10 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Grand Rapids | ||||||||
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/63 | 42/70 | 56/77 | 54/84 | 56/87 | 58/89 | 59/87 | ||
/00 | 00/00 | 10/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Muskegon | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/62 | 48/70 | 62/75 | 59/78 | 61/80 | 61/82 | 62/82 | ||
/20 | 10/00 | 10/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Lansing | ||||||||
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/63 | 41/71 | 55/78 | 53/83 | 56/85 | 57/88 | 59/86 | ||
/00 | 00/00 | 10/10 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Kalamazoo | ||||||||
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/63 | 41/71 | 53/78 | 53/85 | 55/88 | 57/90 | 59/88 | ||
/10 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Benton Harbor/St Joe | ||||||||
Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/64 | 51/70 | 54/78 | 56/84 | 56/86 | 58/88 | 61/88 | ||
/20 | 10/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Hillsdale | ||||||||
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/61 | 39/70 | 50/78 | 52/83 | 55/86 | 57/88 | 59/87 | ||
/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
...NORTHERN LOWER MICHIGAN... | ||||||||
Traverse City | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/58 | 42/72 | 58/78 | 55/84 | 60/86 | 61/88 | 61/87 | ||
/40 | 10/10 | 20/10 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Ludington | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/61 | 45/71 | 59/75 | 56/78 | 59/80 | 59/82 | 59/83 | ||
/30 | 10/10 | 10/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Gaylord | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/55 | 38/67 | 53/74 | 51/81 | 56/84 | 57/85 | 58/84 | ||
/20 | 10/00 | 30/10 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Cadillac | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/56 | 34/68 | 52/77 | 49/82 | 53/83 | 55/87 | 55/85 | ||
/30 | 10/00 | 20/10 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Alpena | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Ptcldy | Sunny | Sunny | ||
/58 | 40/71 | 52/76 | 52/82 | 55/85 | 57/85 | 58/82 | ||
/40 | 10/10 | 30/20 | 00/00 | 00/00 | 00/00 | 00/00 | ||
Tawas City | ||||||||
Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/59 | 41/70 | 55/75 | 56/79 | 58/81 | 60/82 | 61/80 | ||
/40 | 10/00 | 30/30 | 00/00 | 00/00 | 00/00 | 00/00 | ||
...WESTERN UPPER MICHIGAN... | ||||||||
Ironwood | ||||||||
Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/60 | 47/74 | 50/79 | 57/82 | 58/82 | 60/84 | 59/82 | ||
/00 | 10/10 | 00/00 | 00/00 | 10/10 | 00/00 | 10/10 | ||
Houghton/Hancock | ||||||||
Ptcldy | Ptcldy | Sunny | Ptcldy | Ptcldy | Sunny | Sunny | ||
/57 | 46/70 | 54/75 | 56/82 | 60/82 | 60/82 | 60/81 | ||
/20 | 20/20 | 00/00 | 00/00 | 10/10 | 00/00 | 10/10 | ||
...CENTRAL UPPER MICHIGAN... | ||||||||
Marquette | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Ptcldy | Sunny | Sunny | ||
/55 | 46/70 | 57/72 | 58/82 | 63/82 | 63/83 | 63/82 | ||
/40 | 20/30 | 00/00 | 00/00 | 10/00 | 00/00 | 10/10 | ||
Negaunee/Ishpeming | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/53 | 44/69 | 53/72 | 55/81 | 59/81 | 60/82 | 59/80 | ||
/40 | 20/30 | 00/00 | 00/00 | 10/00 | 00/00 | 10/10 | ||
Iron Mountain | ||||||||
Sunny | Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/62 | 42/73 | 52/81 | 53/84 | 55/84 | 56/87 | 57/84 | ||
/00 | 20/20 | 00/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Menominee | ||||||||
Sunny | Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/62 | 43/72 | 54/79 | 56/82 | 56/84 | 58/85 | 59/82 | ||
/00 | 10/20 | 00/00 | 00/00 | 00/00 | 00/00 | 00/10 | ||
Escanaba | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Sunny | Sunny | Sunny | ||
/60 | 42/70 | 51/78 | 54/80 | 55/80 | 56/82 | 57/80 | ||
/00 | 10/20 | 10/00 | 00/00 | 10/00 | 00/00 | 00/10 | ||
...EASTERN UPPER MICHIGAN... | ||||||||
Newberry | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Ptcldy | Sunny | Sunny | ||
/56 | 39/67 | 50/76 | 50/80 | 57/80 | 57/84 | 57/84 | ||
/30 | 10/30 | 20/00 | 00/00 | 10/00 | 00/00 | 10/10 | ||
Sault Ste. Marie | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Ptcldy | Sunny | Sunny | ||
/55 | 46/68 | 52/73 | 52/79 | 58/81 | 58/83 | 58/83 | ||
/10 | 10/20 | 20/00 | 00/00 | 00/00 | 00/00 | 10/00 | ||
Straits Of Mackinac | ||||||||
Ptcldy | Ptcldy | Sunny | Sunny | Ptcldy | Sunny | Sunny | ||
/58 | 42/68 | 55/74 | 55/76 | 59/77 | 60/79 | 58/79 | ||
/10 | 00/20 | 20/00 | 00/00 | 00/00 | 00/00 | 00/00 | ||
$$ |
636 | |
FPUS63 KMQT 061928 | |
SFPMQT | |
MIZ001>007-009>014-084>088-095>097-071215- | |
STATE FORECAST FOR UPPER MICHIGAN | |
NATIONAL WEATHER SERVICE MARQUETTE, MI | |
328 PM EDT FRI SEP 6 2024 /228 PM CDT FRI SEP 6 2024/ | |
...BEACH HAZARDS STATEMENT IN EFFECT FOR MARQUETTE AND ALGER | |
COUNTIES THROUGH THIS EVENING... | |
.TONIGHT...MOSTLY CLOUDY THROUGH MIDNIGHT THEN BECOMING PARTLY | |
CLOUDY. CHANCE OF RAIN SHOWERS ALONG LAKE SUPERIOR THROUGH | |
MIDNIGHT, THEN SLIGHT CHANCE OF RAIN SHOWERS LATE. PATCHY FROST | |
INTERIOR WEST. LOWS IN THE 30S INTERIOR...40S SHORELINES. | |
.SATURDAY...PARTLY CLOUDY. SLIGHT CHANCE OF RAIN SHOWERS ALONG | |
LAKE SUPERIOR EARLY. HIGHS 53 TO 62. | |
.SATURDAY NIGHT...PARTLY CLOUDY. LOWS IN THE 40S...EXCEPT LOW 50S | |
ALONG THE LAKE SUPERIOR SHORES. | |
.SUNDAY...PARTLY CLOUDY. SLIGHT CHANCE OF RAIN SHOWERS. HIGHS IN | |
THE LOWER 70S. | |
.SUNDAY NIGHT...MOSTLY CLEAR. LOWS 48 TO 54. | |
.MONDAY...SUNNY. HIGHS 72 TO 78. | |
.TUESDAY...MOSTLY CLEAR. LOWS 48 TO 54. HIGHS 78 TO 84. | |
.WEDNESDAY...PARTLY CLOUDY. LOWS 54 TO 60. HIGHS 78 TO 84. | |
$$ | |
LC | |