DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 929 | ||||||||
| FPUS63 KGRR 222120 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-230900- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 PM EDT Wed Apr 22 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||
| Apr 23 | Apr 24 | Apr 25 | Apr 26 | Apr 27 | Apr 28 | Apr 29 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 47/74 | 52/73 | 51/65 | 45/65 | 48/68 | 53/65 | 48/63 | ||
| 10/00 | 00/40 | 80/60 | 20/00 | 00/30 | 70/70 | 30/20 | ||
| Ann Arbor | ||||||||
| Sunny | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 47/75 | 51/74 | 50/64 | 42/64 | 46/67 | 51/63 | 44/61 | ||
| 10/10 | 10/60 | 80/50 | 10/00 | 10/40 | 70/70 | 30/20 | ||
| Monroe | ||||||||
| Sunny | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 48/68 | 52/71 | 51/65 | 45/61 | 48/66 | 52/65 | 46/62 | ||
| 20/10 | 10/50 | 80/50 | 10/00 | 00/40 | 70/70 | 30/20 | ||
| Pontiac | ||||||||
| Sunny | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 45/74 | 51/72 | 48/62 | 42/64 | 46/66 | 50/63 | 45/60 | ||
| 00/00 | 10/50 | 90/60 | 20/00 | 00/40 | 70/70 | 30/20 | ||
| Bad Axe | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 38/67 | 47/65 | 42/54 | 39/57 | 41/62 | 47/58 | 42/56 | ||
| 00/00 | 10/40 | 80/70 | 20/00 | 00/30 | 60/60 | 30/20 | ||
| Port Huron | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 39/69 | 48/67 | 45/55 | 41/59 | 43/64 | 49/61 | 45/58 | ||
| 00/00 | 10/30 | 80/80 | 30/00 | 00/30 | 60/60 | 30/20 | ||
| Flint | ||||||||
| Sunny | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 44/76 | 53/74 | 48/61 | 41/65 | 46/67 | 51/61 | 44/59 | ||
| 00/00 | 10/60 | 80/60 | 10/00 | 00/40 | 70/70 | 30/20 | ||
| Tri Cities | ||||||||
| Sunny | Tstrms | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 41/74 | 52/71 | 47/59 | 41/63 | 44/66 | 50/61 | 44/59 | ||
| 00/00 | 10/70 | 80/50 | 10/00 | 00/40 | 70/70 | 30/20 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 43/76 | 54/72 | 48/64 | 41/65 | 46/67 | 50/61 | 44/59 | ||
| 00/10 | 10/80 | 80/40 | 10/00 | 10/40 | 70/70 | 30/20 | ||
| Grand Rapids | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| 50/79 | 58/73 | 48/66 | 42/68 | 48/69 | 49/60 | 43/59 | ||
| 00/10 | 20/90 | 90/30 | 10/00 | 10/50 | 80/60 | 20/20 | ||
| Muskegon | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| 49/70 | 56/64 | 45/59 | 42/63 | 48/65 | 47/56 | 42/54 | ||
| 00/00 | 30/80 | 80/20 | 00/00 | 10/60 | 70/60 | 20/20 | ||
| Lansing | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Mocldy | ||
| 50/77 | 56/73 | 49/63 | 42/66 | 47/68 | 51/60 | 44/59 | ||
| 00/10 | 10/80 | 80/40 | 10/00 | 10/50 | 80/70 | 30/20 | ||
| Kalamazoo | ||||||||
| Ptcldy | Tstrms | Sunny | Ptcldy | Tstrms | Shwrs | Ptcldy | ||
| 53/79 | 58/74 | 48/67 | 43/68 | 49/69 | 50/61 | 44/59 | ||
| 00/10 | 20/90 | 90/30 | 10/00 | 10/50 | 80/60 | 20/20 | ||
| Benton Harbor/St Joe | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Tstrms | Shwrs | Ptcldy | ||
| 49/73 | 57/69 | 45/57 | 45/64 | 50/68 | 48/58 | 44/56 | ||
| 10/00 | 30/80 | 80/20 | 10/00 | 20/60 | 70/50 | 20/10 | ||
| Hillsdale | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| 52/78 | 57/75 | 51/66 | 44/66 | 48/69 | 51/62 | 44/60 | ||
| 20/10 | 10/70 | 70/30 | 10/00 | 10/50 | 80/60 | 20/20 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 43/73 | 53/67 | 42/55 | 38/61 | 43/63 | 45/56 | 39/52 | ||
| 00/00 | 10/80 | 80/40 | 10/00 | 10/40 | 70/70 | 30/20 | ||
| Ludington | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| 47/70 | 54/63 | 41/56 | 40/60 | 45/63 | 44/55 | 40/52 | ||
| 00/00 | 30/80 | 80/20 | 10/00 | 10/50 | 70/60 | 20/20 | ||
| Gaylord | ||||||||
| Sunny | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 40/70 | 45/63 | 39/53 | 34/60 | 40/61 | 43/53 | 38/51 | ||
| 00/00 | 10/70 | 80/60 | 10/10 | 10/30 | 70/70 | 40/30 | ||
| Cadillac | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 41/73 | 50/67 | 42/59 | 36/63 | 42/63 | 44/56 | 38/54 | ||
| 00/00 | 10/80 | 80/30 | 10/00 | 10/40 | 70/70 | 30/20 | ||
| Alpena | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 36/55 | 40/51 | 38/51 | 35/55 | 37/56 | 44/54 | 39/53 | ||
| 00/00 | 00/40 | 80/70 | 20/10 | 00/30 | 60/60 | 40/20 | ||
| Tawas City | ||||||||
| Sunny | Shwrs | Shwrs | Sunny | Ptcldy | Shwrs | Ptcldy | ||
| 36/56 | 42/55 | 41/52 | 38/53 | 40/57 | 45/55 | 41/53 | ||
| 00/00 | 00/50 | 80/70 | 20/00 | 00/30 | 60/60 | 30/20 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Shwrs | Shwrs | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | ||
| 53/76 | 47/58 | 37/56 | 38/61 | 43/58 | 39/53 | 35/49 | ||
| 20/70 | 90/60 | 20/10 | 10/10 | 30/60 | 50/40 | 20/20 | ||
| Houghton/Hancock | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | ||
| 40/62 | 43/51 | 35/50 | 35/51 | 37/51 | 38/48 | 35/45 | ||
| 30/10 | 70/80 | 40/20 | 10/10 | 10/50 | 50/40 | 20/20 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | Mocldy | ||
| 43/62 | 48/53 | 40/51 | 37/52 | 40/54 | 43/50 | 39/46 | ||
| 10/10 | 40/80 | 50/20 | 10/00 | 20/40 | 60/40 | 30/20 | ||
| Negaunee/Ishpeming | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | Mocldy | ||
| 42/64 | 46/53 | 37/52 | 35/53 | 38/54 | 40/50 | 36/46 | ||
| 10/10 | 50/80 | 50/20 | 10/10 | 20/40 | 60/40 | 30/20 | ||
| Iron Mountain | ||||||||
| Ptcldy | Tstrms | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | ||
| 42/72 | 50/61 | 40/64 | 37/63 | 40/60 | 44/58 | 38/54 | ||
| 00/00 | 70/80 | 40/10 | 10/00 | 20/50 | 60/30 | 20/10 | ||
| Menominee | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Mocldy | Ptcldy | ||
| 41/63 | 47/60 | 41/59 | 38/56 | 41/56 | 44/56 | 40/54 | ||
| 00/00 | 70/80 | 40/10 | 00/00 | 20/50 | 60/30 | 20/20 | ||
| Escanaba | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | Mocldy | ||
| 40/56 | 44/53 | 40/58 | 37/56 | 40/57 | 44/56 | 39/53 | ||
| 00/00 | 40/80 | 50/10 | 10/00 | 10/40 | 60/40 | 20/20 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Mocldy | ||
| 40/60 | 43/52 | 38/52 | 34/58 | 38/59 | 42/54 | 38/51 | ||
| 10/10 | 10/60 | 70/30 | 10/00 | 00/30 | 60/50 | 30/20 | ||
| Sault Ste. Marie | ||||||||
| Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Shwrs | Mocldy | ||
| 38/53 | 42/49 | 40/48 | 35/55 | 39/56 | 44/50 | 39/48 | ||
| 10/10 | 00/40 | 70/40 | 10/10 | 00/20 | 50/50 | 30/20 | ||
| Straits Of Mackinac | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 38/50 | 40/46 | 38/50 | 36/53 | 38/53 | 42/50 | 39/49 | ||
| 00/00 | 00/50 | 70/30 | 10/00 | 00/30 | 60/50 | 30/20 | ||
| $$ | ||||||||
| 760 | ||||||||
| NZUS99 KMQT 222102 | ||||||||
| SFTMQT | ||||||||
| MIZ001>007-009>015-084>088-095>097-230900- | ||||||||
| Tabular State Forecast for Upper Michigan | ||||||||
| National Weather Service Marquette MI | ||||||||
| 501 PM EDT Wed Apr 22 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||
| Apr 23 | Apr 24 | Apr 25 | Apr 26 | Apr 27 | Apr 28 | Apr 29 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Shwrs | Shwrs | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | ||
| 53/76 | 47/58 | 37/56 | 38/61 | 43/58 | 39/53 | 35/49 | ||
| 20/70 | 90/60 | 20/10 | 10/10 | 30/60 | 50/40 | 20/20 | ||
| Houghton/Hancock | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | ||
| 40/62 | 43/51 | 35/50 | 35/51 | 37/51 | 38/48 | 35/45 | ||
| 30/10 | 70/80 | 40/20 | 10/10 | 10/50 | 50/40 | 20/20 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | Mocldy | ||
| 43/62 | 48/53 | 40/51 | 37/52 | 40/54 | 43/50 | 39/46 | ||
| 10/10 | 40/80 | 50/20 | 10/00 | 20/40 | 60/40 | 30/20 | ||
| Negaunee/Ishpeming | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | Mocldy | ||
| 42/64 | 46/53 | 37/52 | 35/53 | 38/54 | 40/50 | 36/46 | ||
| 10/10 | 50/80 | 50/20 | 10/10 | 20/40 | 60/40 | 30/20 | ||
| Iron Mountain | ||||||||
| Ptcldy | Tstrms | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | ||
| 42/72 | 50/61 | 40/64 | 37/63 | 40/60 | 44/58 | 38/54 | ||
| 00/00 | 70/80 | 40/10 | 10/00 | 20/50 | 60/30 | 20/10 | ||
| Menominee | ||||||||
| Ptcldy | Tstrms | Sunny | Ptcldy | Shwrs | Mocldy | Ptcldy | ||
| 41/63 | 47/60 | 41/59 | 38/56 | 41/56 | 44/56 | 40/54 | ||
| 00/00 | 70/80 | 40/10 | 00/00 | 20/50 | 60/30 | 20/20 | ||
| Escanaba | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | Mocldy | ||
| 40/56 | 44/53 | 40/58 | 37/56 | 40/57 | 44/56 | 39/53 | ||
| 00/00 | 40/80 | 50/10 | 10/00 | 10/40 | 60/40 | 20/20 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Mocldy | ||
| 40/60 | 43/52 | 38/52 | 34/58 | 38/59 | 42/54 | 38/51 | ||
| 10/10 | 10/60 | 70/30 | 10/00 | 00/30 | 60/50 | 30/20 | ||
| Sault Ste. Marie | ||||||||
| Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Shwrs | Mocldy | ||
| 39/54 | 42/48 | 40/48 | 35/55 | 39/56 | 44/50 | 39/48 | ||
| 10/10 | 00/40 | 70/40 | 10/10 | 00/20 | 50/50 | 30/20 | ||
| Straits Of Mackinac | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| 39/51 | 40/47 | 38/50 | 36/53 | 38/54 | 42/50 | 39/49 | ||
| 00/00 | 00/50 | 70/30 | 10/00 | 00/30 | 60/50 | 30/20 | ||
| $$ | ||||||||
