DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 249 | ||||||||
| FPUS63 KGRR 072220 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-081000- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 PM EST Sat Feb 7 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
| Feb 08 | Feb 09 | Feb 10 | Feb 11 | Feb 12 | Feb 13 | Feb 14 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Vrycld | Mocldy | Mocldy | Ptcldy | Mocldy | Mocldy | Mocldy | ||
| 3/18 | 4/25 | 21/39 | 25/33 | 19/30 | 18/30 | 18/31 | ||
| 00/00 | 00/00 | 00/10 | 10/10 | 10/10 | 10/10 | 10/20 | ||
| Ann Arbor | ||||||||
| Vrycld | Mocldy | Mocldy | Ptcldy | Mocldy | Mocldy | Mocldy | ||
| 3/18 | 1/25 | 19/40 | 23/33 | 17/30 | 15/30 | 15/31 | ||
| 00/00 | 00/00 | 00/10 | 10/10 | 10/10 | 20/20 | 10/20 | ||
| Monroe | ||||||||
| Vrycld | Mocldy | Mocldy | Ptcldy | Mocldy | Mocldy | Mocldy | ||
| 3/17 | 3/26 | 20/39 | 24/33 | 18/29 | 17/29 | 16/30 | ||
| 00/00 | 00/00 | 00/00 | 10/10 | 10/10 | 10/10 | 10/20 | ||
| Pontiac | ||||||||
| Vrycld | Mocldy | Mocldy | Ptcldy | Mocldy | Mocldy | Ptcldy | ||
| 0/18 | 1/24 | 18/39 | 22/31 | 16/28 | 15/29 | 15/31 | ||
| 00/00 | 00/00 | 10/10 | 10/10 | 10/10 | 10/20 | 10/20 | ||
| Bad Axe | ||||||||
| Vrycld | Mocldy | Mocldy | Ptcldy | Mocldy | Ptcldy | Ptcldy | ||
| -3/15 | 3/24 | 18/35 | 19/29 | 13/25 | 13/27 | 12/30 | ||
| 10/00 | 00/00 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | ||
| Port Huron | ||||||||
| Vrycld | Mocldy | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | ||
| 0/16 | 2/22 | 18/38 | 22/31 | 18/28 | 15/28 | 15/31 | ||
| 10/10 | 00/00 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | ||
| Flint | ||||||||
| Vrycld | Mocldy | Mocldy | Mocldy | Mocldy | Mocldy | Mocldy | ||
| 0/19 | 4/27 | 21/39 | 22/31 | 16/29 | 15/29 | 15/32 | ||
| 00/00 | 00/00 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | ||
| Tri Cities | ||||||||
| Vrycld | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| 1/18 | 5/27 | 23/38 | 22/32 | 16/29 | 15/30 | 15/32 | ||
| 00/00 | 00/00 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Ptcldy | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| 5/20 | 9/29 | 25/41 | 23/33 | 19/31 | 17/32 | 17/34 | ||
| 20/00 | 00/00 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | ||
| Grand Rapids | ||||||||
| Ptcldy | Mocldy | Ptcldy | Mocldy | Mocldy | Mocldy | Ptcldy | ||
| 7/22 | 10/31 | 26/39 | 22/32 | 18/30 | 16/30 | 16/33 | ||
| 60/10 | 00/00 | 10/10 | 10/10 | 10/20 | 20/20 | 10/20 | ||
| Muskegon | ||||||||
| Ptcldy | Mocldy | Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| 11/23 | 15/32 | 28/37 | 25/31 | 21/30 | 19/30 | 20/32 | ||
| 50/30 | 00/00 | 10/10 | 10/10 | 10/20 | 20/20 | 10/20 | ||
| Lansing | ||||||||
| Ptcldy | Mocldy | Ptcldy | Mocldy | Mocldy | Mocldy | Mocldy | ||
| 3/20 | 7/29 | 24/39 | 22/32 | 17/29 | 16/29 | 14/31 | ||
| 20/10 | 00/00 | 00/00 | 10/10 | 10/10 | 20/10 | 10/10 | ||
| Kalamazoo | ||||||||
| Ptcldy | Mocldy | Ptcldy | Mocldy | Mocldy | Mocldy | Ptcldy | ||
| 10/22 | 10/29 | 24/39 | 23/32 | 19/30 | 16/30 | 15/31 | ||
| 40/20 | 00/00 | 00/00 | 10/10 | 10/20 | 20/20 | 10/20 | ||
| Benton Harbor/St Joe | ||||||||
| Ptcldy | Ptcldy | Ptcldy | Mocldy | Mocldy | Mocldy | Ptcldy | ||
| 15/25 | 15/32 | 28/38 | 26/32 | 22/31 | 20/30 | 19/32 | ||
| 40/30 | 00/00 | 00/00 | 10/10 | 10/20 | 20/20 | 10/20 | ||
| Hillsdale | ||||||||
| Mocldy | Ptcldy | Mocldy | Mocldy | Mocldy | Mocldy | Mocldy | ||
| 7/20 | 6/27 | 21/39 | 23/32 | 18/30 | 15/29 | 14/31 | ||
| 10/10 | 00/00 | 00/00 | 10/10 | 10/10 | 20/20 | 10/20 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Ptcldy | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| 7/24 | 12/31 | 27/36 | 22/27 | 15/28 | 15/29 | 16/33 | ||
| 20/20 | 00/10 | 20/20 | 10/10 | 10/10 | 10/10 | 10/10 | ||
| Ludington | ||||||||
| Ptcldy | Mocldy | Ptcldy | Mocldy | Mocldy | Mocldy | Ptcldy | ||
| 8/23 | 14/32 | 28/36 | 24/29 | 19/29 | 18/30 | 19/32 | ||
| 50/30 | 00/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | ||
| Gaylord | ||||||||
| Vrycld | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| -3/19 | 6/26 | 22/33 | 18/25 | 10/25 | 10/28 | 13/32 | ||
| 10/10 | 00/20 | 40/40 | 10/10 | 10/10 | 10/10 | 10/10 | ||
| Cadillac | ||||||||
| Ptcldy | Mocldy | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | ||
| 3/20 | 6/28 | 22/36 | 18/27 | 12/28 | 10/29 | 12/33 | ||
| 20/20 | 00/10 | 20/10 | 10/10 | 10/10 | 10/10 | 10/10 | ||
| Alpena | ||||||||
| Vrycld | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| -2/17 | 5/24 | 20/36 | 20/28 | 12/26 | 12/29 | 13/33 | ||
| 00/00 | 00/10 | 30/30 | 00/10 | 10/00 | 10/10 | 10/10 | ||
| Tawas City | ||||||||
| Vrycld | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| 2/17 | 5/25 | 20/37 | 20/31 | 15/28 | 14/30 | 15/32 | ||
| 10/10 | 00/00 | 20/20 | 00/10 | 10/00 | 10/10 | 10/10 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Mocldy | Mocldy | Mocldy | Ptcldy | Mocldy | Ptcldy | Ptcldy | ||
| 9/27 | 21/37 | 23/30 | 10/26 | 10/30 | 13/33 | 19/35 | ||
| 10/00 | 20/20 | 30/10 | 00/00 | 00/10 | 10/10 | 10/10 | ||
| Houghton/Hancock | ||||||||
| Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
| 4/26 | 20/35 | 24/29 | 14/22 | 11/26 | 14/31 | 19/34 | ||
| 20/10 | 20/20 | 30/10 | 10/00 | 00/00 | 10/10 | 10/10 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Sunny | ||
| 4/25 | 20/34 | 28/32 | 17/25 | 13/28 | 16/32 | 20/35 | ||
| 20/10 | 20/20 | 40/10 | 10/00 | 00/10 | 10/10 | 10/10 | ||
| Negaunee/Ishpeming | ||||||||
| Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
| 2/23 | 17/32 | 25/29 | 14/22 | 9/26 | 12/30 | 17/33 | ||
| 20/10 | 20/20 | 40/10 | 10/00 | 00/10 | 10/10 | 10/10 | ||
| Iron Mountain | ||||||||
| Mocldy | Mocldy | Mocldy | Ptcldy | Mocldy | Ptcldy | Sunny | ||
| 6/26 | 19/34 | 25/35 | 15/30 | 10/32 | 12/35 | 15/37 | ||
| 10/10 | 20/20 | 40/00 | 00/00 | 00/10 | 10/10 | 10/10 | ||
| Menominee | ||||||||
| Mocldy | Mocldy | Ptcldy | Ptcldy | Mocldy | Ptcldy | Sunny | ||
| 8/27 | 19/33 | 24/38 | 15/31 | 13/30 | 15/33 | 17/34 | ||
| 10/10 | 10/10 | 20/00 | 00/00 | 00/10 | 10/10 | 10/10 | ||
| Escanaba | ||||||||
| Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| 4/25 | 19/34 | 25/37 | 16/30 | 10/30 | 13/33 | 17/35 | ||
| 10/20 | 20/20 | 30/00 | 00/00 | 00/00 | 10/10 | 10/10 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Vrycld | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| -2/16 | 8/30 | 25/33 | 20/25 | 11/26 | 11/30 | 14/32 | ||
| 20/10 | 10/30 | 40/20 | 10/10 | 00/00 | 10/10 | 10/10 | ||
| Sault Ste. Marie | ||||||||
| Vrycld | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
| -11/11 | 2/25 | 22/32 | 19/23 | 9/22 | 10/27 | 13/31 | ||
| 00/00 | 10/40 | 60/40 | 10/10 | 00/00 | 10/10 | 10/10 | ||
| Straits Of Mackinac | ||||||||
| Vrycld | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| -2/15 | 6/29 | 23/34 | 20/27 | 9/25 | 10/27 | 13/31 | ||
| 10/00 | 00/20 | 30/10 | 00/00 | 00/00 | 00/10 | 10/10 | ||
| $$ | ||||||||
| 310 | |||
| FPUS63 KMQT 072031 | |||
| SFPMQT | |||
| MIZ001>007-009>014-084>088-095>097-081200- | |||
| STATE FORECAST FOR UPPER MICHIGAN | |||
| NATIONAL WEATHER SERVICE MARQUETTE, MI | |||
| 330 PM EST SAT FEB | 7 2026 /230 PM CST SAT FEB | 7 2026/ | |
| .TONIGHT...MOSTLY CLOUDY. SLIGHT CHANCE OF SNOW. LOWS ZERO TO | |||
| 6 ABOVE. | |||
| .SUNDAY...MOSTLY CLOUDY. SLIGHT CHANCE OF SNOW IN THE AFTERNOON. | |||
| HIGHS 18 TO 24. | |||
| .SUNDAY NIGHT...MOSTLY CLOUDY. SLIGHT CHANCE OF SNOW AFTER | |||
| MIDNIGHT. LOWS AROUND 12 EXCEPT AROUND 18 INTERIOR WEST. | |||
| .MONDAY...MOSTLY CLOUDY. SLIGHT CHANCE OF LIGHT FREEZING RAIN AND | |||
| SNOW. HIGHS 30 TO 36. | |||
| .MONDAY NIGHT...CLOUDY. CHANCE OF SNOW AND SLIGHT CHANCE OF LIGHT | |||
| FREEZING RAIN. LOWS IN THE MID 20S. | |||
| .TUESDAY...MOSTLY CLOUDY. SLIGHT CHANCE OF SNOW. HIGHS 30 TO 36. | |||
| .WEDNESDAY...MOSTLY CLOUDY. LOWS 12 TO 18. HIGHS 24 TO 30. | |||
| .THURSDAY...MOSTLY CLOUDY. LOWS 6 TO 12. HIGHS 24 TO 30. | |||
| $$ | |||
| WFO MQT | |||
