DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
604 | ||||||||
FPUS63 KGRR 212216 | ||||||||
SFTMI | ||||||||
MIZ001>083-221000- | ||||||||
Tabular State Forecast for Michigan | ||||||||
National Weather Service Grand Rapids MI | ||||||||
515 PM EST Tue Jan 21 2025 | ||||||||
ROWS INCLUDE... | ||||||||
Daily predominant daytime weather 6AM-6PM | ||||||||
Forecast temperatures...early morning low/daytime high | ||||||||
Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
- indicates temperatures below zero | ||||||||
MM indicates missing data | ||||||||
FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||
Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | ||
...SOUTHEAST LOWER MICHIGAN... | ||||||||
Detroit | ||||||||
Vrycld | Mocldy | Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
-2/17 | 13/26 | 8/22 | 13/29 | 22/29 | 18/29 | 18/30 | ||
30/10 | 30/30 | 10/00 | 00/10 | 10/10 | 10/10 | 10/10 | ||
Ann Arbor | ||||||||
Vrycld | Mocldy | Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
-6/15 | 11/26 | 7/22 | 10/29 | 20/26 | 16/28 | 16/29 | ||
30/10 | 40/40 | 10/00 | 00/10 | 10/10 | 10/10 | 10/10 | ||
Monroe | ||||||||
Vrycld | Mocldy | Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
-4/15 | 12/26 | 7/20 | 11/29 | 22/28 | 16/28 | 15/30 | ||
10/10 | 20/20 | 10/00 | 00/00 | 10/10 | 00/10 | 10/10 | ||
Pontiac | ||||||||
Vrycld | Mocldy | Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
-5/14 | 11/24 | 6/22 | 11/28 | 19/26 | 16/27 | 16/29 | ||
50/10 | 40/40 | 10/00 | 00/10 | 10/10 | 00/10 | 10/10 | ||
Bad Axe | ||||||||
Vrycld | Mocldy | Vrycld | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
-4/14 | 9/22 | 4/19 | 10/27 | 16/24 | 14/26 | 14/28 | ||
10/40 | 60/50 | 00/00 | 00/00 | 00/00 | 00/10 | 10/10 | ||
Port Huron | ||||||||
Vrycld | Mocldy | Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
-2/15 | 11/24 | 8/22 | 12/28 | 21/26 | 17/27 | 17/29 | ||
10/20 | 40/40 | 10/00 | 00/10 | 10/10 | 10/10 | 10/10 | ||
Flint | ||||||||
Vrycld | Mocldy | Ptcldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
-3/16 | 12/24 | 6/22 | 12/28 | 19/26 | 16/27 | 17/29 | ||
10/20 | 40/40 | 10/00 | 00/10 | 10/10 | 10/10 | 10/10 | ||
Tri Cities | ||||||||
Vrycld | Mocldy | Ptcldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
-2/16 | 13/25 | 5/22 | 11/30 | 18/25 | 16/27 | 16/30 | ||
10/30 | 50/50 | 00/00 | 00/00 | 00/00 | 00/10 | 10/10 | ||
...SOUTHWEST LOWER MICHIGAN... | ||||||||
Mt Pleasant | ||||||||
Blgsno | Snoshwr | Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
-2/18 | 13/24 | 6/22 | 12/29 | 17/24 | 15/27 | 16/30 | ||
10/20 | 70/70 | 00/00 | 00/10 | 10/00 | 10/20 | 20/10 | ||
Grand Rapids | ||||||||
Blgsno | Snoshwr | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
-1/19 | 15/25 | 10/22 | 11/30 | 18/25 | 17/27 | 17/30 | ||
80/20 | 80/80 | 40/10 | 10/20 | 20/10 | 10/20 | 20/20 | ||
Muskegon | ||||||||
Snoshwr | Snoshwr | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
7/26 | 21/26 | 16/24 | 19/32 | 19/27 | 21/29 | 21/33 | ||
100/90 | 90/90 | 30/10 | 10/20 | 20/10 | 10/20 | 20/20 | ||
Lansing | ||||||||
Blgsno | Snoshwr | Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
-4/16 | 14/24 | 7/22 | 11/28 | 19/25 | 16/27 | 17/29 | ||
20/10 | 40/50 | 10/00 | 00/10 | 10/10 | 10/20 | 20/10 | ||
Kalamazoo | ||||||||
Blgsno | Snoshwr | Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
-5/18 | 14/26 | 11/20 | 10/29 | 19/26 | 16/27 | 17/29 | ||
10/10 | 50/60 | 40/10 | 00/10 | 20/20 | 10/10 | 20/20 | ||
Benton Harbor/St Joe | ||||||||
Mocldy | Snoshwr | Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
0/22 | 19/27 | 15/21 | 16/32 | 22/28 | 22/30 | 21/33 | ||
80/20 | 60/80 | 50/10 | 00/10 | 10/10 | 10/10 | 10/10 | ||
Hillsdale | ||||||||
Vrycld | Mocldy | Vrycld | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
-6/15 | 11/24 | 8/19 | 10/28 | 19/26 | 16/27 | 15/29 | ||
00/00 | 40/40 | 20/00 | 00/00 | 10/10 | 10/10 | 10/10 | ||
...NORTHERN LOWER MICHIGAN... | ||||||||
Traverse City | ||||||||
Snoshwr | Snoshwr | Mocldy | Mocldy | Mocldy | Mocldy | Mocldy | ||
-2/22 | 17/23 | 11/22 | 15/30 | 16/24 | 16/27 | 18/31 | ||
40/70 | 90/50 | 30/00 | 20/30 | 30/10 | 20/30 | 30/30 | ||
Ludington | ||||||||
Snoshwr | Snoshwr | Ptcldy | Mocldy | Mocldy | Ptcldy | Mocldy | ||
7/25 | 19/23 | 13/24 | 18/30 | 16/25 | 18/28 | 18/31 | ||
90/100 | 90/80 | 10/00 | 20/20 | 10/10 | 10/20 | 20/20 | ||
Gaylord | ||||||||
Snoshwr | Snoshwr | Vrycld | Snoshwr | Vrycld | Mocldy | Mocldy | ||
-10/16 | 8/18 | 5/18 | 10/25 | 14/19 | 12/23 | 11/26 | ||
20/50 | 90/60 | 30/00 | 20/50 | 40/30 | 20/40 | 40/40 | ||
Cadillac | ||||||||
Snoshwr | Snoshwr | Vrycld | Mocldy | Mocldy | Ptcldy | Mocldy | ||
-8/18 | 12/20 | 5/19 | 10/27 | 12/21 | 11/24 | 12/27 | ||
20/70 | 90/60 | 20/00 | 10/20 | 20/10 | 10/20 | 20/20 | ||
Alpena | ||||||||
Vrycld | Ptcldy | Ptcldy | Mocldy | Ptcldy | Mocldy | Mocldy | ||
-6/15 | 8/22 | 5/22 | 12/30 | 16/24 | 14/27 | 13/29 | ||
00/30 | 40/20 | 00/00 | 00/10 | 10/10 | 10/20 | 20/20 | ||
Tawas City | ||||||||
Vrycld | Mocldy | Ptcldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
-3/16 | 11/24 | 7/22 | 13/30 | 18/24 | 16/27 | 16/30 | ||
00/30 | 40/20 | 00/00 | 00/00 | 00/00 | 00/10 | 10/10 | ||
...WESTERN UPPER MICHIGAN... | ||||||||
Ironwood | ||||||||
Snoshwr | Vrycld | Vrycld | Mocldy | Vrycld | Mocldy | Ptcldy | ||
-8/15 | 5/10 | -6/18 | 11/24 | 3/18 | 7/21 | 8/28 | ||
50/60 | 60/30 | 00/10 | 20/30 | 20/10 | 20/20 | 10/20 | ||
Houghton/Hancock | ||||||||
Snoshwr | Vrycld | Ptcldy | Mocldy | Vrycld | Mocldy | Mocldy | ||
-8/16 | 8/14 | 1/20 | 14/26 | 10/19 | 11/21 | 13/27 | ||
60/60 | 70/20 | 10/10 | 30/40 | 30/10 | 30/30 | 30/30 | ||
...CENTRAL UPPER MICHIGAN... | ||||||||
Marquette | ||||||||
Vrycld | Vrycld | Sunny | Ptcldy | Mocldy | Mocldy | Mocldy | ||
-6/15 | 13/17 | 2/20 | 13/28 | 11/21 | 12/24 | 14/29 | ||
40/30 | 50/30 | 10/00 | 20/30 | 30/10 | 20/30 | 30/30 | ||
Negaunee/Ishpeming | ||||||||
Vrycld | Vrycld | Vrycld | Mocldy | Vrycld | Mocldy | Mocldy | ||
-11/12 | 8/12 | -3/17 | 10/25 | 7/17 | 8/21 | 10/26 | ||
50/30 | 40/20 | 00/00 | 20/30 | 30/10 | 20/30 | 30/30 | ||
Iron Mountain | ||||||||
Vrycld | Vrycld | Vrycld | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
-9/15 | 5/17 | -5/19 | 10/28 | 6/21 | 9/24 | 10/30 | ||
30/20 | 00/00 | 00/00 | 10/10 | 10/00 | 00/10 | 10/10 | ||
Menominee | ||||||||
Vrycld | Vrycld | Vrycld | Mocldy | Sunny | Ptcldy | Ptcldy | ||
-6/15 | 7/19 | -3/17 | 11/30 | 7/22 | 10/27 | 10/31 | ||
30/30 | 10/00 | 00/00 | 10/10 | 10/00 | 00/10 | 10/10 | ||
Escanaba | ||||||||
Snoshwr | Vrycld | Vrycld | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
-7/14 | 8/18 | -3/17 | 10/29 | 7/21 | 9/25 | 9/29 | ||
50/50 | 10/10 | 00/00 | 10/10 | 10/10 | 10/20 | 20/20 | ||
...EASTERN UPPER MICHIGAN... | ||||||||
Newberry | ||||||||
Snoshwr | Vrycld | Vrycld | Mocldy | Mocldy | Mocldy | Mocldy | ||
-11/14 | 7/18 | 0/19 | 10/26 | 11/20 | 8/23 | 12/26 | ||
60/60 | 40/30 | 30/00 | 30/40 | 40/30 | 20/40 | 40/30 | ||
Sault Ste. Marie | ||||||||
Snoshwr | Vrycld | Ptcldy | Snoshwr | Mocldy | Mocldy | Mocldy | ||
-10/17 | 6/16 | 4/21 | 13/27 | 15/21 | 8/23 | 9/26 | ||
40/90 | 50/00 | 10/00 | 40/50 | 50/30 | 30/40 | 40/40 | ||
Straits Of Mackinac | ||||||||
Snoshwr | Vrycld | Ptcldy | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
2/18 | 8/18 | 5/22 | 15/28 | 13/21 | 11/24 | 12/28 | ||
70/90 | 30/00 | 00/00 | 10/20 | 20/10 | 10/30 | 20/20 | ||
$$ |
123 | |
FPUS63 KMQT 212100 | |
SFPMQT | |
MIZ001>007-009>014-084>088-095>097-221215- | |
STATE FORECAST FOR UPPER MICHIGAN | |
NATIONAL WEATHER SERVICE MARQUETTE, MI | |
400 PM EST TUE JAN 21 2025 /300 PM CST TUE JAN 21 2025/ | |
...COLD WEATHER ADVISORY IN EFFECT INTO TONIGHT... | |
.TONIGHT...COLD. MOSTLY CLEAR EARLY, THEN INCREASING CLOUDS. | |
CHANCE OF LIGHT SNOW LATE. LOWS 4 BELOW TO 15 BELOW ZERO, COLDEST | |
INTERIOR WEST AND CENTRAL. TEMPERATURES RISING INTO THE SINGLE | |
DIGITS BELOW ZERO TO ZERO LATE. WIND CHILLS OF 25 BELOW TO 30 | |
BELOW, MAINLY IN THE EVENING. | |
.WEDNESDAY...MOSTLY CLOUDY AND NOT AS COLD. CHANCE OF SNOW | |
SHOWERS. HIGHS 12 TO 18. | |
.WEDNESDAY NIGHT...MOSTLY CLOUDY. CHANCE OF SNOW SHOWERS. LOWS | |
2 TO 11 ABOVE. | |
.THURSDAY...MOSTLY CLOUDY. SLIGHT CHANCE OF SNOW SHOWERS. HIGHS | |
12 TO 18. | |
.THURSDAY NIGHT...PARTLY CLOUDY. SLIGHT CHANCE OF SNOW SHOWERS. | |
LOWS 6 BELOW TO ZERO. | |
.FRIDAY...MOSTLY SUNNY. HIGHS 15 TO 20. | |
.SATURDAY...MOSTLY CLOUDY. CHANCE OF SNOW SHOWERS. LOWS 6 TO 12. | |
HIGHS 24 TO 30. | |
.SUNDAY...MOSTLY CLOUDY. CHANCE OF SNOW SHOWERS. LOWS 6 TO | |
12 EXCEPT ZERO TO 6 ABOVE INTERIOR WEST. HIGHS 18 TO 24. | |
$$ | |
LC | |