DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 478 | ||||||||
| FPUS63 KGRR 171354 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-172200- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 848 AM EST Tue Feb 17 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Today | Wed | Thu | Fri | Sat | Sun | Mon | ||
| Feb 17 | Feb 18 | Feb 19 | Feb 20 | Feb 21 | Feb 22 | Feb 23 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Mocldy | Rain | Mocldy | Rain | Mocldy | Mocldy | Ptcldy | ||
| /46 | 38/60 | 36/46 | 38/48 | 32/40 | 29/35 | 22/31 | ||
| /00 | 80/80 | 30/30 | 70/70 | 30/20 | 30/30 | 30/20 | ||
| Ann Arbor | ||||||||
| Mocldy | Rain | Mocldy | Rain | Mocldy | Mocldy | Ptcldy | ||
| /48 | 38/61 | 33/48 | 36/47 | 29/39 | 26/34 | 20/30 | ||
| /00 | 80/80 | 20/30 | 80/70 | 30/20 | 30/30 | 30/20 | ||
| Monroe | ||||||||
| Mocldy | Rain | Mocldy | Rain | Mocldy | Mocldy | Ptcldy | ||
| /46 | 38/60 | 33/46 | 37/48 | 30/39 | 27/35 | 21/31 | ||
| /00 | 80/80 | 20/30 | 70/60 | 20/10 | 20/30 | 30/20 | ||
| Pontiac | ||||||||
| Foggy | Rain | Mocldy | Rain | Mocldy | Mocldy | Ptcldy | ||
| /46 | 36/58 | 33/45 | 35/46 | 29/37 | 25/33 | 19/28 | ||
| /00 | 90/90 | 30/30 | 70/70 | 30/20 | 30/30 | 30/20 | ||
| Bad Axe | ||||||||
| Foggy | Rain | Mocldy | Rain | Mocldy | Mocldy | Ptcldy | ||
| /40 | 31/43 | 30/41 | 30/42 | 26/34 | 22/29 | 15/23 | ||
| /00 | 90/90 | 40/10 | 50/60 | 40/20 | 20/30 | 30/20 | ||
| Port Huron | ||||||||
| Foggy | Rain | Mocldy | Rain | Ptcldy | Mocldy | Mocldy | ||
| /42 | 36/50 | 32/43 | 34/45 | 29/37 | 26/32 | 20/26 | ||
| /00 | 80/90 | 40/20 | 60/60 | 30/20 | 20/30 | 30/20 | ||
| Flint | ||||||||
| Foggy | Rain | Mocldy | Rain | Mocldy | Mocldy | Ptcldy | ||
| /48 | 39/57 | 33/49 | 35/46 | 29/37 | 25/33 | 19/28 | ||
| /00 | 90/90 | 30/20 | 70/70 | 40/20 | 30/30 | 30/20 | ||
| Tri Cities | ||||||||
| Mocldy | Rain | Mocldy | Rain | Mocldy | Mocldy | Ptcldy | ||
| /44 | 36/51 | 33/47 | 34/44 | 28/36 | 25/33 | 18/28 | ||
| /00 | 90/90 | 30/20 | 60/60 | 40/20 | 20/30 | 20/20 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Mocldy | Shwrs | Mocldy | Snoshwr | Mocldy | Mocldy | Ptcldy | ||
| /44 | 34/50 | 33/49 | 34/44 | 29/38 | 26/34 | 18/30 | ||
| /00 | 100/100 | 20/20 | 70/70 | 40/20 | 20/30 | 20/20 | ||
| Grand Rapids | ||||||||
| Mocldy | Shwrs | Ptcldy | Snoshwr | Mocldy | Mocldy | Ptcldy | ||
| /52 | 40/57 | 33/54 | 36/43 | 29/36 | 25/32 | 19/29 | ||
| /00 | 100/100 | 10/30 | 80/80 | 50/30 | 40/40 | 40/30 | ||
| Muskegon | ||||||||
| Mocldy | Shwrs | Ptcldy | Snoshwr | Mocldy | Mocldy | Mocldy | ||
| /48 | 39/48 | 32/49 | 34/39 | 28/34 | 24/30 | 20/27 | ||
| /00 | 100/90 | 10/30 | 80/80 | 40/30 | 40/40 | 30/30 | ||
| Lansing | ||||||||
| Mocldy | Shwrs | Mocldy | Shwrs | Mocldy | Mocldy | Ptcldy | ||
| /53 | 39/59 | 34/52 | 37/44 | 29/37 | 26/33 | 19/29 | ||
| /00 | 100/90 | 10/30 | 80/80 | 40/20 | 30/30 | 30/20 | ||
| Kalamazoo | ||||||||
| Mocldy | Shwrs | Mocldy | Shwrs | Mocldy | Mocldy | Ptcldy | ||
| /55 | 43/61 | 35/55 | 37/44 | 28/37 | 25/32 | 19/30 | ||
| /00 | 90/90 | 10/40 | 80/80 | 30/20 | 30/40 | 30/30 | ||
| Benton Harbor/St Joe | ||||||||
| Mocldy | Shwrs | Ptcldy | Shwrs | Mocldy | Mocldy | Mocldy | ||
| /51 | 42/53 | 35/51 | 36/41 | 29/35 | 25/30 | 22/29 | ||
| /10 | 80/70 | 10/40 | 80/70 | 20/20 | 30/30 | 30/30 | ||
| Hillsdale | ||||||||
| Mocldy | Shwrs | Mocldy | Shwrs | Mocldy | Mocldy | Ptcldy | ||
| /53 | 42/62 | 37/54 | 37/45 | 27/38 | 25/33 | 18/31 | ||
| /00 | 80/80 | 10/40 | 80/70 | 20/10 | 30/30 | 20/20 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Mocldy | Shwrs | Ptcldy | Snoshwr | Mocldy | Mocldy | Mocldy | ||
| /42 | 34/39 | 30/43 | 31/39 | 25/32 | 21/27 | 14/22 | ||
| /00 | 100/100 | 50/20 | 60/80 | 60/30 | 30/30 | 30/20 | ||
| Ludington | ||||||||
| Ptcldy | Shwrs | Ptcldy | Snoshwr | Mocldy | Mocldy | Mocldy | ||
| /45 | 36/46 | 30/46 | 32/38 | 25/32 | 22/28 | 18/25 | ||
| /00 | 100/90 | 10/20 | 70/70 | 50/30 | 30/30 | 20/20 | ||
| Gaylord | ||||||||
| Ptcldy | Fzrain | Mocldy | Fzrain | Mocldy | Mocldy | Vrycld | ||
| /40 | 28/34 | 26/36 | 26/35 | 22/29 | 17/25 | 8/18 | ||
| /00 | 90/90 | 70/20 | 50/80 | 80/40 | 40/40 | 40/20 | ||
| Cadillac | ||||||||
| Mocldy | Fzrain | Ptcldy | Fzrain | Mocldy | Mocldy | Ptcldy | ||
| /42 | 31/41 | 27/43 | 29/38 | 22/32 | 19/26 | 12/22 | ||
| /00 | 100/100 | 40/20 | 60/70 | 60/30 | 30/30 | 30/20 | ||
| Alpena | ||||||||
| Foggy | Fzrain | Mocldy | Snoshwr | Mocldy | Mocldy | Ptcldy | ||
| /38 | 27/33 | 26/33 | 26/35 | 24/32 | 19/27 | 10/20 | ||
| /00 | 90/90 | 70/10 | 40/70 | 60/20 | 20/20 | 20/10 | ||
| Tawas City | ||||||||
| Foggy | Fzrain | Mocldy | Snoshwr | Mocldy | Mocldy | Ptcldy | ||
| /37 | 28/38 | 29/37 | 29/40 | 26/34 | 22/30 | 14/25 | ||
| /00 | 90/90 | 50/10 | 50/70 | 40/20 | 20/20 | 20/10 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Ptcldy | Rnsnow | Mocldy | Snow | Mocldy | Mocldy | Vrycld | ||
| /41 | 30/36 | 25/36 | 23/30 | 16/25 | 11/20 | 4/17 | ||
| /10 | 100/90 | 60/40 | 50/60 | 50/30 | 30/20 | 10/10 | ||
| Houghton/Hancock | ||||||||
| Sunny | Snow | Snoshwr | Snow | Mocldy | Mocldy | Vrycld | ||
| /34 | 26/30 | 26/33 | 25/31 | 20/26 | 12/20 | 6/15 | ||
| /00 | 90/90 | 60/50 | 50/60 | 50/30 | 30/20 | 20/10 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Snow | Mocldy | Snow | Mocldy | Mocldy | Vrycld | ||
| /35 | 27/31 | 27/35 | 27/33 | 22/29 | 15/22 | 11/18 | ||
| /10 | 90/90 | 60/40 | 50/70 | 50/40 | 30/30 | 20/20 | ||
| Negaunee/Ishpeming | ||||||||
| Sunny | Snow | Mocldy | Snow | Mocldy | Vrycld | Vrycld | ||
| /34 | 25/29 | 23/33 | 24/30 | 19/26 | 11/19 | 7/16 | ||
| /10 | 90/90 | 60/40 | 50/70 | 50/40 | 30/20 | 20/20 | ||
| Iron Mountain | ||||||||
| Ptcldy | Rnsnow | Mocldy | Snow | Mocldy | Mocldy | Ptcldy | ||
| /41 | 30/36 | 27/39 | 27/35 | 20/31 | 14/25 | 7/23 | ||
| /10 | 100/80 | 40/30 | 50/70 | 30/20 | 10/10 | 10/10 | ||
| Menominee | ||||||||
| Ptcldy | Rain | Ptcldy | Rnsnow | Ptcldy | Ptcldy | Ptcldy | ||
| /38 | 32/41 | 28/40 | 29/37 | 21/33 | 17/28 | 10/25 | ||
| /10 | 100/80 | 30/30 | 60/70 | 30/20 | 20/20 | 10/10 | ||
| Escanaba | ||||||||
| Ptcldy | Rnsnow | Mocldy | Rnsnow | Mocldy | Ptcldy | Ptcldy | ||
| /39 | 30/36 | 28/38 | 28/36 | 21/32 | 16/27 | 11/23 | ||
| /10 | 100/90 | 40/30 | 50/70 | 30/20 | 10/20 | 10/10 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Ptcldy | Snow | Mocldy | Snow | Mocldy | Mocldy | Vrycld | ||
| /36 | 24/28 | 23/32 | 24/33 | 20/30 | 14/25 | 8/18 | ||
| /00 | 80/90 | 50/20 | 30/70 | 40/30 | 20/20 | 20/10 | ||
| Sault Ste. Marie | ||||||||
| Mocldy | Snoshwr | Mocldy | Snoshwr | Mocldy | Ptcldy | Vrycld | ||
| /34 | 22/29 | 22/30 | 24/31 | 21/29 | 16/25 | 6/15 | ||
| /00 | 50/90 | 50/10 | 20/70 | 40/30 | 20/20 | 10/10 | ||
| Straits Of Mackinac | ||||||||
| Mocldy | Fzrain | Mocldy | Snoshwr | Mocldy | Mocldy | Vrycld | ||
| /35 | 24/30 | 23/32 | 24/33 | 21/29 | 16/27 | 7/18 | ||
| /00 | 80/90 | 30/10 | 30/70 | 30/20 | 10/20 | 10/10 | ||
| $$ | ||||||||
| 216 | |
| FPUS63 KMQT 170931 | |
| SFPMQT | |
| MIZ001>007-009>014-084>088-095>097-180000- | |
| STATE FORECAST FOR UPPER MICHIGAN | |
| NATIONAL WEATHER SERVICE MARQUETTE, MI | |
| 430 AM EST TUE FEB 17 2026 /330 AM CST TUE FEB 17 2026/ | |
| .TODAY...PARTLY CLOUDY. WIDESPREAD DENSE FREEZING FOG AND PATCHY | |
| DENSE FOG IN THE MORNING. HIGHS 36 TO 42. | |
| .TONIGHT...BREEZY. PATCHY FOG IN THE EVENING. PATCHY BLOWING SNOW | |
| AFTER MIDNIGHT. CHANCE OF SNOW IN THE EVENING. SLIGHT CHANCE OF | |
| FREEZING RAIN THROUGH THE NIGHT. SNOW AFTER MIDNIGHT. LOWS 24 TO | |
| 30. | |
| .WEDNESDAY...PATCHY BLOWING SNOW IN THE MORNING. PATCHY BLOWING | |
| SNOW IN THE AFTERNOON. RAIN, FREEZING RAIN AND SLIGHT CHANCE OF | |
| SLEET IN THE MORNING. SNOW THROUGH THE DAY. RAIN LIKELY AND | |
| SLIGHT CHANCE OF LIGHT FREEZING RAIN IN THE AFTERNOON. HIGHS | |
| 30 TO 36. | |
| .WEDNESDAY NIGHT...MOSTLY CLOUDY. CHANCE OF SNOW SHOWERS. LOWS IN | |
| THE MID 20S. | |
| .THURSDAY...MOSTLY CLOUDY. CHANCE OF SNOW SHOWERS. HIGHS 30 TO | |
| 36. | |
| .FRIDAY...CHANCE OF SNOW SHOWERS, THEN SNOW LIKELY. LOWS IN THE | |
| MID 20S. HIGHS 30 TO 36. | |
| .SATURDAY...MOSTLY CLOUDY. CHANCE OF SNOW SHOWERS. LOWS AROUND | |
| 18. HIGHS 24 TO 30. | |
| $$ | |
| WFO MQT | |
