DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 258 | ||||||||
| FPUS63 KGRR 080920 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-082100- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 AM EDT Wed Apr 8 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Today | Thu | Fri | Sat | Sun | Mon | Tue | ||
| Apr 08 | Apr 09 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Sunny | Rain | Rain | Sunny | Mocldy | Mocldy | Rain | ||
| /55 | 47/68 | 44/54 | 37/56 | 41/71 | 60/76 | 60/74 | ||
| /00 | 00/50 | 60/80 | 40/00 | 10/20 | 20/40 | 50/60 | ||
| Ann Arbor | ||||||||
| Sunny | Rain | Rain | Sunny | Mocldy | Mocldy | Rain | ||
| /56 | 46/68 | 44/54 | 35/57 | 39/72 | 60/75 | 59/73 | ||
| /00 | 10/50 | 70/80 | 30/00 | 10/20 | 20/40 | 50/60 | ||
| Monroe | ||||||||
| Sunny | Ptcldy | Rain | Sunny | Ptcldy | Mocldy | Rain | ||
| /55 | 47/67 | 45/55 | 37/53 | 41/70 | 59/74 | 60/73 | ||
| /00 | 00/40 | 50/80 | 40/00 | 10/10 | 20/30 | 40/60 | ||
| Pontiac | ||||||||
| Ptcldy | Rain | Rain | Sunny | Mocldy | Mocldy | Rain | ||
| /53 | 46/66 | 41/51 | 34/57 | 39/70 | 59/74 | 58/71 | ||
| /10 | 00/50 | 70/80 | 30/00 | 10/30 | 20/40 | 50/60 | ||
| Bad Axe | ||||||||
| Ptcldy | Rain | Rain | Sunny | Mocldy | Mocldy | Rain | ||
| /49 | 41/58 | 34/44 | 30/49 | 35/65 | 54/69 | 49/61 | ||
| /10 | 30/50 | 50/50 | 10/00 | 10/40 | 30/40 | 60/60 | ||
| Port Huron | ||||||||
| Sunny | Rain | Rain | Sunny | Mocldy | Mocldy | Rain | ||
| /50 | 42/64 | 39/45 | 33/49 | 36/65 | 56/72 | 53/68 | ||
| /00 | 00/50 | 60/80 | 30/00 | 10/30 | 30/40 | 50/60 | ||
| Flint | ||||||||
| Ptcldy | Rain | Rain | Sunny | Mocldy | Rain | Rain | ||
| /54 | 46/64 | 39/50 | 32/57 | 39/72 | 60/75 | 57/68 | ||
| /10 | 20/50 | 70/70 | 20/00 | 10/40 | 30/50 | 60/60 | ||
| Tri Cities | ||||||||
| Ptcldy | Rain | Rain | Sunny | Mocldy | Mocldy | Rain | ||
| /53 | 46/60 | 37/48 | 32/54 | 39/70 | 60/72 | 55/63 | ||
| /10 | 30/60 | 60/60 | 10/00 | 20/40 | 30/40 | 60/60 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Ptcldy | Shwrs | Snow | Sunny | Shwrs | Shwrs | Shwrs | ||
| /56 | 47/59 | 38/52 | 31/58 | 41/72 | 60/74 | 54/64 | ||
| /20 | 70/70 | 60/60 | 10/00 | 20/50 | 40/50 | 70/70 | ||
| Grand Rapids | ||||||||
| Ptcldy | Shwrs | Shwrs | Sunny | Mocldy | Shwrs | Tstrms | ||
| /59 | 49/60 | 41/53 | 33/60 | 44/75 | 62/74 | 55/64 | ||
| /20 | 60/70 | 80/80 | 10/00 | 30/40 | 40/50 | 70/70 | ||
| Muskegon | ||||||||
| Ptcldy | Ptcldy | Shwrs | Sunny | Mocldy | Shwrs | Tstrms | ||
| /57 | 43/50 | 39/48 | 33/54 | 44/65 | 52/62 | 45/54 | ||
| /40 | 90/50 | 80/80 | 00/00 | 40/40 | 50/50 | 80/80 | ||
| Lansing | ||||||||
| Ptcldy | Shwrs | Shwrs | Sunny | Mocldy | Shwrs | Shwrs | ||
| /57 | 49/63 | 41/52 | 33/58 | 42/73 | 62/75 | 57/68 | ||
| /10 | 30/50 | 80/80 | 20/00 | 20/40 | 30/50 | 60/70 | ||
| Kalamazoo | ||||||||
| Ptcldy | Shwrs | Shwrs | Sunny | Mocldy | Shwrs | Shwrs | ||
| /60 | 51/64 | 43/55 | 34/60 | 45/75 | 62/75 | 57/69 | ||
| /20 | 40/50 | 80/80 | 20/00 | 20/30 | 30/50 | 70/70 | ||
| Benton Harbor/St Joe | ||||||||
| Mocldy | Shwrs | Shwrs | Sunny | Mocldy | Shwrs | Tstrms | ||
| /60 | 48/57 | 41/50 | 37/58 | 47/70 | 57/70 | 51/61 | ||
| /20 | 50/70 | 80/80 | 10/00 | 30/30 | 40/50 | 70/70 | ||
| Hillsdale | ||||||||
| Ptcldy | Shwrs | Shwrs | Ptcldy | Mocldy | Shwrs | Shwrs | ||
| /57 | 49/67 | 45/56 | 36/59 | 42/75 | 62/75 | 59/72 | ||
| /00 | 10/50 | 60/70 | 30/00 | 10/20 | 20/50 | 50/70 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Ptcldy | Sunny | Ptcldy | Sunny | Shwrs | Shwrs | Shwrs | ||
| /53 | 41/47 | 33/46 | 29/54 | 39/66 | 57/66 | 41/48 | ||
| /40 | 100/20 | 40/40 | 00/00 | 40/70 | 70/70 | 80/80 | ||
| Ludington | ||||||||
| Rnsnow | Ptcldy | Shwrs | Sunny | Shwrs | Shwrs | Shwrs | ||
| /55 | 39/47 | 35/46 | 30/52 | 40/62 | 50/60 | 40/49 | ||
| /50 | 100/10 | 60/60 | 00/00 | 50/60 | 60/60 | 80/70 | ||
| Gaylord | ||||||||
| Ptcldy | Rain | Ptcldy | Sunny | Shwrs | Shwrs | Shwrs | ||
| /48 | 39/46 | 30/44 | 26/53 | 36/62 | 55/66 | 40/49 | ||
| /40 | 90/50 | 30/30 | 00/00 | 40/80 | 70/70 | 80/80 | ||
| Cadillac | ||||||||
| Ptcldy | Ptcldy | Rain | Sunny | Shwrs | Shwrs | Shwrs | ||
| /52 | 40/50 | 31/47 | 25/56 | 37/67 | 56/67 | 42/53 | ||
| /40 | 90/40 | 50/50 | 00/00 | 40/60 | 60/60 | 80/80 | ||
| Alpena | ||||||||
| Ptcldy | Rain | Mocldy | Sunny | Shwrs | Shwrs | Shwrs | ||
| /47 | 41/52 | 31/43 | 28/48 | 33/60 | 50/66 | 41/51 | ||
| /20 | 90/60 | 20/20 | 10/00 | 20/70 | 70/60 | 70/70 | ||
| Tawas City | ||||||||
| Ptcldy | Rain | Mocldy | Sunny | Shwrs | Mocldy | Shwrs | ||
| /47 | 42/55 | 33/43 | 30/47 | 35/60 | 51/65 | 47/56 | ||
| /10 | 70/70 | 40/40 | 10/00 | 10/50 | 40/40 | 60/60 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Fzrain | Mocldy | Sunny | Sunny | Shwrs | Shwrs | Mocldy | ||
| /52 | 30/42 | 26/46 | 27/54 | 41/62 | 49/62 | 26/34 | ||
| /90 | 20/00 | 00/00 | 00/10 | 90/90 | 80/60 | 70/40 | ||
| Houghton/Hancock | ||||||||
| Fzrain | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Mocldy | ||
| /43 | 32/38 | 27/40 | 28/47 | 36/54 | 41/53 | 25/30 | ||
| /90 | 50/00 | 00/00 | 00/00 | 70/90 | 80/60 | 70/40 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Snoshwr | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Snoshwr | ||
| /45 | 34/42 | 29/41 | 29/48 | 38/56 | 49/60 | 29/32 | ||
| /80 | 90/00 | 00/00 | 00/00 | 70/90 | 80/60 | 70/50 | ||
| Negaunee/Ishpeming | ||||||||
| Fzrain | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Snoshwr | ||
| /43 | 31/40 | 25/41 | 25/48 | 35/56 | 48/60 | 27/32 | ||
| /80 | 90/00 | 00/00 | 00/00 | 70/90 | 80/60 | 70/50 | ||
| Iron Mountain | ||||||||
| Fzrain | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Mocldy | ||
| /54 | 32/47 | 28/50 | 25/58 | 38/65 | 55/70 | 33/43 | ||
| /70 | 90/00 | 10/00 | 00/00 | 70/80 | 70/60 | 70/40 | ||
| Menominee | ||||||||
| Snoshwr | Sunny | Ptcldy | Sunny | Shwrs | Shwrs | Shwrs | ||
| /53 | 36/50 | 33/49 | 30/52 | 39/62 | 53/67 | 36/45 | ||
| /80 | 100/00 | 30/00 | 00/00 | 70/80 | 80/60 | 80/50 | ||
| Escanaba | ||||||||
| Snoshwr | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Snoshwr | ||
| /48 | 35/48 | 30/48 | 28/50 | 37/59 | 50/65 | 33/43 | ||
| /90 | 90/00 | 10/00 | 00/00 | 60/80 | 80/60 | 70/50 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Snoshwr | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Snoshwr | ||
| /44 | 34/42 | 26/43 | 23/48 | 32/54 | 46/60 | 31/38 | ||
| /80 | 100/00 | 00/00 | 00/00 | 40/90 | 90/70 | 70/60 | ||
| Sault Ste. Marie | ||||||||
| Snow | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Snoshwr | ||
| /42 | 35/40 | 28/40 | 25/45 | 32/50 | 46/58 | 33/38 | ||
| /60 | 100/10 | 00/00 | 00/00 | 30/90 | 90/70 | 70/60 | ||
| Straits Of Mackinac | ||||||||
| Rnsnow | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Snoshwr | ||
| /47 | 36/42 | 29/41 | 27/45 | 33/54 | 47/56 | 34/42 | ||
| /70 | 100/00 | 10/00 | 00/00 | 30/80 | 80/60 | 70/60 | ||
| $$ | ||||||||
| 087 | ||||||||
| NZUS99 KMQT 080902 | ||||||||
| SFTMQT | ||||||||
| MIZ001>007-009>015-084>088-095>097-082100- | ||||||||
| Tabular State Forecast for Upper Michigan | ||||||||
| National Weather Service Marquette MI | ||||||||
| 501 AM EDT Wed Apr 8 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Today | Thu | Fri | Sat | Sun | Mon | Tue | ||
| Apr 08 | Apr 09 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Fzrain | Mocldy | Sunny | Ptcldy | Shwrs | Shwrs | Mocldy | ||
| /52 | 30/42 | 26/46 | 27/54 | 41/62 | 49/62 | 26/34 | ||
| /90 | 20/00 | 00/00 | 00/10 | 90/90 | 80/60 | 70/40 | ||
| Houghton/Hancock | ||||||||
| Fzrain | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Mocldy | ||
| /43 | 32/38 | 27/40 | 28/47 | 36/54 | 41/53 | 25/30 | ||
| /90 | 50/00 | 00/00 | 00/00 | 70/90 | 80/60 | 70/40 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Snoshwr | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Snoshwr | ||
| /45 | 34/42 | 29/41 | 29/48 | 38/56 | 49/60 | 29/32 | ||
| /80 | 90/00 | 00/00 | 00/00 | 70/90 | 80/60 | 70/50 | ||
| Negaunee/Ishpeming | ||||||||
| Fzrain | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Snoshwr | ||
| /43 | 31/40 | 25/41 | 25/48 | 35/56 | 48/60 | 27/32 | ||
| /80 | 90/00 | 00/00 | 00/00 | 70/90 | 80/60 | 70/50 | ||
| Iron Mountain | ||||||||
| Fzrain | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Mocldy | ||
| /54 | 32/47 | 28/50 | 25/58 | 38/65 | 55/70 | 33/43 | ||
| /70 | 90/00 | 10/00 | 00/00 | 70/80 | 70/60 | 70/40 | ||
| Menominee | ||||||||
| Snoshwr | Sunny | Ptcldy | Sunny | Shwrs | Shwrs | Shwrs | ||
| /53 | 36/50 | 33/49 | 30/52 | 39/62 | 53/67 | 36/45 | ||
| /80 | 100/00 | 30/00 | 00/00 | 70/80 | 80/60 | 80/50 | ||
| Escanaba | ||||||||
| Snoshwr | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Snoshwr | ||
| /48 | 35/48 | 30/48 | 28/50 | 37/59 | 50/65 | 33/43 | ||
| /90 | 90/00 | 10/00 | 00/00 | 60/80 | 80/60 | 70/50 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Snoshwr | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Snoshwr | ||
| /44 | 34/42 | 26/43 | 23/48 | 32/54 | 46/60 | 31/38 | ||
| /80 | 100/00 | 00/00 | 00/00 | 40/90 | 90/70 | 70/60 | ||
| Sault Ste. Marie | ||||||||
| Snoshwr | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Snoshwr | ||
| /42 | 35/40 | 28/40 | 25/45 | 32/50 | 46/58 | 33/39 | ||
| /60 | 100/10 | 00/00 | 00/00 | 30/90 | 90/70 | 70/60 | ||
| Straits Of Mackinac | ||||||||
| Snoshwr | Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Snoshwr | ||
| /47 | 36/42 | 29/41 | 27/45 | 34/54 | 47/56 | 35/42 | ||
| /70 | 100/00 | 10/00 | 00/00 | 30/80 | 80/60 | 70/60 | ||
| $$ | ||||||||
