DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 401 | ||||||||
| FPUS63 KGRR 090920 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-092100- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 AM EDT Thu Apr 9 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Today | Fri | Sat | Sun | Mon | Tue | Wed | ||
| Apr 09 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Ptcldy | Rain | Sunny | Mocldy | Mocldy | Rain | Rain | ||
| /70 | 46/56 | 37/55 | 41/74 | 63/78 | 65/78 | 56/69 | ||
| /40 | 40/90 | 40/00 | 10/20 | 40/40 | 40/70 | 70/60 | ||
| Ann Arbor | ||||||||
| Ptcldy | Rain | Sunny | Mocldy | Mocldy | Rain | Rain | ||
| /68 | 46/56 | 35/55 | 39/76 | 61/78 | 64/78 | 56/69 | ||
| /40 | 50/90 | 30/00 | 20/20 | 40/40 | 40/70 | 70/60 | ||
| Monroe | ||||||||
| Ptcldy | Rain | Sunny | Mocldy | Mocldy | Rain | Rain | ||
| /69 | 48/58 | 37/51 | 41/74 | 61/75 | 63/76 | 57/69 | ||
| /30 | 50/90 | 40/00 | 10/10 | 30/40 | 40/60 | 70/50 | ||
| Pontiac | ||||||||
| Rain | Rain | Sunny | Mocldy | Rain | Rain | Rain | ||
| /67 | 43/53 | 34/55 | 38/73 | 61/77 | 63/77 | 53/66 | ||
| /50 | 60/90 | 30/00 | 20/30 | 50/50 | 50/70 | 70/60 | ||
| Bad Axe | ||||||||
| Rain | Rnsnow | Sunny | Rain | Rain | Rain | Rain | ||
| /61 | 35/45 | 29/48 | 35/65 | 56/70 | 55/66 | 41/54 | ||
| /60 | 80/90 | 10/00 | 20/50 | 50/50 | 50/70 | 70/60 | ||
| Port Huron | ||||||||
| Ptcldy | Rain | Sunny | Mocldy | Rain | Rain | Rain | ||
| /65 | 40/47 | 33/47 | 36/67 | 58/73 | 59/73 | 47/59 | ||
| /40 | 70/90 | 30/00 | 10/30 | 50/50 | 50/70 | 70/60 | ||
| Flint | ||||||||
| Rain | Rain | Sunny | Mocldy | Rain | Rain | Rain | ||
| /67 | 40/52 | 32/55 | 40/73 | 61/75 | 63/75 | 51/63 | ||
| /60 | 90/80 | 20/00 | 30/40 | 60/60 | 60/70 | 70/70 | ||
| Tri Cities | ||||||||
| Rain | Rain | Sunny | Rain | Rain | Rain | Rain | ||
| /63 | 39/50 | 31/53 | 39/70 | 61/73 | 60/71 | 46/58 | ||
| /60 | 90/90 | 10/00 | 30/50 | 50/50 | 60/70 | 70/70 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Shwrs | Shwrs | Sunny | Shwrs | Shwrs | Shwrs | Shwrs | ||
| /62 | 40/54 | 31/56 | 41/72 | 60/75 | 60/72 | 47/62 | ||
| /60 | 90/80 | 10/00 | 40/60 | 70/70 | 60/70 | 70/70 | ||
| Grand Rapids | ||||||||
| Shwrs | Shwrs | Sunny | Shwrs | Shwrs | Tstrms | Shwrs | ||
| /62 | 43/55 | 32/58 | 44/73 | 60/75 | 62/73 | 51/65 | ||
| /60 | 100/80 | 10/00 | 50/50 | 70/70 | 60/70 | 80/60 | ||
| Muskegon | ||||||||
| Shwrs | Shwrs | Sunny | Shwrs | Shwrs | Tstrms | Shwrs | ||
| /52 | 40/49 | 33/54 | 44/61 | 51/63 | 52/60 | 44/56 | ||
| /50 | 100/70 | 00/00 | 60/60 | 80/80 | 70/70 | 80/60 | ||
| Lansing | ||||||||
| Shwrs | Shwrs | Sunny | Mocldy | Shwrs | Tstrms | Shwrs | ||
| /65 | 43/54 | 31/57 | 42/73 | 62/75 | 63/76 | 52/64 | ||
| /60 | 90/80 | 10/00 | 30/40 | 60/60 | 60/80 | 80/60 | ||
| Kalamazoo | ||||||||
| Shwrs | Shwrs | Sunny | Mocldy | Shwrs | Shwrs | Shwrs | ||
| /67 | 45/56 | 32/59 | 45/75 | 61/76 | 64/76 | 54/67 | ||
| /60 | 90/80 | 10/00 | 30/40 | 60/60 | 50/80 | 80/70 | ||
| Benton Harbor/St Joe | ||||||||
| Shwrs | Shwrs | Sunny | Mocldy | Shwrs | Tstrms | Shwrs | ||
| /59 | 43/50 | 35/57 | 48/69 | 57/70 | 58/68 | 49/60 | ||
| /50 | 90/70 | 10/00 | 40/40 | 70/70 | 60/70 | 80/70 | ||
| Hillsdale | ||||||||
| Mocldy | Shwrs | Sunny | Mocldy | Shwrs | Shwrs | Shwrs | ||
| /67 | 48/57 | 35/57 | 42/76 | 62/76 | 65/77 | 57/68 | ||
| /40 | 40/90 | 20/00 | 20/20 | 40/50 | 40/70 | 70/60 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Sunny | Ptcldy | Sunny | Shwrs | Shwrs | Shwrs | Shwrs | ||
| /48 | 34/45 | 29/53 | 40/65 | 55/67 | 50/60 | 38/53 | ||
| /20 | 50/30 | 00/00 | 70/80 | 80/70 | 80/80 | 70/60 | ||
| Ludington | ||||||||
| Ptcldy | Shwrs | Ptcldy | Shwrs | Shwrs | Tstrms | Shwrs | ||
| /49 | 36/46 | 30/51 | 41/60 | 49/63 | 47/57 | 39/52 | ||
| /10 | 70/50 | 00/00 | 70/70 | 80/70 | 80/80 | 70/60 | ||
| Gaylord | ||||||||
| Shwrs | Mocldy | Sunny | Shwrs | Shwrs | Shwrs | Shwrs | ||
| /47 | 30/44 | 25/51 | 36/63 | 55/67 | 49/59 | 35/50 | ||
| /50 | 40/30 | 10/00 | 60/90 | 80/80 | 80/80 | 70/70 | ||
| Cadillac | ||||||||
| Shwrs | Snoshwr | Sunny | Shwrs | Shwrs | Shwrs | Shwrs | ||
| /50 | 33/47 | 25/54 | 38/65 | 55/69 | 53/65 | 40/56 | ||
| /50 | 70/70 | 00/00 | 70/80 | 80/80 | 80/80 | 70/60 | ||
| Alpena | ||||||||
| Shwrs | Mocldy | Sunny | Shwrs | Shwrs | Shwrs | Shwrs | ||
| /52 | 32/44 | 26/47 | 34/60 | 54/67 | 45/56 | 34/45 | ||
| /60 | 40/40 | 10/00 | 40/80 | 70/70 | 70/70 | 70/60 | ||
| Tawas City | ||||||||
| Shwrs | Snoshwr | Sunny | Shwrs | Shwrs | Shwrs | Shwrs | ||
| /56 | 34/44 | 28/44 | 36/60 | 54/66 | 48/59 | 37/48 | ||
| /60 | 70/70 | 10/00 | 30/60 | 60/60 | 60/70 | 70/60 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Mocldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | Shwrs | Snoshwr | ||
| /41 | 27/46 | 28/53 | 40/64 | 48/60 | 34/41 | 29/45 | ||
| /00 | 10/00 | 00/20 | 90/90 | 60/30 | 80/50 | 50/50 | ||
| Houghton/Hancock | ||||||||
| Ptcldy | Ptcldy | Sunny | Tstrms | Ptcldy | Snoshwr | Ptcldy | ||
| /38 | 27/40 | 28/46 | 35/56 | 41/50 | 31/37 | 27/38 | ||
| /00 | 00/00 | 00/10 | 90/90 | 60/20 | 70/50 | 40/40 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Ptcldy | Sunny | Tstrms | Ptcldy | Shwrs | Snoshwr | ||
| /43 | 30/41 | 30/49 | 38/57 | 48/55 | 36/39 | 31/40 | ||
| /00 | 10/00 | 00/10 | 90/90 | 60/30 | 70/50 | 50/50 | ||
| Negaunee/Ishpeming | ||||||||
| Ptcldy | Ptcldy | Sunny | Tstrms | Ptcldy | Shwrs | Snoshwr | ||
| /41 | 25/40 | 25/49 | 35/57 | 46/55 | 33/38 | 27/40 | ||
| /00 | 10/00 | 00/10 | 90/90 | 60/30 | 80/60 | 50/50 | ||
| Iron Mountain | ||||||||
| Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | Shwrs | Snoshwr | ||
| /49 | 28/49 | 25/56 | 38/66 | 55/70 | 42/51 | 32/51 | ||
| /00 | 20/00 | 00/10 | 90/90 | 60/30 | 80/50 | 50/50 | ||
| Menominee | ||||||||
| Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | Shwrs | Shwrs | ||
| /53 | 33/50 | 30/52 | 39/63 | 53/67 | 43/51 | 34/47 | ||
| /00 | 20/10 | 00/10 | 90/90 | 60/40 | 80/60 | 60/50 | ||
| Escanaba | ||||||||
| Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | Shwrs | Shwrs | ||
| /50 | 31/48 | 29/50 | 37/60 | 51/65 | 40/49 | 33/46 | ||
| /00 | 20/00 | 00/00 | 80/90 | 60/30 | 80/50 | 50/50 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Ptcldy | Ptcldy | Sunny | Tstrms | Mocldy | Shwrs | Snoshwr | ||
| /44 | 26/42 | 22/48 | 33/54 | 46/57 | 37/45 | 30/44 | ||
| /00 | 10/00 | 00/00 | 70/100 | 80/40 | 70/60 | 50/50 | ||
| Sault Ste. Marie | ||||||||
| Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Shwrs | Snoshwr | ||
| /40 | 28/39 | 24/46 | 33/52 | 45/55 | 39/45 | 31/44 | ||
| /10 | 10/10 | 00/00 | 50/90 | 90/50 | 70/60 | 50/50 | ||
| Straits Of Mackinac | ||||||||
| Ptcldy | Ptcldy | Sunny | Shwrs | Mocldy | Shwrs | Snoshwr | ||
| /42 | 30/41 | 25/43 | 34/54 | 46/56 | 40/47 | 32/43 | ||
| /00 | 10/10 | 00/00 | 60/90 | 80/40 | 70/60 | 50/50 | ||
| $$ | ||||||||
| 208 | |||
| FPUS63 KMQT 090830 | |||
| SFPMQT | |||
| MIZ001>007-009>014-084>088-095>097-100000- | |||
| STATE FORECAST FOR UPPER MICHIGAN | |||
| NATIONAL WEATHER SERVICE MARQUETTE, MI | |||
| 430 AM EDT THU APR | 9 2026 /330 AM CDT THU APR | 9 2026/ | |
| .TODAY...MOSTLY CLOUDY. HIGHS 42 TO 48. | |||
| .TONIGHT...MOSTLY CLOUDY. SLIGHT CHANCE OF RAIN SHOWERS LATE. | |||
| LOWS 24 TO 30. | |||
| .FRIDAY...MOSTLY CLOUDY. HIGHS 42 TO 48. | |||
| .FRIDAY NIGHT...MOSTLY CLEAR. LOWS 24 TO 30. | |||
| .SATURDAY...PARTLY CLOUDY. HIGHS 48 TO 54. | |||
| .SUNDAY...RAIN SHOWERS. LOWS 30 TO 36. HIGHS 54 TO 66. | |||
| .MONDAY...RAIN SHOWERS LIKELY, THEN CHANCE OF RAIN SHOWERS. LOWS | |||
| 42 TO 48 EXCEPT 48 TO 54 INTERIOR WEST. HIGHS 54 TO 66. | |||
| $$ | |||
| WFO MQT | |||
