DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 208 | |||
| FPUS63 KMQT 090830 | |||
| SFPMQT | |||
| MIZ001>007-009>014-084>088-095>097-100000- | |||
| STATE FORECAST FOR UPPER MICHIGAN | |||
| NATIONAL WEATHER SERVICE MARQUETTE, MI | |||
| 430 AM EDT THU APR | 9 2026 /330 AM CDT THU APR | 9 2026/ | |
| .TODAY...MOSTLY CLOUDY. HIGHS 42 TO 48. | |||
| .TONIGHT...MOSTLY CLOUDY. SLIGHT CHANCE OF RAIN SHOWERS LATE. | |||
| LOWS 24 TO 30. | |||
| .FRIDAY...MOSTLY CLOUDY. HIGHS 42 TO 48. | |||
| .FRIDAY NIGHT...MOSTLY CLEAR. LOWS 24 TO 30. | |||
| .SATURDAY...PARTLY CLOUDY. HIGHS 48 TO 54. | |||
| .SUNDAY...RAIN SHOWERS. LOWS 30 TO 36. HIGHS 54 TO 66. | |||
| .MONDAY...RAIN SHOWERS LIKELY, THEN CHANCE OF RAIN SHOWERS. LOWS | |||
| 42 TO 48 EXCEPT 48 TO 54 INTERIOR WEST. HIGHS 54 TO 66. | |||
| $$ | |||
| WFO MQT | |||
| 052 | ||||||||
| FPUS63 KGRR 082120 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-090900- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 PM EDT Wed Apr 8 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||
| Apr 09 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | Apr 14 | Apr 15 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Rain | Rain | Ptcldy | Mocldy | Rain | Rain | Rain | ||
| 47/68 | 44/55 | 38/55 | 42/72 | 63/77 | 64/76 | 51/65 | ||
| 00/50 | 70/90 | 40/00 | 10/30 | 30/50 | 50/70 | 70/60 | ||
| Ann Arbor | ||||||||
| Rain | Rain | Ptcldy | Mocldy | Rain | Rain | Rain | ||
| 46/67 | 44/55 | 34/56 | 40/74 | 63/77 | 63/76 | 53/64 | ||
| 00/50 | 70/90 | 30/00 | 10/30 | 30/50 | 50/70 | 70/60 | ||
| Monroe | ||||||||
| Ptcldy | Rain | Ptcldy | Mocldy | Mocldy | Rain | Rain | ||
| 47/67 | 46/57 | 37/51 | 40/71 | 62/75 | 62/76 | 54/65 | ||
| 00/40 | 60/90 | 50/00 | 10/20 | 20/40 | 40/60 | 70/60 | ||
| Pontiac | ||||||||
| Rain | Rain | Sunny | Mocldy | Rain | Rain | Rain | ||
| 46/66 | 41/51 | 34/55 | 39/71 | 61/75 | 61/74 | 47/61 | ||
| 00/60 | 80/90 | 30/00 | 10/30 | 30/50 | 60/70 | 70/60 | ||
| Bad Axe | ||||||||
| Rain | Rnsnow | Sunny | Rain | Mocldy | Rain | Rain | ||
| 41/60 | 34/44 | 28/48 | 34/64 | 57/69 | 49/61 | 36/46 | ||
| 10/60 | 70/70 | 10/00 | 10/50 | 40/40 | 60/70 | 70/60 | ||
| Port Huron | ||||||||
| Rain | Rain | Sunny | Mocldy | Rain | Rain | Rain | ||
| 42/64 | 38/45 | 32/48 | 36/66 | 57/72 | 54/67 | 43/54 | ||
| 10/50 | 70/90 | 30/00 | 10/30 | 30/50 | 60/70 | 70/60 | ||
| Flint | ||||||||
| Rain | Rain | Sunny | Mocldy | Rain | Rain | Rain | ||
| 47/65 | 39/50 | 32/56 | 40/73 | 63/75 | 58/70 | 43/54 | ||
| 20/60 | 90/90 | 20/00 | 20/40 | 40/50 | 60/70 | 70/70 | ||
| Tri Cities | ||||||||
| Rain | Rain | Sunny | Rain | Mocldy | Rain | Rain | ||
| 46/62 | 37/48 | 30/53 | 40/70 | 62/72 | 54/63 | 40/47 | ||
| 10/60 | 80/80 | 10/00 | 20/50 | 40/40 | 60/70 | 70/60 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Shwrs | Shwrs | Sunny | Shwrs | Shwrs | Shwrs | Shwrs | ||
| 47/61 | 38/51 | 31/56 | 41/72 | 62/74 | 56/66 | 42/50 | ||
| 70/70 | 80/80 | 10/00 | 30/50 | 50/50 | 70/70 | 70/60 | ||
| Grand Rapids | ||||||||
| Shwrs | Shwrs | Sunny | Mocldy | Shwrs | Tstrms | Shwrs | ||
| 49/60 | 41/54 | 31/58 | 44/76 | 63/75 | 60/70 | 44/57 | ||
| 60/70 | 90/90 | 10/00 | 30/40 | 60/60 | 70/70 | 70/60 | ||
| Muskegon | ||||||||
| Ptcldy | Shwrs | Sunny | Shwrs | Shwrs | Tstrms | Shwrs | ||
| 43/52 | 39/48 | 32/53 | 44/63 | 53/61 | 49/58 | 39/49 | ||
| 90/50 | 90/90 | 10/00 | 50/50 | 70/70 | 70/70 | 70/60 | ||
| Lansing | ||||||||
| Shwrs | Shwrs | Sunny | Mocldy | Shwrs | Shwrs | Shwrs | ||
| 49/64 | 41/52 | 31/57 | 42/74 | 63/75 | 61/71 | 45/56 | ||
| 30/50 | 90/90 | 20/00 | 20/40 | 40/50 | 60/70 | 70/60 | ||
| Kalamazoo | ||||||||
| Shwrs | Shwrs | Sunny | Mocldy | Shwrs | Tstrms | Shwrs | ||
| 51/65 | 43/55 | 32/59 | 45/76 | 63/77 | 64/74 | 48/60 | ||
| 40/50 | 80/80 | 20/00 | 20/30 | 50/50 | 60/70 | 70/60 | ||
| Benton Harbor/St Joe | ||||||||
| Shwrs | Shwrs | Ptcldy | Mocldy | Shwrs | Tstrms | Shwrs | ||
| 47/57 | 43/50 | 35/56 | 48/70 | 58/69 | 55/66 | 43/54 | ||
| 30/60 | 90/90 | 10/00 | 30/30 | 60/60 | 70/70 | 70/60 | ||
| Hillsdale | ||||||||
| Shwrs | Shwrs | Sunny | Mocldy | Shwrs | Shwrs | Shwrs | ||
| 48/67 | 46/56 | 34/57 | 42/76 | 64/76 | 65/76 | 54/63 | ||
| 00/50 | 70/80 | 30/00 | 10/20 | 30/50 | 50/70 | 70/60 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Sunny | Ptcldy | Sunny | Shwrs | Shwrs | Shwrs | Snoshwr | ||
| 42/47 | 33/44 | 29/53 | 40/64 | 57/67 | 47/55 | 33/41 | ||
| 90/40 | 40/40 | 00/00 | 60/80 | 80/70 | 80/80 | 60/60 | ||
| Ludington | ||||||||
| Ptcldy | Shwrs | Sunny | Shwrs | Shwrs | Shwrs | Shwrs | ||
| 40/49 | 35/45 | 30/51 | 40/61 | 50/60 | 45/55 | 34/44 | ||
| 100/10 | 70/70 | 00/00 | 60/60 | 70/70 | 80/80 | 70/60 | ||
| Gaylord | ||||||||
| Rain | Ptcldy | Sunny | Shwrs | Shwrs | Shwrs | Fzrain | ||
| 41/46 | 30/43 | 25/51 | 37/62 | 56/67 | 44/52 | 29/39 | ||
| 90/50 | 40/40 | 10/00 | 40/80 | 80/80 | 80/80 | 70/60 | ||
| Cadillac | ||||||||
| Rain | Shwrs | Sunny | Shwrs | Shwrs | Shwrs | Snoshwr | ||
| 42/50 | 31/46 | 25/54 | 38/66 | 56/68 | 49/58 | 32/43 | ||
| 90/50 | 60/60 | 00/00 | 50/70 | 70/70 | 80/80 | 70/60 | ||
| Alpena | ||||||||
| Rain | Mocldy | Sunny | Shwrs | Shwrs | Shwrs | Snoshwr | ||
| 43/52 | 31/42 | 26/48 | 34/60 | 51/68 | 44/53 | 30/38 | ||
| 80/80 | 30/30 | 10/00 | 20/80 | 70/60 | 70/70 | 70/60 | ||
| Tawas City | ||||||||
| Rain | Snoshwr | Sunny | Shwrs | Shwrs | Shwrs | Shwrs | ||
| 43/55 | 33/44 | 28/45 | 35/60 | 53/66 | 47/54 | 34/42 | ||
| 70/70 | 60/60 | 10/00 | 20/60 | 50/50 | 60/70 | 70/60 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Ptcldy | Sunny | Sunny | Tstrms | Shwrs | Snoshwr | Ptcldy | ||
| 30/42 | 27/45 | 27/53 | 40/62 | 49/62 | 30/38 | 24/38 | ||
| 30/00 | 00/00 | 00/10 | 90/90 | 70/50 | 70/50 | 40/30 | ||
| Houghton/Hancock | ||||||||
| Ptcldy | Ptcldy | Sunny | Tstrms | Ptcldy | Snoshwr | Mocldy | ||
| 31/38 | 26/39 | 27/45 | 35/54 | 42/50 | 27/33 | 24/33 | ||
| 70/00 | 00/00 | 00/00 | 80/90 | 70/40 | 70/50 | 40/30 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Ptcldy | Sunny | Tstrms | Ptcldy | Sleet | Mocldy | ||
| 34/42 | 29/41 | 30/47 | 37/56 | 48/59 | 32/36 | 28/32 | ||
| 100/00 | 00/00 | 00/00 | 80/90 | 80/40 | 70/50 | 50/30 | ||
| Negaunee/Ishpeming | ||||||||
| Ptcldy | Ptcldy | Sunny | Tstrms | Ptcldy | Fzrain | Mocldy | ||
| 31/39 | 25/40 | 25/47 | 34/56 | 45/59 | 29/35 | 23/31 | ||
| 100/00 | 00/00 | 00/00 | 80/90 | 80/40 | 70/50 | 50/30 | ||
| Iron Mountain | ||||||||
| Ptcldy | Ptcldy | Sunny | Tstrms | Ptcldy | Shwrs | Mocldy | ||
| 32/47 | 28/48 | 25/56 | 39/64 | 55/72 | 37/48 | 27/41 | ||
| 90/00 | 10/00 | 00/00 | 80/90 | 70/40 | 70/50 | 50/30 | ||
| Menominee | ||||||||
| Sunny | Ptcldy | Sunny | Tstrms | Ptcldy | Shwrs | Mocldy | ||
| 36/52 | 33/50 | 30/52 | 39/62 | 55/68 | 41/50 | 30/40 | ||
| 100/00 | 20/00 | 00/00 | 80/90 | 70/40 | 80/60 | 60/40 | ||
| Escanaba | ||||||||
| Ptcldy | Ptcldy | Sunny | Tstrms | Mocldy | Shwrs | Mocldy | ||
| 35/49 | 31/47 | 28/50 | 37/59 | 50/67 | 37/45 | 29/40 | ||
| 100/00 | 10/00 | 00/00 | 70/90 | 70/40 | 70/50 | 60/40 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Ptcldy | Ptcldy | Sunny | Tstrms | Shwrs | Snoshwr | Ptcldy | ||
| 35/44 | 26/42 | 23/49 | 32/53 | 46/59 | 34/40 | 25/37 | ||
| 100/00 | 00/00 | 00/00 | 50/90 | 90/50 | 70/60 | 50/40 | ||
| Sault Ste. Marie | ||||||||
| Mocldy | Ptcldy | Ptcldy | Shwrs | Shwrs | Shwrs | Mocldy | ||
| 37/40 | 28/39 | 23/46 | 32/50 | 45/58 | 37/43 | 27/37 | ||
| 90/10 | 10/00 | 00/00 | 40/90 | 90/50 | 70/60 | 50/40 | ||
| Straits Of Mackinac | ||||||||
| Ptcldy | Ptcldy | Sunny | Shwrs | Shwrs | Shwrs | Mocldy | ||
| 37/42 | 29/41 | 25/44 | 34/54 | 46/56 | 37/44 | 28/37 | ||
| 100/00 | 10/00 | 00/00 | 40/90 | 80/50 | 70/60 | 60/40 | ||
| $$ | ||||||||
