DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 424 | ||||||||
| FPUS63 KGRR 230920 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-232100- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 AM EDT Thu Apr 23 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Today | Fri | Sat | Sun | Mon | Tue | Wed | ||
| Apr 23 | Apr 24 | Apr 25 | Apr 26 | Apr 27 | Apr 28 | Apr 29 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Sunny | Tstrms | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /74 | 52/73 | 51/62 | 44/64 | 47/68 | 54/66 | 47/63 | ||
| /00 | 00/50 | 80/50 | 10/00 | 10/40 | 80/70 | 30/20 | ||
| Ann Arbor | ||||||||
| Sunny | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| /74 | 51/75 | 49/62 | 42/64 | 45/67 | 52/64 | 44/61 | ||
| /20 | 20/70 | 80/30 | 10/00 | 10/50 | 80/70 | 30/20 | ||
| Monroe | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| /68 | 51/71 | 51/64 | 44/61 | 47/66 | 53/65 | 46/62 | ||
| /10 | 20/60 | 80/30 | 10/00 | 10/50 | 80/70 | 20/20 | ||
| Pontiac | ||||||||
| Sunny | Tstrms | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /74 | 51/73 | 47/59 | 41/64 | 44/66 | 52/63 | 44/61 | ||
| /00 | 00/60 | 80/50 | 10/00 | 10/40 | 80/70 | 30/20 | ||
| Bad Axe | ||||||||
| Sunny | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /68 | 46/64 | 42/51 | 37/56 | 40/62 | 47/59 | 42/57 | ||
| /00 | 00/50 | 80/60 | 10/00 | 00/30 | 70/70 | 40/20 | ||
| Port Huron | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /68 | 48/67 | 45/54 | 39/57 | 42/65 | 51/62 | 44/60 | ||
| /00 | 00/30 | 90/60 | 10/00 | 00/30 | 70/70 | 30/20 | ||
| Flint | ||||||||
| Sunny | Tstrms | Shwrs | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| /76 | 53/75 | 47/58 | 39/64 | 44/67 | 52/62 | 44/60 | ||
| /00 | 10/70 | 80/50 | 10/00 | 10/50 | 80/80 | 30/20 | ||
| Tri Cities | ||||||||
| Sunny | Tstrms | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /74 | 52/72 | 46/57 | 40/61 | 43/66 | 51/61 | 44/60 | ||
| /10 | 10/80 | 80/40 | 10/00 | 10/40 | 70/70 | 30/20 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Sunny | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| /78 | 52/70 | 47/62 | 40/65 | 44/67 | 51/61 | 43/60 | ||
| /10 | 10/90 | 90/30 | 00/00 | 10/50 | 70/70 | 30/20 | ||
| Grand Rapids | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| /79 | 58/73 | 47/64 | 41/66 | 47/69 | 50/60 | 43/59 | ||
| /20 | 30/90 | 90/10 | 00/00 | 10/60 | 80/60 | 30/20 | ||
| Muskegon | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| /75 | 55/67 | 44/59 | 42/63 | 47/66 | 47/56 | 42/56 | ||
| /00 | 50/90 | 90/10 | 00/00 | 20/60 | 70/50 | 30/10 | ||
| Lansing | ||||||||
| Sunny | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| /78 | 56/73 | 48/61 | 41/65 | 45/68 | 51/61 | 43/60 | ||
| /20 | 20/90 | 90/20 | 10/00 | 10/50 | 80/70 | 30/20 | ||
| Kalamazoo | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| /80 | 57/74 | 46/66 | 43/68 | 48/69 | 50/61 | 43/61 | ||
| /20 | 20/90 | 90/10 | 00/00 | 10/60 | 80/60 | 20/20 | ||
| Benton Harbor/St Joe | ||||||||
| Sunny | Tstrms | Ptcldy | Ptcldy | Tstrms | Ptcldy | Ptcldy | ||
| /74 | 57/68 | 44/56 | 44/65 | 50/67 | 49/59 | 44/58 | ||
| /00 | 30/90 | 90/10 | 00/00 | 20/70 | 70/40 | 20/10 | ||
| Hillsdale | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| /78 | 56/76 | 49/65 | 43/66 | 46/69 | 51/63 | 43/61 | ||
| /10 | 10/80 | 80/20 | 00/00 | 10/60 | 80/60 | 20/20 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| /76 | 53/66 | 39/54 | 37/60 | 42/64 | 46/57 | 40/54 | ||
| /10 | 30/90 | 90/20 | 10/00 | 10/50 | 70/60 | 40/20 | ||
| Ludington | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| /74 | 54/65 | 40/55 | 39/60 | 45/63 | 45/55 | 40/54 | ||
| /00 | 50/90 | 90/10 | 00/00 | 10/60 | 70/60 | 30/20 | ||
| Gaylord | ||||||||
| Ptcldy | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /73 | 45/63 | 39/53 | 34/61 | 38/62 | 45/55 | 38/53 | ||
| /10 | 20/70 | 70/50 | 10/10 | 10/40 | 70/70 | 40/20 | ||
| Cadillac | ||||||||
| Sunny | Tstrms | Ptcldy | Ptcldy | Shwrs | Shwrs | Ptcldy | ||
| /76 | 51/66 | 40/58 | 35/64 | 40/64 | 45/57 | 38/56 | ||
| /20 | 20/90 | 90/20 | 00/00 | 10/50 | 70/70 | 40/20 | ||
| Alpena | ||||||||
| Ptcldy | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /59 | 40/50 | 38/48 | 34/55 | 36/55 | 44/55 | 40/54 | ||
| /00 | 10/50 | 80/60 | 10/00 | 00/30 | 60/60 | 50/20 | ||
| Tawas City | ||||||||
| Sunny | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /59 | 42/54 | 40/50 | 37/53 | 39/56 | 46/56 | 41/55 | ||
| /10 | 10/50 | 80/50 | 10/00 | 00/30 | 70/70 | 40/20 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Tstrms | Shwrs | Sunny | Ptcldy | Shwrs | Mocldy | Ptcldy | ||
| /76 | 46/56 | 35/57 | 38/59 | 42/57 | 39/51 | 35/51 | ||
| /50 | 90/60 | 10/10 | 00/10 | 30/60 | 60/40 | 20/20 | ||
| Houghton/Hancock | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | Shwrs | Ptcldy | ||
| /62 | 43/50 | 35/50 | 35/52 | 36/50 | 38/47 | 36/47 | ||
| /10 | 80/80 | 30/10 | 00/00 | 20/40 | 60/50 | 30/20 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /62 | 48/53 | 40/49 | 37/53 | 39/53 | 43/50 | 39/49 | ||
| /10 | 50/90 | 40/10 | 00/00 | 20/40 | 60/50 | 30/20 | ||
| Negaunee/Ishpeming | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /63 | 46/53 | 37/51 | 35/54 | 37/54 | 40/49 | 36/49 | ||
| /10 | 60/90 | 40/10 | 00/00 | 20/40 | 60/50 | 30/20 | ||
| Iron Mountain | ||||||||
| Ptcldy | Tstrms | Sunny | Ptcldy | Shwrs | Mocldy | Ptcldy | ||
| /73 | 50/60 | 39/64 | 37/64 | 40/59 | 44/56 | 38/57 | ||
| /00 | 70/80 | 30/10 | 00/00 | 20/50 | 70/40 | 20/20 | ||
| Menominee | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Mocldy | Ptcldy | ||
| /63 | 48/60 | 40/58 | 39/56 | 41/56 | 45/56 | 40/56 | ||
| /00 | 80/90 | 30/10 | 00/00 | 20/60 | 70/40 | 20/20 | ||
| Escanaba | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Mocldy | Ptcldy | ||
| /57 | 45/53 | 40/57 | 36/57 | 40/57 | 44/55 | 39/55 | ||
| /00 | 60/90 | 40/10 | 00/00 | 20/50 | 60/40 | 20/20 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /63 | 42/52 | 38/52 | 33/58 | 37/58 | 43/52 | 38/52 | ||
| /00 | 10/70 | 60/20 | 10/00 | 10/30 | 60/50 | 30/20 | ||
| Sault Ste. Marie | ||||||||
| Ptcldy | Shwrs | Mocldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /57 | 41/49 | 39/47 | 35/55 | 39/55 | 45/50 | 39/50 | ||
| /10 | 10/50 | 70/30 | 10/00 | 00/20 | 50/50 | 30/20 | ||
| Straits Of Mackinac | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /53 | 39/46 | 37/48 | 35/53 | 38/53 | 42/50 | 39/51 | ||
| /10 | 10/70 | 70/20 | 10/00 | 00/30 | 60/50 | 30/20 | ||
| $$ | ||||||||
| 710 | ||||||||
| NZUS99 KMQT 230901 | ||||||||
| SFTMQT | ||||||||
| MIZ001>007-009>015-084>088-095>097-232100- | ||||||||
| Tabular State Forecast for Upper Michigan | ||||||||
| National Weather Service Marquette MI | ||||||||
| 501 AM EDT Thu Apr 23 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Today | Fri | Sat | Sun | Mon | Tue | Wed | ||
| Apr 23 | Apr 24 | Apr 25 | Apr 26 | Apr 27 | Apr 28 | Apr 29 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Tstrms | Shwrs | Sunny | Ptcldy | Shwrs | Mocldy | Ptcldy | ||
| /76 | 46/56 | 35/57 | 38/59 | 42/57 | 39/51 | 35/51 | ||
| /50 | 90/60 | 10/10 | 00/10 | 30/60 | 60/40 | 20/20 | ||
| Houghton/Hancock | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | Shwrs | Ptcldy | ||
| /62 | 43/50 | 35/50 | 35/52 | 36/50 | 38/47 | 36/47 | ||
| /10 | 80/80 | 30/10 | 00/00 | 20/40 | 60/50 | 30/20 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /62 | 48/53 | 40/49 | 37/53 | 39/53 | 43/50 | 39/49 | ||
| /10 | 50/90 | 40/10 | 00/00 | 20/40 | 60/50 | 30/20 | ||
| Negaunee/Ishpeming | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /63 | 46/53 | 37/51 | 35/54 | 37/54 | 40/49 | 36/49 | ||
| /10 | 60/90 | 40/10 | 00/00 | 20/40 | 60/50 | 30/20 | ||
| Iron Mountain | ||||||||
| Ptcldy | Tstrms | Sunny | Ptcldy | Shwrs | Mocldy | Ptcldy | ||
| /73 | 50/60 | 39/64 | 37/64 | 40/59 | 44/56 | 38/57 | ||
| /00 | 70/80 | 30/10 | 00/00 | 20/50 | 70/40 | 20/20 | ||
| Menominee | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Mocldy | Ptcldy | ||
| /63 | 48/60 | 40/58 | 39/56 | 41/56 | 45/56 | 40/56 | ||
| /00 | 80/90 | 30/10 | 00/00 | 20/60 | 70/40 | 20/20 | ||
| Escanaba | ||||||||
| Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Mocldy | Ptcldy | ||
| /57 | 45/53 | 40/57 | 36/57 | 40/57 | 44/55 | 39/55 | ||
| /00 | 60/90 | 40/10 | 00/00 | 20/50 | 60/40 | 20/20 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /63 | 42/52 | 38/52 | 33/58 | 37/58 | 43/52 | 38/52 | ||
| /00 | 10/70 | 60/20 | 10/00 | 10/30 | 60/50 | 30/20 | ||
| Sault Ste. Marie | ||||||||
| Ptcldy | Shwrs | Mocldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /56 | 42/49 | 40/46 | 35/55 | 39/56 | 45/50 | 39/50 | ||
| /10 | 00/50 | 70/30 | 10/00 | 00/20 | 50/50 | 30/20 | ||
| Straits Of Mackinac | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | ||
| /51 | 40/47 | 38/48 | 35/54 | 38/53 | 42/50 | 39/51 | ||
| /10 | 10/60 | 70/20 | 10/00 | 00/30 | 60/50 | 30/20 | ||
| $$ | ||||||||
