DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 175 | ||||||||
| FPUS63 KGRR 202120 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-210900- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 PM EDT Mon Apr 20 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||
| Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | Apr 27 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 37/71 | 47/70 | 47/75 | 56/75 | 54/70 | 48/66 | 49/66 | ||
| 10/20 | 30/10 | 00/00 | 10/40 | 60/40 | 30/20 | 20/40 | ||
| Ann Arbor | ||||||||
| Ptcldy | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 33/70 | 46/70 | 46/75 | 55/76 | 52/68 | 45/65 | 46/65 | ||
| 10/20 | 30/10 | 00/00 | 10/50 | 60/40 | 30/20 | 30/40 | ||
| Monroe | ||||||||
| Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 37/70 | 49/67 | 48/72 | 55/74 | 53/68 | 48/63 | 48/65 | ||
| 00/30 | 40/10 | 00/00 | 10/40 | 60/40 | 30/20 | 20/40 | ||
| Pontiac | ||||||||
| Ptcldy | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 34/68 | 44/68 | 44/75 | 54/74 | 52/67 | 45/64 | 46/64 | ||
| 10/20 | 20/10 | 00/00 | 10/50 | 60/40 | 30/20 | 20/40 | ||
| Bad Axe | ||||||||
| Ptcldy | Sunny | Ptcldy | Ptcldy | Shwrs | Ptcldy | Mocldy | ||
| 31/63 | 36/55 | 38/67 | 50/67 | 45/58 | 40/57 | 41/58 | ||
| 20/20 | 00/00 | 00/00 | 10/40 | 60/50 | 20/10 | 20/30 | ||
| Port Huron | ||||||||
| Ptcldy | Sunny | Ptcldy | Ptcldy | Shwrs | Ptcldy | Mocldy | ||
| 32/64 | 41/55 | 40/69 | 50/69 | 48/60 | 43/59 | 43/60 | ||
| 10/30 | 10/00 | 00/00 | 10/40 | 60/50 | 30/20 | 20/40 | ||
| Flint | ||||||||
| Ptcldy | Sunny | Ptcldy | Shwrs | Shwrs | Ptcldy | Mocldy | ||
| 34/68 | 41/67 | 45/75 | 57/75 | 51/65 | 44/63 | 45/63 | ||
| 20/20 | 10/00 | 00/00 | 10/60 | 60/50 | 20/20 | 30/40 | ||
| Tri Cities | ||||||||
| Ptcldy | Sunny | Ptcldy | Shwrs | Shwrs | Ptcldy | Mocldy | ||
| 34/67 | 40/61 | 43/73 | 55/72 | 49/62 | 43/61 | 43/60 | ||
| 10/10 | 10/00 | 00/00 | 10/60 | 60/50 | 20/20 | 20/40 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Ptcldy | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 36/69 | 41/68 | 45/76 | 56/74 | 49/66 | 43/63 | 44/63 | ||
| 00/00 | 00/00 | 00/00 | 10/60 | 60/40 | 20/10 | 20/30 | ||
| Grand Rapids | ||||||||
| Sunny | Sunny | Ptcldy | Tstrms | Ptcldy | Ptcldy | Mocldy | ||
| 37/69 | 45/72 | 50/77 | 59/74 | 49/66 | 44/63 | 45/63 | ||
| 00/10 | 10/00 | 00/00 | 20/70 | 70/30 | 20/20 | 30/40 | ||
| Muskegon | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 41/60 | 44/64 | 48/68 | 54/64 | 45/58 | 43/58 | 44/59 | ||
| 00/10 | 10/00 | 00/00 | 40/70 | 70/20 | 10/10 | 30/30 | ||
| Lansing | ||||||||
| Ptcldy | Sunny | Ptcldy | Tstrms | Ptcldy | Mocldy | Mocldy | ||
| 36/69 | 45/69 | 48/75 | 59/75 | 51/66 | 45/63 | 45/63 | ||
| 00/10 | 10/10 | 00/10 | 10/70 | 70/40 | 20/20 | 30/40 | ||
| Kalamazoo | ||||||||
| Sunny | Sunny | Ptcldy | Tstrms | Ptcldy | Ptcldy | Mocldy | ||
| 38/72 | 49/73 | 51/77 | 59/75 | 49/67 | 45/64 | 45/65 | ||
| 00/10 | 30/10 | 00/10 | 20/70 | 70/30 | 20/20 | 30/40 | ||
| Benton Harbor/St Joe | ||||||||
| Sunny | Ptcldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 42/65 | 48/63 | 51/73 | 58/69 | 47/58 | 45/60 | 46/61 | ||
| 00/10 | 30/10 | 00/00 | 30/70 | 70/20 | 20/20 | 30/40 | ||
| Hillsdale | ||||||||
| Ptcldy | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 35/70 | 50/71 | 49/77 | 58/75 | 52/68 | 46/64 | 47/65 | ||
| 00/10 | 50/10 | 10/00 | 10/60 | 60/30 | 30/20 | 30/40 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 37/63 | 34/61 | 43/71 | 54/67 | 43/57 | 39/56 | 40/57 | ||
| 10/00 | 00/00 | 00/00 | 30/60 | 60/30 | 10/10 | 20/30 | ||
| Ludington | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 38/58 | 38/60 | 44/68 | 52/63 | 42/55 | 40/55 | 40/56 | ||
| 00/00 | 00/00 | 00/00 | 40/60 | 60/20 | 10/10 | 30/30 | ||
| Gaylord | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 32/62 | 31/63 | 41/70 | 51/65 | 41/55 | 37/55 | 38/55 | ||
| 10/00 | 00/00 | 00/00 | 20/70 | 70/40 | 10/10 | 20/30 | ||
| Cadillac | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 32/66 | 34/67 | 43/72 | 54/69 | 43/60 | 38/58 | 39/59 | ||
| 10/10 | 00/00 | 00/00 | 30/70 | 70/30 | 10/10 | 20/30 | ||
| Alpena | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Shwrs | Ptcldy | Ptcldy | ||
| 32/62 | 33/54 | 36/59 | 46/58 | 41/53 | 37/54 | 38/54 | ||
| 10/10 | 00/00 | 00/00 | 10/50 | 60/50 | 20/10 | 20/30 | ||
| Tawas City | ||||||||
| Ptcldy | Sunny | Ptcldy | Shwrs | Shwrs | Ptcldy | Ptcldy | ||
| 35/61 | 37/52 | 37/59 | 47/59 | 43/54 | 39/54 | 40/54 | ||
| 10/00 | 00/00 | 00/00 | 10/50 | 60/50 | 20/10 | 20/30 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| 39/57 | 36/70 | 54/74 | 49/60 | 37/52 | 33/52 | 33/52 | ||
| 00/00 | 00/00 | 10/20 | 70/30 | 10/10 | 10/10 | 20/30 | ||
| Houghton/Hancock | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | ||
| 37/50 | 33/56 | 41/62 | 44/53 | 36/47 | 34/46 | 33/48 | ||
| 00/00 | 00/00 | 10/10 | 70/50 | 20/10 | 10/10 | 20/20 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | ||
| 40/53 | 36/57 | 44/64 | 50/57 | 40/51 | 37/48 | 36/48 | ||
| 00/00 | 00/00 | 10/00 | 60/60 | 30/10 | 10/10 | 20/30 | ||
| Negaunee/Ishpeming | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | ||
| 37/55 | 33/60 | 42/65 | 49/58 | 38/52 | 34/49 | 33/49 | ||
| 00/00 | 00/00 | 10/10 | 60/60 | 30/10 | 10/10 | 20/30 | ||
| Iron Mountain | ||||||||
| Sunny | Sunny | Ptcldy | Tstrms | Sunny | Ptcldy | Ptcldy | ||
| 36/68 | 33/68 | 42/75 | 54/65 | 40/61 | 37/57 | 35/58 | ||
| 00/00 | 00/00 | 00/00 | 60/50 | 20/10 | 10/10 | 20/30 | ||
| Menominee | ||||||||
| Sunny | Sunny | Ptcldy | Tstrms | Sunny | Ptcldy | Ptcldy | ||
| 37/63 | 36/57 | 40/65 | 51/61 | 41/58 | 38/54 | 38/54 | ||
| 00/00 | 00/00 | 00/00 | 70/60 | 20/10 | 10/10 | 20/30 | ||
| Escanaba | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | ||
| 37/62 | 33/57 | 37/59 | 47/57 | 40/56 | 37/53 | 37/54 | ||
| 00/00 | 00/00 | 00/00 | 50/60 | 30/10 | 10/10 | 20/30 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 34/59 | 30/59 | 38/61 | 46/56 | 39/52 | 35/54 | 35/54 | ||
| 10/00 | 00/00 | 00/10 | 30/60 | 50/20 | 10/10 | 20/30 | ||
| Sault Ste. Marie | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 32/53 | 30/55 | 38/56 | 45/54 | 41/50 | 37/52 | 38/52 | ||
| 10/00 | 00/00 | 00/10 | 20/60 | 50/20 | 10/10 | 20/30 | ||
| Straits Of Mackinac | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 35/52 | 32/50 | 38/54 | 42/52 | 39/49 | 36/51 | 37/52 | ||
| 10/00 | 00/00 | 00/10 | 20/60 | 50/20 | 10/10 | 20/30 | ||
| $$ | ||||||||
| 254 | ||||||||
| NZUS99 KMQT 202101 | ||||||||
| SFTMQT | ||||||||
| MIZ001>007-009>015-084>088-095>097-210900- | ||||||||
| Tabular State Forecast for Upper Michigan | ||||||||
| National Weather Service Marquette MI | ||||||||
| 501 PM EDT Mon Apr 20 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||
| Apr 21 | Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | Apr 27 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| 39/57 | 36/70 | 54/74 | 49/60 | 37/52 | 33/52 | 33/52 | ||
| 00/00 | 00/00 | 10/20 | 70/30 | 10/10 | 10/10 | 20/30 | ||
| Houghton/Hancock | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | ||
| 37/50 | 33/56 | 41/62 | 44/53 | 36/47 | 34/46 | 33/48 | ||
| 00/00 | 00/00 | 10/10 | 70/50 | 20/10 | 10/10 | 20/20 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | ||
| 40/53 | 36/57 | 44/64 | 50/57 | 40/51 | 37/48 | 36/48 | ||
| 00/00 | 00/00 | 10/00 | 60/60 | 30/10 | 10/10 | 20/30 | ||
| Negaunee/Ishpeming | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | ||
| 37/55 | 33/60 | 42/65 | 49/58 | 38/52 | 34/49 | 33/49 | ||
| 00/00 | 00/00 | 10/10 | 60/60 | 30/10 | 10/10 | 20/30 | ||
| Iron Mountain | ||||||||
| Sunny | Sunny | Ptcldy | Tstrms | Sunny | Ptcldy | Ptcldy | ||
| 36/68 | 33/68 | 42/75 | 54/65 | 40/61 | 37/57 | 35/58 | ||
| 00/00 | 00/00 | 00/00 | 60/50 | 20/10 | 10/10 | 20/30 | ||
| Menominee | ||||||||
| Sunny | Sunny | Ptcldy | Tstrms | Sunny | Ptcldy | Ptcldy | ||
| 37/63 | 36/57 | 40/65 | 51/61 | 41/58 | 38/54 | 38/54 | ||
| 00/00 | 00/00 | 00/00 | 70/60 | 20/10 | 10/10 | 20/30 | ||
| Escanaba | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | ||
| 37/62 | 33/57 | 37/59 | 47/57 | 40/56 | 37/53 | 37/54 | ||
| 00/00 | 00/00 | 00/00 | 50/60 | 30/10 | 10/10 | 20/30 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 34/59 | 30/59 | 38/61 | 46/56 | 39/52 | 35/54 | 35/54 | ||
| 10/00 | 00/00 | 00/10 | 30/60 | 50/20 | 10/10 | 20/30 | ||
| Sault Ste. Marie | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 32/53 | 30/56 | 37/55 | 45/54 | 41/50 | 37/52 | 38/52 | ||
| 10/00 | 00/00 | 00/10 | 20/60 | 50/20 | 10/10 | 20/30 | ||
| Straits Of Mackinac | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 35/51 | 32/51 | 37/54 | 42/52 | 39/49 | 36/51 | 37/52 | ||
| 10/00 | 00/00 | 00/00 | 20/60 | 50/20 | 10/10 | 20/30 | ||
| $$ | ||||||||
