DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 105 | ||||||||
| FPUS63 KGRR 082220 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-091000- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 PM EST Sun Feb 8 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
| Feb 09 | Feb 10 | Feb 11 | Feb 12 | Feb 13 | Feb 14 | Feb 15 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Ptcldy | Mocldy | Mocldy | Mocldy | Ptcldy | Mocldy | Ptcldy | ||
| 3/24 | 20/39 | 24/31 | 19/29 | 15/31 | 18/32 | 24/35 | ||
| 00/10 | 10/10 | 00/00 | 00/00 | 10/10 | 10/20 | 30/40 | ||
| Ann Arbor | ||||||||
| Ptcldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
| 0/23 | 17/40 | 22/31 | 16/29 | 13/32 | 15/33 | 22/35 | ||
| 00/10 | 10/10 | 00/00 | 00/00 | 10/10 | 10/20 | 30/40 | ||
| Monroe | ||||||||
| Ptcldy | Mocldy | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | ||
| -1/25 | 19/38 | 23/31 | 17/28 | 15/30 | 16/32 | 23/35 | ||
| 00/10 | 10/00 | 00/00 | 00/00 | 10/10 | 10/20 | 30/30 | ||
| Pontiac | ||||||||
| Ptcldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
| 0/22 | 17/39 | 22/30 | 16/28 | 13/31 | 15/32 | 22/35 | ||
| 00/10 | 20/20 | 00/00 | 00/00 | 10/10 | 10/20 | 30/40 | ||
| Bad Axe | ||||||||
| Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| -4/23 | 17/36 | 20/28 | 14/25 | 11/30 | 14/32 | 21/35 | ||
| 00/10 | 40/40 | 00/00 | 00/00 | 00/10 | 10/10 | 20/30 | ||
| Port Huron | ||||||||
| Ptcldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| -5/21 | 17/40 | 23/31 | 18/28 | 14/31 | 17/33 | 24/35 | ||
| 00/10 | 20/20 | 00/00 | 00/00 | 00/10 | 10/10 | 30/30 | ||
| Flint | ||||||||
| Ptcldy | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| 1/26 | 20/39 | 22/30 | 16/28 | 14/32 | 17/35 | 23/36 | ||
| 00/10 | 20/20 | 00/00 | 00/00 | 10/10 | 10/20 | 30/30 | ||
| Tri Cities | ||||||||
| Ptcldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
| 1/26 | 22/39 | 22/30 | 16/29 | 15/32 | 17/34 | 23/36 | ||
| 00/10 | 30/30 | 00/00 | 00/00 | 00/10 | 10/20 | 30/30 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Ptcldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
| 5/28 | 24/40 | 24/31 | 18/31 | 16/34 | 19/36 | 24/37 | ||
| 00/00 | 20/20 | 00/00 | 00/00 | 10/10 | 10/20 | 30/30 | ||
| Grand Rapids | ||||||||
| Ptcldy | Ptcldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| 8/29 | 25/38 | 23/30 | 15/30 | 15/32 | 18/34 | 25/36 | ||
| 00/00 | 10/10 | 10/00 | 00/10 | 10/10 | 10/20 | 30/40 | ||
| Muskegon | ||||||||
| Mocldy | Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
| 12/30 | 27/36 | 26/29 | 19/30 | 19/32 | 22/33 | 25/35 | ||
| 00/00 | 10/10 | 00/00 | 00/10 | 20/20 | 10/20 | 30/30 | ||
| Lansing | ||||||||
| Ptcldy | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| 5/27 | 22/38 | 22/29 | 15/28 | 14/32 | 18/34 | 23/35 | ||
| 00/00 | 10/10 | 00/00 | 00/00 | 10/10 | 10/20 | 30/30 | ||
| Kalamazoo | ||||||||
| Ptcldy | Ptcldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| 7/27 | 24/38 | 24/30 | 15/30 | 15/32 | 18/33 | 24/35 | ||
| 00/00 | 00/00 | 00/00 | 00/10 | 20/20 | 10/20 | 40/40 | ||
| Benton Harbor/St Joe | ||||||||
| Mocldy | Ptcldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| 12/31 | 27/37 | 27/31 | 21/30 | 19/32 | 21/34 | 26/35 | ||
| 00/00 | 00/00 | 00/00 | 00/10 | 20/20 | 10/30 | 40/40 | ||
| Hillsdale | ||||||||
| Ptcldy | Mocldy | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | ||
| 4/25 | 20/38 | 23/30 | 14/28 | 15/30 | 17/32 | 22/35 | ||
| 00/00 | 00/00 | 00/00 | 00/10 | 10/10 | 10/20 | 30/30 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
| 8/30 | 26/35 | 23/26 | 15/28 | 14/33 | 20/35 | 24/35 | ||
| 00/20 | 60/40 | 30/20 | 00/00 | 10/10 | 10/20 | 30/30 | ||
| Ludington | ||||||||
| Mocldy | Ptcldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | ||
| 11/30 | 26/35 | 23/28 | 19/29 | 18/32 | 21/34 | 25/35 | ||
| 00/10 | 20/10 | 00/00 | 00/00 | 10/10 | 10/20 | 30/30 | ||
| Gaylord | ||||||||
| Mocldy | Snoshwr | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
| 4/25 | 21/33 | 19/24 | 10/25 | 10/31 | 16/34 | 22/34 | ||
| 00/20 | 70/60 | 40/20 | 10/00 | 10/10 | 10/10 | 30/30 | ||
| Cadillac | ||||||||
| Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | ||
| 3/27 | 22/35 | 19/25 | 11/28 | 10/32 | 15/34 | 21/35 | ||
| 00/10 | 40/30 | 20/20 | 00/00 | 10/10 | 10/20 | 30/30 | ||
| Alpena | ||||||||
| Mocldy | Snoshwr | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| 3/24 | 19/36 | 22/28 | 12/27 | 10/32 | 17/35 | 22/35 | ||
| 00/10 | 70/60 | 10/10 | 00/00 | 00/10 | 10/10 | 20/30 | ||
| Tawas City | ||||||||
| Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| 2/23 | 19/38 | 22/31 | 15/29 | 14/32 | 16/34 | 22/36 | ||
| 00/10 | 40/40 | 10/00 | 00/00 | 00/10 | 10/10 | 20/30 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Shwrs | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| 20/37 | 22/27 | 13/24 | 8/33 | 16/36 | 22/37 | 22/34 | ||
| 10/80 | 70/30 | 10/00 | 00/10 | 10/10 | 10/10 | 20/20 | ||
| Houghton/Hancock | ||||||||
| Snoshwr | Mocldy | Mocldy | Ptcldy | Ptcldy | Mocldy | Ptcldy | ||
| 18/35 | 25/28 | 17/21 | 10/28 | 16/33 | 21/35 | 24/33 | ||
| 20/50 | 70/20 | 10/00 | 00/00 | 10/00 | 10/10 | 20/20 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Fzrain | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| 19/33 | 27/31 | 18/23 | 12/30 | 16/35 | 23/37 | 24/35 | ||
| 20/50 | 80/20 | 10/10 | 00/00 | 10/00 | 10/10 | 20/20 | ||
| Negaunee/Ishpeming | ||||||||
| Fzrain | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| 16/31 | 24/28 | 16/21 | 8/29 | 13/33 | 20/35 | 21/33 | ||
| 20/60 | 80/20 | 10/10 | 00/00 | 10/00 | 10/10 | 20/20 | ||
| Iron Mountain | ||||||||
| Fzrain | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| 19/33 | 26/33 | 17/28 | 7/33 | 14/37 | 19/38 | 21/38 | ||
| 20/70 | 60/10 | 00/00 | 00/00 | 10/10 | 10/10 | 20/20 | ||
| Menominee | ||||||||
| Fzrain | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| 18/32 | 25/36 | 16/30 | 10/30 | 15/35 | 20/36 | 22/37 | ||
| 20/70 | 60/10 | 00/00 | 00/00 | 10/10 | 10/10 | 20/20 | ||
| Escanaba | ||||||||
| Fzrain | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| 16/32 | 26/35 | 18/28 | 9/30 | 13/35 | 18/36 | 21/37 | ||
| 20/80 | 70/10 | 00/00 | 00/00 | 10/00 | 10/10 | 20/20 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Snoshwr | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| 6/29 | 25/32 | 21/25 | 11/27 | 11/32 | 17/33 | 20/34 | ||
| 20/70 | 90/30 | 40/30 | 00/00 | 00/00 | 00/10 | 20/20 | ||
| Sault Ste. Marie | ||||||||
| Mocldy | Snoshwr | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
| 0/24 | 22/31 | 19/22 | 7/22 | 10/29 | 17/32 | 22/33 | ||
| 00/40 | 90/50 | 30/10 | 00/00 | 00/10 | 10/10 | 20/30 | ||
| Straits Of Mackinac | ||||||||
| Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Mocldy | Ptcldy | ||
| 4/27 | 23/33 | 20/26 | 9/25 | 10/29 | 16/33 | 22/34 | ||
| 00/20 | 80/10 | 10/00 | 00/00 | 00/00 | 00/10 | 20/20 | ||
| $$ | ||||||||
| 127 | |||
| FPUS63 KMQT 082031 | |||
| SFPMQT | |||
| MIZ001>007-009>014-084>088-095>097-091200- | |||
| STATE FORECAST FOR UPPER MICHIGAN | |||
| NATIONAL WEATHER SERVICE MARQUETTE, MI | |||
| 330 PM EST SUN FEB | 8 2026 /230 PM CST SUN FEB | 8 2026/ | |
| .TONIGHT...MOSTLY CLOUDY. SLIGHT CHANCE OF SNOW SHOWERS AFTER | |||
| MIDNIGHT. LOWS AROUND 12 EXCEPT AROUND 18 INTERIOR WEST. | |||
| .MONDAY...MOSTLY CLOUDY. SLIGHT CHANCE OF LIGHT FREEZING RAIN AND | |||
| SNOW SHOWERS IN THE MORNING, THEN CHANCE OF RAIN SHOWERS, SNOW | |||
| SHOWERS AND LIGHT FREEZING RAIN IN THE AFTERNOON. HIGHS 30 TO 36. | |||
| .MONDAY NIGHT...SNOW SHOWERS WITH LIGHT FREEZING RAIN LIKELY IN | |||
| THE EVENING, THEN SNOW SHOWERS LIKELY AFTER MIDNIGHT. LOWS IN THE | |||
| MID 20S. | |||
| .TUESDAY...MOSTLY CLOUDY. CHANCE OF SNOW SHOWERS. HIGHS 30 TO 36. | |||
| .TUESDAY NIGHT...MOSTLY CLOUDY. CHANCE OF SNOW SHOWERS. LOWS | |||
| 12 TO 18. | |||
| .WEDNESDAY...MOSTLY CLOUDY. SLIGHT CHANCE OF SNOW SHOWERS. HIGHS | |||
| IN THE MID 20S. | |||
| .THURSDAY...MOSTLY CLOUDY. LOWS 6 TO 12. HIGHS 24 TO 36. | |||
| .FRIDAY...MOSTLY CLOUDY. LOWS 12 TO 18. HIGHS 30 TO 36. | |||
| $$ | |||
| WFO MQT | |||
