DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 515 | |||
| FPUS63 KMQT 061111 | |||
| SFPMQT | |||
| MIZ001>007-009>014-084>088-095>097-070000- | |||
| STATE FORECAST FOR UPPER MICHIGAN | |||
| NATIONAL WEATHER SERVICE MARQUETTE, MI | |||
| 611 AM EST FRI MAR | 6 2026 /511 AM CST FRI MAR | 6 2026/ | |
| .TODAY...MOSTLY CLOUDY. AREAS OF FOG THROUGH THE DAY. CHANCE | |||
| OF DRIZZLE IN THE MORNING. CHANCE OF RAIN SHOWERS IN THE AFTERNOON. | |||
| HIGHS IN THE LOWER 40S. | |||
| .TONIGHT...RAIN SHOWERS. SLIGHT CHANCE OF THUNDERSTORMS THROUGH THE | |||
| NIGHT. LOWS 30 TO 36. | |||
| .SATURDAY...RAIN SHOWERS LIKELY, MIXING OR CHANGING TO SNOW IN THE | |||
| MORNING, THEN SLIGHT CHANCE OF SNOW SHOWERS IN THE AFTERNOON. HIGHS | |||
| 36 TO 42. | |||
| .SATURDAY NIGHT...PARTLY CLOUDY. LOWS 24 TO 30. | |||
| .SUNDAY...PARTLY CLOUDY. HIGHS 42 TO 54. | |||
| .MONDAY...MOSTLY CLOUDY. LOWS 36 TO 42. HIGHS 48 TO 54. | |||
| .TUESDAY...MOSTLY CLOUDY. COLDER. CHANCE OF RAIN AND SNOW | |||
| SHOWERS. LOWS 18 TO 24. HIGHS 30 TO 36. | |||
| $$ | |||
| WFO MQT | |||
| 322 | ||||||||
| FPUS63 KGRR 061020 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-062200- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 AM EST Fri Mar 6 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Today | Sat | Sun | Mon | Tue | Wed | Thu | ||
| Mar 06 | Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 | Mar 12 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Drzl | Shwrs | Sunny | Sunny | Rain | Rain | Sunny | ||
| /55 | 50/68 | 40/57 | 45/67 | 45/58 | 42/53 | 31/44 | ||
| /30 | 50/90 | 70/00 | 00/00 | 20/50 | 90/90 | 50/10 | ||
| Ann Arbor | ||||||||
| Shwrs | Shwrs | Sunny | Sunny | Rain | Rain | Sunny | ||
| /58 | 53/68 | 37/58 | 43/68 | 44/61 | 41/53 | 28/45 | ||
| /50 | 60/90 | 60/00 | 00/00 | 20/50 | 90/90 | 50/10 | ||
| Monroe | ||||||||
| Drzl | Shwrs | Sunny | Sunny | Rain | Rain | Ptcldy | ||
| /55 | 49/67 | 37/56 | 42/66 | 45/57 | 42/54 | 30/43 | ||
| /30 | 50/90 | 70/00 | 00/00 | 20/50 | 80/80 | 60/10 | ||
| Pontiac | ||||||||
| Drzl | Shwrs | Sunny | Sunny | Rain | Rain | Sunny | ||
| /54 | 49/67 | 37/56 | 43/67 | 42/58 | 38/49 | 28/43 | ||
| /40 | 60/90 | 60/00 | 00/00 | 20/50 | 90/90 | 50/10 | ||
| Bad Axe | ||||||||
| Drzl | Shwrs | Sunny | Sunny | Ptcldy | Rnsnow | Ptcldy | ||
| /52 | 45/63 | 32/52 | 41/60 | 34/46 | 29/40 | 21/35 | ||
| /30 | 90/70 | 30/00 | 00/00 | 10/40 | 90/90 | 40/10 | ||
| Port Huron | ||||||||
| Mocldy | Shwrs | Sunny | Sunny | Ptcldy | Rain | Ptcldy | ||
| /53 | 47/64 | 36/53 | 42/62 | 38/51 | 37/46 | 28/38 | ||
| /20 | 60/80 | 70/00 | 00/00 | 20/40 | 90/90 | 50/10 | ||
| Flint | ||||||||
| Shwrs | Shwrs | Sunny | Sunny | Rain | Rain | Ptcldy | ||
| /59 | 54/68 | 35/57 | 44/67 | 41/58 | 36/47 | 26/43 | ||
| /50 | 80/80 | 40/00 | 00/00 | 20/50 | 90/90 | 40/10 | ||
| Tri Cities | ||||||||
| Shwrs | Tstrms | Sunny | Sunny | Ptcldy | Rnsnow | Ptcldy | ||
| /57 | 52/66 | 34/56 | 43/65 | 38/52 | 33/44 | 24/40 | ||
| /50 | 90/60 | 20/00 | 00/00 | 20/40 | 80/80 | 40/10 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Shwrs | Tstrms | Sunny | Sunny | Ptcldy | Snoshwr | Ptcldy | ||
| /60 | 53/66 | 34/56 | 44/66 | 39/54 | 35/46 | 25/43 | ||
| /80 | 90/80 | 10/00 | 00/00 | 10/40 | 80/80 | 30/10 | ||
| Grand Rapids | ||||||||
| Tstrms | Tstrms | Sunny | Sunny | Shwrs | Snoshwr | Sunny | ||
| /64 | 58/65 | 34/56 | 45/65 | 42/58 | 37/47 | 27/45 | ||
| /80 | 90/80 | 20/00 | 00/00 | 20/60 | 90/80 | 40/10 | ||
| Muskegon | ||||||||
| Tstrms | Tstrms | Sunny | Sunny | Shwrs | Snoshwr | Ptcldy | ||
| /56 | 47/54 | 34/48 | 42/54 | 37/50 | 33/43 | 28/41 | ||
| /90 | 90/80 | 10/00 | 00/00 | 10/50 | 80/70 | 30/10 | ||
| Lansing | ||||||||
| Shwrs | Shwrs | Sunny | Sunny | Shwrs | Shwrs | Sunny | ||
| /64 | 58/67 | 35/57 | 44/67 | 43/59 | 38/48 | 27/44 | ||
| /70 | 80/80 | 30/00 | 00/00 | 20/50 | 90/90 | 40/10 | ||
| Kalamazoo | ||||||||
| Tstrms | Tstrms | Sunny | Sunny | Shwrs | Snoshwr | Sunny | ||
| /67 | 60/67 | 34/58 | 45/67 | 45/62 | 41/51 | 28/46 | ||
| /80 | 60/80 | 30/00 | 00/00 | 30/60 | 90/90 | 40/10 | ||
| Benton Harbor/St Joe | ||||||||
| Tstrms | Tstrms | Sunny | Sunny | Rain | Rain | Ptcldy | ||
| /63 | 54/60 | 36/54 | 44/59 | 42/56 | 38/46 | 31/43 | ||
| /50 | 70/80 | 10/00 | 00/00 | 20/60 | 90/90 | 30/10 | ||
| Hillsdale | ||||||||
| Foggy | Tstrms | Sunny | Sunny | Rain | Rain | Ptcldy | ||
| /66 | 59/68 | 36/57 | 43/67 | 45/62 | 42/54 | 28/45 | ||
| /20 | 40/90 | 30/00 | 00/00 | 30/50 | 90/90 | 50/10 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Shwrs | Tstrms | Sunny | Ptcldy | Ptcldy | Snoshwr | Ptcldy | ||
| /56 | 48/59 | 31/52 | 44/57 | 31/43 | 28/38 | 23/38 | ||
| /90 | 90/90 | 10/00 | 00/00 | 10/40 | 80/60 | 30/10 | ||
| Ludington | ||||||||
| Shwrs | Tstrms | Sunny | Ptcldy | Shwrs | Snoshwr | Ptcldy | ||
| /54 | 44/53 | 32/48 | 41/53 | 33/46 | 30/40 | 25/40 | ||
| /90 | 100/50 | 10/00 | 00/00 | 10/50 | 80/60 | 30/10 | ||
| Gaylord | ||||||||
| Shwrs | Tstrms | Sunny | Ptcldy | Ptcldy | Fzrain | Ptcldy | ||
| /51 | 43/57 | 27/51 | 42/57 | 30/41 | 24/36 | 19/36 | ||
| /90 | 90/90 | 20/10 | 00/00 | 10/40 | 80/70 | 50/20 | ||
| Cadillac | ||||||||
| Shwrs | Tstrms | Sunny | Sunny | Ptcldy | Snoshwr | Ptcldy | ||
| /57 | 49/59 | 28/51 | 40/60 | 30/48 | 27/40 | 20/39 | ||
| /90 | 90/90 | 10/00 | 00/00 | 10/40 | 80/60 | 30/10 | ||
| Alpena | ||||||||
| Shwrs | Tstrms | Sunny | Ptcldy | Ptcldy | Fzrain | Ptcldy | ||
| /48 | 39/60 | 29/53 | 41/59 | 29/39 | 26/36 | 19/35 | ||
| /70 | 100/70 | 10/00 | 00/00 | 10/30 | 80/70 | 40/10 | ||
| Tawas City | ||||||||
| Shwrs | Tstrms | Sunny | Sunny | Ptcldy | Snoshwr | Ptcldy | ||
| /51 | 43/60 | 31/51 | 41/58 | 33/42 | 29/38 | 23/37 | ||
| /70 | 90/60 | 10/00 | 00/00 | 10/30 | 80/80 | 40/10 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Snoshwr | Fzrain | Ptcldy | Ptcldy | Snoshwr | Mocldy | Ptcldy | ||
| /46 | 31/36 | 29/52 | 37/47 | 23/34 | 21/32 | 16/38 | ||
| /50 | 90/80 | 00/00 | 10/10 | 20/60 | 60/40 | 10/30 | ||
| Houghton/Hancock | ||||||||
| Shwrs | Fzrain | Ptcldy | Ptcldy | Snoshwr | Mocldy | Ptcldy | ||
| /41 | 32/33 | 26/46 | 34/43 | 21/28 | 20/30 | 15/34 | ||
| /50 | 90/80 | 10/10 | 20/10 | 10/50 | 50/40 | 10/20 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Shwrs | Snoshwr | Ptcldy | Ptcldy | Snoshwr | Mocldy | Sunny | ||
| /41 | 36/38 | 28/48 | 40/48 | 25/30 | 23/31 | 19/34 | ||
| /60 | 90/80 | 00/00 | 10/10 | 10/50 | 60/40 | 20/20 | ||
| Negaunee/Ishpeming | ||||||||
| Shwrs | Snoshwr | Ptcldy | Ptcldy | Snoshwr | Mocldy | Ptcldy | ||
| /40 | 33/35 | 24/48 | 37/47 | 21/28 | 19/29 | 15/32 | ||
| /60 | 90/80 | 00/10 | 10/10 | 10/50 | 60/40 | 20/20 | ||
| Iron Mountain | ||||||||
| Shwrs | Shwrs | Sunny | Ptcldy | Ptcldy | Mocldy | Ptcldy | ||
| /45 | 39/45 | 29/57 | 43/57 | 27/38 | 23/37 | 18/40 | ||
| /70 | 90/50 | 00/00 | 00/00 | 10/40 | 50/30 | 10/10 | ||
| Menominee | ||||||||
| Shwrs | Shwrs | Sunny | Ptcldy | Snoshwr | Mocldy | Ptcldy | ||
| /46 | 42/50 | 31/56 | 43/57 | 30/39 | 26/39 | 20/40 | ||
| /90 | 100/50 | 00/00 | 00/00 | 10/50 | 60/40 | 10/10 | ||
| Escanaba | ||||||||
| Shwrs | Shwrs | Ptcldy | Ptcldy | Mocldy | Mocldy | Ptcldy | ||
| /42 | 38/45 | 27/53 | 41/55 | 27/37 | 24/36 | 19/38 | ||
| /80 | 100/60 | 00/00 | 00/00 | 10/40 | 60/40 | 10/10 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Shwrs | Shwrs | Ptcldy | Ptcldy | Mocldy | Snoshwr | Ptcldy | ||
| /40 | 36/42 | 23/46 | 36/48 | 24/33 | 21/32 | 17/34 | ||
| /70 | 100/80 | 10/10 | 20/10 | 10/40 | 70/50 | 20/10 | ||
| Sault Ste. Marie | ||||||||
| Shwrs | Shwrs | Ptcldy | Ptcldy | Mocldy | Snoshwr | Ptcldy | ||
| /38 | 36/44 | 23/41 | 36/45 | 24/32 | 23/31 | 15/31 | ||
| /60 | 100/70 | 10/30 | 20/20 | 10/40 | 70/50 | 20/10 | ||
| Straits Of Mackinac | ||||||||
| Shwrs | Shwrs | Ptcldy | Ptcldy | Ptcldy | Snoshwr | Ptcldy | ||
| /41 | 36/47 | 25/43 | 38/47 | 26/34 | 24/33 | 19/34 | ||
| /70 | 90/60 | 00/10 | 10/10 | 10/30 | 70/50 | 20/10 | ||
| $$ | ||||||||
