DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 091 | |
| FPUS63 KMQT 171931 | |
| SFPMQT | |
| MIZ001>007-009>014-084>088-095>097-181200- | |
| STATE FORECAST FOR UPPER MICHIGAN | |
| NATIONAL WEATHER SERVICE MARQUETTE, MI | |
| 330 PM EDT FRI APR 17 2026 /230 PM CDT FRI APR 17 2026/ | |
| .TONIGHT...MOSTLY CLOUDY. PATCHY DENSE FOG THROUGH THE NIGHT. | |
| CHANCE OF THUNDERSTORMS THROUGH MIDNIGHT. CHANCE OF RAIN SHOWERS | |
| THROUGH THE NIGHT. SLIGHT CHANCE OF THUNDERSTORMS LATE. SOME | |
| THUNDERSTORMS MAY PRODUCE HEAVY RAINFALL THROUGH MIDNIGHT. SOME | |
| THUNDERSTORMS MAY PRODUCE HEAVY RAINFALL LATE. LOWS 30 TO | |
| 36 EXCEPT 24 TO 30 INTERIOR WEST. | |
| .SATURDAY...MOSTLY CLOUDY. COLDER. SLIGHT CHANCE OF RAIN SHOWERS | |
| THROUGH EARLY AFTERNOON. SLIGHT CHANCE OF SNOW SHOWERS THROUGH | |
| THE DAY. HIGHS 36 TO 42. | |
| .SATURDAY NIGHT...MOSTLY CLOUDY. CHANCE OF SNOW SHOWERS THROUGH | |
| MIDNIGHT, THEN SLIGHT CHANCE OF SNOW SHOWERS LATE. LOWS 24 TO 30. | |
| .SUNDAY...MOSTLY CLOUDY. HIGHS 30 TO 36. | |
| .SUNDAY NIGHT...MOSTLY CLEAR. LOWS 18 TO 24. | |
| .MONDAY...PARTLY CLOUDY. HIGHS 42 TO 48. | |
| .TUESDAY...PARTLY CLOUDY. LOWS 30 TO 36. HIGHS 48 TO 60. | |
| .WEDNESDAY...MOSTLY CLEAR. LOWS 30 TO 36. HIGHS 54 TO 66. | |
| $$ | |
| WFO MQT | |
| 616 | ||||||||
| FPUS63 KGRR 170920 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-172100- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 AM EDT Fri Apr 17 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Today | Sat | Sun | Mon | Tue | Wed | Thu | ||
| Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | Apr 23 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Foggy | Tstrms | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
| /69 | 53/69 | 37/49 | 30/49 | 38/69 | 48/69 | 47/72 | ||
| /00 | 80/90 | 40/30 | 30/00 | 00/10 | 10/10 | 10/10 | ||
| Ann Arbor | ||||||||
| Foggy | Tstrms | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
| /69 | 52/67 | 34/47 | 26/48 | 34/68 | 48/69 | 45/73 | ||
| /00 | 90/80 | 40/20 | 20/00 | 00/10 | 10/10 | 10/10 | ||
| Monroe | ||||||||
| Foggy | Tstrms | Ptcldy | Sunny | Ptcldy | Ptcldy | Sunny | ||
| /63 | 51/68 | 36/50 | 29/48 | 38/68 | 50/66 | 47/68 | ||
| /00 | 80/90 | 40/20 | 20/00 | 00/10 | 10/20 | 10/10 | ||
| Pontiac | ||||||||
| Foggy | Tstrms | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
| /69 | 53/66 | 34/46 | 26/47 | 35/66 | 45/67 | 44/71 | ||
| /00 | 80/90 | 40/30 | 30/00 | 00/10 | 10/10 | 10/10 | ||
| Bad Axe | ||||||||
| Foggy | Tstrms | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Sunny | ||
| /65 | 50/61 | 32/42 | 26/42 | 31/61 | 38/58 | 39/62 | ||
| /00 | 80/80 | 30/20 | 20/00 | 00/10 | 10/10 | 10/10 | ||
| Port Huron | ||||||||
| Foggy | Tstrms | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Sunny | ||
| /65 | 51/65 | 35/45 | 28/42 | 33/62 | 43/60 | 42/65 | ||
| /00 | 60/90 | 50/30 | 30/00 | 00/10 | 10/10 | 10/10 | ||
| Flint | ||||||||
| Foggy | Tstrms | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
| /71 | 52/65 | 33/45 | 25/46 | 34/66 | 45/67 | 44/71 | ||
| /00 | 90/90 | 30/20 | 20/00 | 00/10 | 10/10 | 10/10 | ||
| Tri Cities | ||||||||
| Foggy | Tstrms | Ptcldy | Sunny | Ptcldy | Sunny | Ptcldy | ||
| /71 | 51/62 | 33/45 | 26/46 | 35/64 | 42/63 | 42/68 | ||
| /00 | 90/90 | 20/10 | 10/00 | 00/10 | 10/10 | 10/10 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Foggy | Shwrs | Ptcldy | Sunny | Ptcldy | Sunny | Ptcldy | ||
| /74 | 49/60 | 33/46 | 26/49 | 37/66 | 43/67 | 44/71 | ||
| /00 | 90/90 | 20/10 | 10/00 | 00/10 | 10/10 | 10/10 | ||
| Grand Rapids | ||||||||
| Foggy | Shwrs | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
| /77 | 45/57 | 33/45 | 25/50 | 37/66 | 46/70 | 47/74 | ||
| /00 | 90/90 | 20/10 | 10/00 | 00/00 | 10/10 | 10/10 | ||
| Muskegon | ||||||||
| Foggy | Shwrs | Sunny | Sunny | Ptcldy | Sunny | Ptcldy | ||
| /71 | 40/49 | 36/44 | 29/48 | 39/59 | 43/62 | 46/66 | ||
| /00 | 90/90 | 10/10 | 00/00 | 00/10 | 10/10 | 10/10 | ||
| Lansing | ||||||||
| Foggy | Tstrms | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
| /74 | 49/62 | 33/45 | 25/48 | 37/67 | 46/67 | 46/73 | ||
| /00 | 90/90 | 30/10 | 10/00 | 00/10 | 10/10 | 10/10 | ||
| Kalamazoo | ||||||||
| Foggy | Shwrs | Ptcldy | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
| /78 | 45/60 | 33/46 | 26/51 | 39/68 | 50/70 | 49/75 | ||
| /00 | 90/90 | 30/10 | 10/00 | 00/10 | 10/10 | 10/10 | ||
| Benton Harbor/St Joe | ||||||||
| Foggy | Shwrs | Sunny | Sunny | Ptcldy | Ptcldy | Ptcldy | ||
| /74 | 42/52 | 37/46 | 33/52 | 42/64 | 48/64 | 49/70 | ||
| /00 | 90/90 | 20/10 | 10/00 | 00/00 | 10/10 | 10/10 | ||
| Hillsdale | ||||||||
| Foggy | Tstrms | Ptcldy | Sunny | Ptcldy | Ptcldy | Sunny | ||
| /74 | 49/65 | 34/47 | 26/49 | 37/68 | 50/69 | 47/73 | ||
| /00 | 80/80 | 30/10 | 10/00 | 00/10 | 10/10 | 10/10 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Sunny | Rain | Ptcldy | Sunny | Ptcldy | Sunny | Ptcldy | ||
| /73 | 43/46 | 29/38 | 25/46 | 36/59 | 37/61 | 42/66 | ||
| /00 | 80/80 | 50/20 | 20/00 | 10/10 | 10/10 | 10/10 | ||
| Ludington | ||||||||
| Foggy | Shwrs | Sunny | Sunny | Ptcldy | Sunny | Ptcldy | ||
| /70 | 39/47 | 32/42 | 26/46 | 37/58 | 39/59 | 43/64 | ||
| /00 | 90/90 | 10/10 | 00/00 | 10/10 | 10/00 | 10/10 | ||
| Gaylord | ||||||||
| Sunny | Rain | Ptcldy | Ptcldy | Ptcldy | Sunny | Ptcldy | ||
| /69 | 47/52 | 26/34 | 21/42 | 30/57 | 34/61 | 39/64 | ||
| /00 | 80/80 | 50/20 | 20/00 | 10/10 | 10/10 | 10/10 | ||
| Cadillac | ||||||||
| Sunny | Rain | Ptcldy | Sunny | Ptcldy | Sunny | Ptcldy | ||
| /73 | 44/48 | 27/38 | 20/46 | 32/61 | 37/64 | 41/68 | ||
| /00 | 90/90 | 50/20 | 20/00 | 10/10 | 10/10 | 10/10 | ||
| Alpena | ||||||||
| Ptcldy | Rain | Ptcldy | Sunny | Ptcldy | Sunny | Ptcldy | ||
| /61 | 47/55 | 27/37 | 24/42 | 31/57 | 34/53 | 36/57 | ||
| /00 | 60/60 | 30/10 | 00/00 | 10/10 | 10/10 | 10/10 | ||
| Tawas City | ||||||||
| Foggy | Rain | Ptcldy | Sunny | Ptcldy | Sunny | Sunny | ||
| /59 | 47/56 | 31/40 | 26/43 | 34/58 | 38/54 | 39/58 | ||
| /00 | 60/60 | 30/10 | 10/00 | 00/10 | 10/10 | 10/10 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Tstrms | Ptcldy | Ptcldy | Sunny | Sunny | Sunny | Ptcldy | ||
| /72 | 26/36 | 24/37 | 22/51 | 39/57 | 36/64 | 46/69 | ||
| /90 | 60/10 | 10/00 | 00/00 | 00/00 | 00/00 | 10/30 | ||
| Houghton/Hancock | ||||||||
| Tstrms | Ptcldy | Ptcldy | Ptcldy | Sunny | Sunny | Ptcldy | ||
| /65 | 28/34 | 25/34 | 24/46 | 37/49 | 34/52 | 39/56 | ||
| /50 | 80/10 | 10/00 | 00/00 | 00/00 | 00/00 | 10/10 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Ptcldy | Ptcldy | Ptcldy | Sunny | Sunny | Ptcldy | ||
| /60 | 33/37 | 28/33 | 26/46 | 39/52 | 37/54 | 41/60 | ||
| /20 | 90/20 | 10/00 | 00/00 | 10/00 | 00/00 | 10/10 | ||
| Negaunee/Ishpeming | ||||||||
| Ptcldy | Ptcldy | Ptcldy | Ptcldy | Sunny | Sunny | Ptcldy | ||
| /60 | 30/34 | 23/32 | 21/46 | 36/53 | 33/54 | 39/60 | ||
| /30 | 90/20 | 20/10 | 00/00 | 10/00 | 00/00 | 10/10 | ||
| Iron Mountain | ||||||||
| Tstrms | Ptcldy | Ptcldy | Sunny | Sunny | Sunny | Ptcldy | ||
| /68 | 34/43 | 26/40 | 21/51 | 38/66 | 35/65 | 40/68 | ||
| /50 | 90/20 | 10/00 | 00/00 | 10/00 | 00/00 | 10/10 | ||
| Menominee | ||||||||
| Ptcldy | Ptcldy | Ptcldy | Sunny | Ptcldy | Sunny | Ptcldy | ||
| /61 | 38/47 | 30/43 | 25/48 | 38/62 | 37/58 | 41/61 | ||
| /40 | 90/20 | 00/10 | 00/00 | 10/00 | 00/10 | 10/20 | ||
| Escanaba | ||||||||
| Foggy | Ptcldy | Ptcldy | Sunny | Ptcldy | Sunny | Ptcldy | ||
| /57 | 36/46 | 28/41 | 24/46 | 37/58 | 35/57 | 39/58 | ||
| /20 | 90/20 | 10/00 | 00/00 | 10/00 | 00/00 | 10/10 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Sunny | Ptcldy | ||
| /63 | 33/39 | 25/33 | 23/43 | 33/53 | 32/56 | 36/60 | ||
| /00 | 100/30 | 20/10 | 00/00 | 10/10 | 00/00 | 10/10 | ||
| Sault Ste. Marie | ||||||||
| Sunny | Snoshwr | Ptcldy | Sunny | Ptcldy | Sunny | Ptcldy | ||
| /52 | 36/37 | 25/31 | 24/39 | 32/50 | 33/53 | 36/56 | ||
| /00 | 90/50 | 20/20 | 00/00 | 10/10 | 00/00 | 10/10 | ||
| Straits Of Mackinac | ||||||||
| Ptcldy | Mocldy | Ptcldy | Sunny | Ptcldy | Sunny | Ptcldy | ||
| /55 | 39/41 | 26/36 | 25/40 | 32/51 | 33/51 | 36/52 | ||
| /00 | 90/40 | 10/20 | 00/00 | 10/10 | 00/00 | 10/10 | ||
| $$ | ||||||||
