DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 523 | ||||||||
| FPUS63 KGRR 212120 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-220900- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 PM EDT Tue Apr 21 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||
| Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | Apr 27 | Apr 28 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Sunny | Sunny | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | ||
| 49/73 | 48/73 | 53/69 | 49/62 | 46/65 | 47/68 | 53/67 | ||
| 50/00 | 00/10 | 10/50 | 70/50 | 20/10 | 10/30 | 50/50 | ||
| Ann Arbor | ||||||||
| Sunny | Sunny | Shwrs | Mocldy | Ptcldy | Ptcldy | Shwrs | ||
| 47/74 | 47/75 | 52/71 | 49/62 | 43/66 | 45/67 | 51/65 | ||
| 50/00 | 00/10 | 10/60 | 70/40 | 20/10 | 10/40 | 50/50 | ||
| Monroe | ||||||||
| Sunny | Sunny | Shwrs | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
| 51/70 | 48/69 | 52/69 | 50/61 | 45/63 | 47/65 | 53/66 | ||
| 60/10 | 00/10 | 10/50 | 70/40 | 20/10 | 10/30 | 50/40 | ||
| Pontiac | ||||||||
| Sunny | Sunny | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | ||
| 45/72 | 45/73 | 51/69 | 46/59 | 43/64 | 44/67 | 51/65 | ||
| 40/00 | 00/10 | 10/50 | 70/50 | 20/10 | 10/30 | 50/50 | ||
| Bad Axe | ||||||||
| Sunny | Ptcldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 37/58 | 38/64 | 46/59 | 41/52 | 39/57 | 40/62 | 46/61 | ||
| 10/00 | 00/00 | 10/40 | 60/60 | 20/10 | 10/20 | 40/40 | ||
| Port Huron | ||||||||
| Sunny | Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 41/56 | 39/66 | 47/63 | 43/53 | 42/58 | 43/65 | 49/63 | ||
| 30/00 | 00/00 | 10/40 | 70/60 | 20/10 | 10/30 | 40/40 | ||
| Flint | ||||||||
| Sunny | Sunny | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | ||
| 42/70 | 45/75 | 53/70 | 47/58 | 42/64 | 44/67 | 52/65 | ||
| 30/00 | 00/10 | 10/60 | 70/50 | 10/10 | 10/30 | 50/50 | ||
| Tri Cities | ||||||||
| Sunny | Ptcldy | Shwrs | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
| 41/64 | 43/72 | 50/67 | 45/55 | 41/62 | 44/66 | 50/63 | ||
| 10/00 | 00/10 | 10/60 | 60/40 | 10/10 | 10/30 | 40/40 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Sunny | Ptcldy | Tstrms | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
| 42/71 | 45/74 | 51/69 | 46/61 | 42/65 | 44/67 | 50/64 | ||
| 00/00 | 00/10 | 10/70 | 70/30 | 10/10 | 10/40 | 40/40 | ||
| Grand Rapids | ||||||||
| Sunny | Ptcldy | Tstrms | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 45/75 | 51/78 | 58/71 | 49/65 | 43/66 | 47/69 | 50/62 | ||
| 10/00 | 00/10 | 20/80 | 80/20 | 10/10 | 10/40 | 50/40 | ||
| Muskegon | ||||||||
| Sunny | Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Mocldy | ||
| 44/67 | 49/69 | 55/64 | 46/60 | 43/62 | 47/65 | 47/58 | ||
| 00/00 | 00/00 | 30/80 | 80/20 | 10/10 | 10/50 | 50/40 | ||
| Lansing | ||||||||
| Sunny | Sunny | Tstrms | Mocldy | Ptcldy | Ptcldy | Shwrs | ||
| 44/72 | 49/76 | 55/70 | 49/61 | 42/65 | 46/67 | 52/63 | ||
| 40/00 | 00/10 | 10/70 | 70/30 | 20/10 | 10/40 | 50/50 | ||
| Kalamazoo | ||||||||
| Sunny | Sunny | Tstrms | Ptcldy | Ptcldy | Shwrs | Mocldy | ||
| 49/75 | 54/78 | 58/73 | 49/65 | 44/68 | 47/70 | 50/63 | ||
| 70/00 | 00/10 | 20/80 | 80/20 | 10/10 | 10/50 | 50/40 | ||
| Benton Harbor/St Joe | ||||||||
| Sunny | Ptcldy | Tstrms | Ptcldy | Ptcldy | Shwrs | Mocldy | ||
| 50/65 | 52/73 | 57/68 | 46/57 | 45/63 | 49/66 | 48/59 | ||
| 50/00 | 00/00 | 30/80 | 80/10 | 10/10 | 20/50 | 50/40 | ||
| Hillsdale | ||||||||
| Sunny | Ptcldy | Tstrms | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 50/75 | 51/77 | 57/72 | 51/65 | 44/66 | 46/69 | 52/64 | ||
| 80/10 | 10/10 | 10/70 | 70/30 | 20/10 | 10/40 | 50/40 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Sunny | Ptcldy | Shwrs | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
| 37/60 | 44/73 | 50/62 | 42/55 | 38/59 | 42/63 | 45/58 | ||
| 00/00 | 00/10 | 20/70 | 70/30 | 10/10 | 10/30 | 40/40 | ||
| Ludington | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 39/63 | 46/68 | 52/62 | 41/55 | 40/59 | 44/63 | 45/57 | ||
| 00/00 | 00/00 | 30/70 | 70/20 | 10/10 | 10/40 | 40/40 | ||
| Gaylord | ||||||||
| Sunny | Ptcldy | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | ||
| 33/64 | 40/70 | 44/58 | 38/52 | 35/60 | 39/62 | 44/57 | ||
| 00/00 | 00/10 | 10/60 | 60/50 | 10/10 | 10/30 | 50/50 | ||
| Cadillac | ||||||||
| Sunny | Ptcldy | Tstrms | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
| 32/66 | 42/75 | 48/63 | 41/59 | 37/63 | 40/64 | 45/59 | ||
| 00/00 | 00/10 | 20/70 | 70/30 | 10/10 | 10/40 | 50/40 | ||
| Alpena | ||||||||
| Sunny | Ptcldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | ||
| 34/59 | 37/55 | 40/48 | 37/48 | 35/55 | 37/56 | 43/56 | ||
| 00/00 | 00/00 | 10/40 | 60/60 | 20/10 | 10/20 | 40/40 | ||
| Tawas City | ||||||||
| Sunny | Ptcldy | Shwrs | Shwrs | Ptcldy | Ptcldy | Ptcldy | ||
| 37/54 | 39/56 | 42/52 | 39/48 | 38/54 | 40/56 | 45/57 | ||
| 00/00 | 00/00 | 00/50 | 60/50 | 10/10 | 10/30 | 40/40 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | Mocldy | ||
| 37/71 | 53/75 | 51/62 | 38/55 | 37/59 | 41/59 | 39/53 | ||
| 00/00 | 20/10 | 80/70 | 20/10 | 10/10 | 30/40 | 30/20 | ||
| Houghton/Hancock | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 34/56 | 39/58 | 43/51 | 36/47 | 34/50 | 37/51 | 38/49 | ||
| 00/00 | 20/10 | 60/80 | 40/20 | 10/10 | 20/30 | 30/20 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 37/57 | 42/60 | 47/51 | 41/49 | 37/52 | 41/53 | 43/50 | ||
| 00/00 | 10/00 | 40/70 | 50/20 | 10/10 | 10/30 | 40/30 | ||
| Negaunee/Ishpeming | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 33/59 | 40/62 | 45/52 | 39/51 | 35/54 | 38/54 | 40/50 | ||
| 00/00 | 10/10 | 40/80 | 50/20 | 10/10 | 20/30 | 40/30 | ||
| Iron Mountain | ||||||||
| Sunny | Ptcldy | Tstrms | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 34/68 | 41/69 | 48/60 | 42/62 | 37/64 | 40/62 | 43/58 | ||
| 00/00 | 10/00 | 60/70 | 30/10 | 10/10 | 20/40 | 40/20 | ||
| Menominee | ||||||||
| Sunny | Ptcldy | Tstrms | Ptcldy | Ptcldy | Mocldy | Mocldy | ||
| 36/58 | 40/62 | 47/58 | 41/57 | 38/57 | 41/57 | 43/56 | ||
| 00/00 | 00/00 | 60/80 | 30/10 | 10/10 | 20/40 | 40/30 | ||
| Escanaba | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 35/57 | 39/57 | 43/52 | 39/55 | 37/58 | 39/58 | 43/55 | ||
| 00/00 | 00/00 | 40/70 | 40/10 | 10/10 | 10/40 | 40/30 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Sunny | Ptcldy | Shwrs | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
| 31/61 | 39/57 | 42/52 | 37/52 | 34/58 | 39/60 | 43/55 | ||
| 00/00 | 00/10 | 10/60 | 60/30 | 10/10 | 10/30 | 40/30 | ||
| Sault Ste. Marie | ||||||||
| Sunny | Ptcldy | Ptcldy | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
| 32/55 | 36/53 | 42/49 | 39/48 | 36/54 | 39/56 | 44/53 | ||
| 00/00 | 00/10 | 10/40 | 60/30 | 10/10 | 10/20 | 40/30 | ||
| Straits Of Mackinac | ||||||||
| Sunny | Ptcldy | Shwrs | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
| 33/52 | 38/49 | 39/46 | 37/47 | 35/53 | 39/54 | 42/52 | ||
| 00/00 | 00/10 | 10/50 | 60/30 | 10/10 | 10/30 | 40/30 | ||
| $$ | ||||||||
| 334 | ||||||||
| NZUS99 KMQT 212101 | ||||||||
| SFTMQT | ||||||||
| MIZ001>007-009>015-084>088-095>097-220900- | ||||||||
| Tabular State Forecast for Upper Michigan | ||||||||
| National Weather Service Marquette MI | ||||||||
| 501 PM EDT Tue Apr 21 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||
| Apr 22 | Apr 23 | Apr 24 | Apr 25 | Apr 26 | Apr 27 | Apr 28 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Mocldy | Mocldy | ||
| 37/71 | 53/75 | 51/62 | 38/55 | 37/59 | 41/59 | 39/53 | ||
| 00/00 | 20/10 | 80/70 | 20/10 | 10/10 | 30/40 | 30/20 | ||
| Houghton/Hancock | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 34/56 | 39/58 | 43/51 | 36/47 | 34/50 | 37/51 | 38/49 | ||
| 00/00 | 20/10 | 60/80 | 40/20 | 10/10 | 20/30 | 30/20 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 37/57 | 42/60 | 47/51 | 41/49 | 37/52 | 41/53 | 43/50 | ||
| 00/00 | 10/00 | 40/70 | 50/20 | 10/10 | 10/30 | 40/30 | ||
| Negaunee/Ishpeming | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 33/59 | 40/62 | 45/52 | 39/51 | 35/54 | 38/54 | 40/50 | ||
| 00/00 | 10/10 | 40/80 | 50/20 | 10/10 | 20/30 | 40/30 | ||
| Iron Mountain | ||||||||
| Sunny | Ptcldy | Tstrms | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 34/68 | 41/69 | 48/60 | 42/62 | 37/64 | 40/62 | 43/58 | ||
| 00/00 | 10/00 | 60/70 | 30/10 | 10/10 | 20/40 | 40/20 | ||
| Menominee | ||||||||
| Sunny | Ptcldy | Tstrms | Ptcldy | Ptcldy | Mocldy | Mocldy | ||
| 36/58 | 40/62 | 47/58 | 41/57 | 38/57 | 41/57 | 43/56 | ||
| 00/00 | 00/00 | 60/80 | 30/10 | 10/10 | 20/40 | 40/30 | ||
| Escanaba | ||||||||
| Sunny | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 35/57 | 39/57 | 43/52 | 39/55 | 37/58 | 39/58 | 43/55 | ||
| 00/00 | 00/00 | 40/70 | 40/10 | 10/10 | 10/40 | 40/30 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Sunny | Ptcldy | Shwrs | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
| 31/61 | 39/57 | 42/52 | 37/52 | 34/58 | 39/60 | 43/55 | ||
| 00/00 | 00/10 | 10/60 | 60/30 | 10/10 | 10/30 | 40/30 | ||
| Sault Ste. Marie | ||||||||
| Sunny | Ptcldy | Ptcldy | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
| 31/57 | 39/52 | 42/48 | 39/48 | 36/54 | 39/56 | 44/53 | ||
| 00/00 | 00/10 | 10/40 | 60/30 | 10/10 | 10/20 | 40/30 | ||
| Straits Of Mackinac | ||||||||
| Sunny | Ptcldy | Shwrs | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
| 33/53 | 37/50 | 40/46 | 37/47 | 35/54 | 39/54 | 43/52 | ||
| 00/00 | 00/10 | 10/50 | 60/30 | 10/10 | 10/30 | 40/30 | ||
| $$ | ||||||||
