DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 085 | |
| FPUS63 KMQT 161931 | |
| SFPMQT | |
| MIZ001>007-009>014-084>088-095>097-171200- | |
| STATE FORECAST FOR UPPER MICHIGAN | |
| NATIONAL WEATHER SERVICE MARQUETTE, MI | |
| 330 PM EDT THU APR 16 2026 /230 PM CDT THU APR 16 2026/ | |
| .TONIGHT...PARTLY CLOUDY. AREAS OF FOG. LOWS 36 TO 42 EXCEPT | |
| 48 TO 54 INTERIOR WEST. | |
| .FRIDAY...MOSTLY CLOUDY. AREAS OF FOG THROUGH EARLY AFTERNOON. | |
| CHANCE OF SHOWERS AND THUNDERSTORMS BY MID AFTERNOON. HIGHS 60 TO | |
| 72. | |
| .FRIDAY NIGHT...CHANCE OF THUNDERSTORMS THROUGH MIDNIGHT. RAIN | |
| SHOWERS THROUGH THE NIGHT. LIGHT FREEZING RAIN LIKELY WITH | |
| POSSIBLE SNOW SHOWERS, THUNDERSTORMS AND SLEET LATE. LOWS 30 TO | |
| 36. | |
| .SATURDAY...MOSTLY CLOUDY. COLDER. CHANCE OF RAIN SHOWERS, SLIGHT | |
| CHANCE OF SNOW SHOWERS AND LIGHT SLEET. HIGHS 36 TO 42. | |
| .SATURDAY NIGHT...MOSTLY CLOUDY. SLIGHT CHANCE OF SNOW SHOWERS. | |
| LOWS IN THE MID 20S. | |
| .SUNDAY...MOSTLY CLOUDY. HIGHS IN THE MID 30S. | |
| .MONDAY...MOSTLY CLEAR. LOWS 18 TO 24. HIGHS 42 TO 54. | |
| .TUESDAY...MOSTLY CLOUDY. LOWS IN THE MID 30S. HIGHS 54 TO 60. | |
| $$ | |
| WFO MQT | |
| 563 | ||||||||
| FPUS63 KGRR 160920 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-162100- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 AM EDT Thu Apr 16 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Today | Fri | Sat | Sun | Mon | Tue | Wed | ||
| Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Tstrms | Ptcldy | Tstrms | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /73 | 53/69 | 54/68 | 37/49 | 30/52 | 39/67 | 49/67 | ||
| /90 | 40/00 | 60/80 | 50/30 | 30/00 | 10/10 | 20/20 | ||
| Ann Arbor | ||||||||
| Tstrms | Ptcldy | Tstrms | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /72 | 51/70 | 53/67 | 34/46 | 27/51 | 35/67 | 47/66 | ||
| /80 | 30/00 | 70/80 | 40/20 | 20/00 | 10/10 | 20/20 | ||
| Monroe | ||||||||
| Tstrms | Ptcldy | Tstrms | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /72 | 52/64 | 51/68 | 36/49 | 30/51 | 39/67 | 49/66 | ||
| /80 | 40/00 | 60/80 | 40/20 | 20/00 | 10/10 | 10/20 | ||
| Pontiac | ||||||||
| Tstrms | Ptcldy | Tstrms | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /72 | 50/70 | 53/66 | 34/46 | 27/49 | 36/66 | 46/64 | ||
| /90 | 40/00 | 60/80 | 40/30 | 30/10 | 10/10 | 20/20 | ||
| Bad Axe | ||||||||
| Tstrms | Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Ptcldy | ||
| /64 | 43/65 | 51/62 | 32/41 | 27/44 | 32/60 | 40/54 | ||
| /80 | 50/00 | 60/80 | 40/20 | 10/00 | 10/10 | 10/10 | ||
| Port Huron | ||||||||
| Tstrms | Ptcldy | Shwrs | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /69 | 45/64 | 51/65 | 35/44 | 28/45 | 34/62 | 44/58 | ||
| /90 | 60/00 | 50/80 | 50/30 | 30/10 | 10/20 | 20/20 | ||
| Flint | ||||||||
| Tstrms | Ptcldy | Tstrms | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /71 | 49/72 | 53/65 | 33/44 | 26/49 | 35/65 | 45/63 | ||
| /80 | 40/00 | 70/80 | 40/20 | 20/00 | 10/10 | 20/20 | ||
| Tri Cities | ||||||||
| Tstrms | Ptcldy | Tstrms | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /69 | 46/70 | 53/63 | 33/43 | 27/49 | 36/64 | 43/60 | ||
| /80 | 40/00 | 70/70 | 30/20 | 10/00 | 10/10 | 10/10 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Tstrms | Ptcldy | Shwrs | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /70 | 47/73 | 52/61 | 33/45 | 27/52 | 37/66 | 44/63 | ||
| /80 | 40/00 | 80/80 | 30/20 | 10/00 | 10/10 | 20/20 | ||
| Grand Rapids | ||||||||
| Tstrms | Ptcldy | Shwrs | Ptcldy | Sunny | Ptcldy | Sunny | ||
| /68 | 48/76 | 48/60 | 33/44 | 26/53 | 38/66 | 47/64 | ||
| /80 | 10/00 | 90/90 | 30/10 | 10/00 | 10/10 | 20/20 | ||
| Muskegon | ||||||||
| Tstrms | Ptcldy | Shwrs | Sunny | Sunny | Ptcldy | Sunny | ||
| /57 | 42/69 | 41/51 | 34/43 | 30/50 | 40/58 | 44/56 | ||
| /80 | 10/00 | 90/90 | 20/10 | 10/00 | 10/10 | 20/20 | ||
| Lansing | ||||||||
| Tstrms | Ptcldy | Shwrs | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /70 | 50/74 | 52/63 | 33/45 | 26/52 | 37/67 | 47/64 | ||
| /90 | 40/00 | 80/80 | 40/20 | 10/00 | 10/10 | 20/20 | ||
| Kalamazoo | ||||||||
| Tstrms | Ptcldy | Shwrs | Sunny | Sunny | Ptcldy | Ptcldy | ||
| /70 | 49/77 | 48/62 | 33/46 | 27/53 | 39/68 | 48/67 | ||
| /70 | 10/00 | 90/90 | 30/10 | 10/00 | 10/10 | 20/20 | ||
| Benton Harbor/St Joe | ||||||||
| Shwrs | Ptcldy | Shwrs | Sunny | Sunny | Ptcldy | Sunny | ||
| /63 | 44/74 | 46/56 | 37/46 | 34/53 | 44/63 | 47/60 | ||
| /50 | 10/00 | 90/90 | 30/10 | 10/00 | 10/10 | 20/20 | ||
| Hillsdale | ||||||||
| Tstrms | Ptcldy | Tstrms | Sunny | Sunny | Ptcldy | Ptcldy | ||
| /73 | 50/75 | 54/65 | 34/46 | 27/52 | 37/67 | 48/67 | ||
| /70 | 40/00 | 80/80 | 40/20 | 10/00 | 10/10 | 20/20 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Rain | Ptcldy | Shwrs | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /56 | 41/71 | 40/53 | 30/38 | 27/47 | 36/59 | 40/54 | ||
| /50 | 20/00 | 90/90 | 20/20 | 10/00 | 10/10 | 20/20 | ||
| Ludington | ||||||||
| Tstrms | Ptcldy | Shwrs | Ptcldy | Sunny | Ptcldy | Sunny | ||
| /58 | 40/69 | 40/49 | 31/41 | 28/48 | 37/57 | 40/54 | ||
| /70 | 10/00 | 90/90 | 20/10 | 10/00 | 10/10 | 20/20 | ||
| Gaylord | ||||||||
| Rain | Ptcldy | Shwrs | Mocldy | Sunny | Ptcldy | Ptcldy | ||
| /57 | 39/68 | 40/54 | 26/33 | 22/44 | 31/57 | 36/54 | ||
| /50 | 30/00 | 80/80 | 30/20 | 10/10 | 10/20 | 20/20 | ||
| Cadillac | ||||||||
| Tstrms | Ptcldy | Shwrs | Ptcldy | Sunny | Ptcldy | Sunny | ||
| /62 | 41/73 | 41/54 | 27/38 | 22/48 | 32/61 | 38/58 | ||
| /70 | 30/00 | 90/90 | 20/20 | 10/00 | 10/10 | 20/20 | ||
| Alpena | ||||||||
| Rain | Ptcldy | Shwrs | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /58 | 38/58 | 43/55 | 29/37 | 25/43 | 30/57 | 36/51 | ||
| /60 | 30/10 | 60/70 | 30/20 | 10/00 | 10/20 | 20/10 | ||
| Tawas City | ||||||||
| Tstrms | Ptcldy | Shwrs | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /58 | 41/55 | 46/57 | 31/40 | 26/45 | 33/58 | 39/53 | ||
| /80 | 40/10 | 60/70 | 30/20 | 10/00 | 10/10 | 10/10 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Foggy | Tstrms | Mocldy | Ptcldy | Sunny | Sunny | Sunny | ||
| /66 | 52/71 | 27/36 | 23/38 | 24/53 | 40/59 | 37/57 | ||
| /00 | 10/80 | 70/20 | 20/10 | 00/00 | 10/10 | 10/10 | ||
| Houghton/Hancock | ||||||||
| Foggy | Ptcldy | Mocldy | Ptcldy | Sunny | Ptcldy | Sunny | ||
| /53 | 36/64 | 29/34 | 23/34 | 25/47 | 36/50 | 35/46 | ||
| /00 | 10/40 | 90/20 | 20/10 | 00/00 | 10/10 | 10/00 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Ptcldy | Mocldy | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /50 | 40/58 | 34/37 | 26/33 | 27/46 | 38/54 | 38/48 | ||
| /00 | 10/10 | 100/20 | 30/10 | 00/00 | 10/10 | 10/10 | ||
| Negaunee/Ishpeming | ||||||||
| Foggy | Ptcldy | Mocldy | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /54 | 40/59 | 30/34 | 22/32 | 22/46 | 35/54 | 34/49 | ||
| /00 | 10/20 | 100/20 | 30/10 | 00/00 | 10/10 | 10/10 | ||
| Iron Mountain | ||||||||
| Foggy | Ptcldy | Ptcldy | Ptcldy | Sunny | Ptcldy | Sunny | ||
| /71 | 46/67 | 35/43 | 26/40 | 22/53 | 37/65 | 37/62 | ||
| /00 | 00/30 | 100/20 | 20/10 | 00/00 | 10/10 | 10/10 | ||
| Menominee | ||||||||
| Foggy | Ptcldy | Ptcldy | Ptcldy | Sunny | Ptcldy | Sunny | ||
| /60 | 41/60 | 40/48 | 29/43 | 27/50 | 38/62 | 39/56 | ||
| /30 | 00/20 | 100/30 | 10/10 | 00/00 | 10/10 | 10/10 | ||
| Escanaba | ||||||||
| Foggy | Foggy | Mocldy | Ptcldy | Sunny | Ptcldy | Ptcldy | ||
| /63 | 38/56 | 38/47 | 28/41 | 25/47 | 37/58 | 36/54 | ||
| /10 | 00/10 | 100/30 | 20/10 | 00/00 | 10/10 | 10/10 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Foggy | Ptcldy | Snoshwr | Mocldy | Sunny | Ptcldy | Ptcldy | ||
| /54 | 35/60 | 34/42 | 26/33 | 24/43 | 32/52 | 34/51 | ||
| /10 | 00/00 | 90/50 | 30/20 | 10/00 | 10/10 | 10/10 | ||
| Sault Ste. Marie | ||||||||
| Ptcldy | Ptcldy | Snoshwr | Mocldy | Sunny | Ptcldy | Ptcldy | ||
| /48 | 36/53 | 36/43 | 26/30 | 25/39 | 31/49 | 34/48 | ||
| /20 | 10/00 | 90/60 | 30/20 | 10/00 | 10/10 | 10/10 | ||
| Straits Of Mackinac | ||||||||
| Ptcldy | Ptcldy | Snoshwr | Mocldy | Sunny | Ptcldy | Ptcldy | ||
| /51 | 35/54 | 38/47 | 28/36 | 26/42 | 32/50 | 35/48 | ||
| /30 | 10/00 | 90/50 | 20/10 | 00/00 | 10/10 | 10/10 | ||
| $$ | ||||||||
