DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 155 | ||||||||
| FPUS63 KGRR 281020 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-282200- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 AM EST Sun Dec 28 2025 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Today | Mon | Tue | Wed | Thu | Fri | Sat | ||
| Dec 28 | Dec 29 | Dec 30 | Dec 31 | Jan 01 | Jan 02 | Jan 03 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Tstrms | Snoshwr | Mocldy | Snow | Ptcldy | Mocldy | Mocldy | ||
| /54 | 26/30 | 21/29 | 23/31 | 16/23 | 13/25 | 17/31 | ||
| /100 | 100/80 | 80/10 | 50/50 | 50/30 | 10/00 | 10/20 | ||
| Ann Arbor | ||||||||
| Tstrms | Snoshwr | Mocldy | Snow | Ptcldy | Mocldy | Ptcldy | ||
| /56 | 24/29 | 19/28 | 22/29 | 14/23 | 10/24 | 16/31 | ||
| /100 | 100/70 | 70/10 | 40/50 | 50/20 | 10/00 | 10/20 | ||
| Monroe | ||||||||
| Tstrms | Snoshwr | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | ||
| /59 | 25/30 | 20/29 | 22/32 | 16/23 | 12/25 | 17/31 | ||
| /100 | 100/70 | 70/10 | 30/40 | 40/20 | 10/00 | 10/20 | ||
| Pontiac | ||||||||
| Tstrms | Snoshwr | Mocldy | Snow | Ptcldy | Mocldy | Mocldy | ||
| /53 | 25/29 | 19/26 | 21/28 | 13/20 | 10/23 | 15/30 | ||
| /100 | 100/80 | 80/10 | 60/60 | 60/20 | 10/10 | 10/20 | ||
| Bad Axe | ||||||||
| Rain | Snoshwr | Mocldy | Snow | Vrycld | Mocldy | Mocldy | ||
| /43 | 27/29 | 16/26 | 18/26 | 11/18 | 8/20 | 13/28 | ||
| /100 | 100/100 | 70/20 | 50/50 | 50/30 | 10/10 | 10/20 | ||
| Port Huron | ||||||||
| Tstrms | Snoshwr | Mocldy | Snow | Ptcldy | Ptcldy | Mocldy | ||
| /47 | 27/30 | 20/27 | 22/28 | 14/21 | 10/23 | 16/29 | ||
| /100 | 100/80 | 80/20 | 70/60 | 60/30 | 10/10 | 10/20 | ||
| Flint | ||||||||
| Tstrms | Snoshwr | Mocldy | Snow | Ptcldy | Mocldy | Mocldy | ||
| /49 | 26/30 | 19/27 | 21/27 | 12/20 | 10/23 | 16/31 | ||
| /100 | 100/90 | 70/20 | 60/50 | 50/20 | 10/10 | 10/20 | ||
| Tri Cities | ||||||||
| Rain | Snoshwr | Mocldy | Mocldy | Ptcldy | Mocldy | Mocldy | ||
| /43 | 27/29 | 19/26 | 20/27 | 11/20 | 9/23 | 15/29 | ||
| /100 | 100/90 | 60/10 | 50/40 | 40/20 | 10/00 | 10/10 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Rain | Snoshwr | Mocldy | Mocldy | Mocldy | Mocldy | Mocldy | ||
| /45 | 26/32 | 19/27 | 21/27 | 12/21 | 10/23 | 16/30 | ||
| /90 | 90/90 | 60/20 | 50/40 | 40/20 | 10/10 | 10/10 | ||
| Grand Rapids | ||||||||
| Rain | Snoshwr | Mocldy | Snoshwr | Snoshwr | Mocldy | Ptcldy | ||
| /53 | 25/31 | 19/27 | 22/28 | 15/21 | 12/23 | 17/30 | ||
| /100 | 90/100 | 70/30 | 70/60 | 60/50 | 10/10 | 10/20 | ||
| Muskegon | ||||||||
| Rain | Snoshwr | Mocldy | Snoshwr | Snoshwr | Mocldy | Mocldy | ||
| /47 | 26/31 | 21/29 | 23/29 | 16/22 | 14/25 | 19/30 | ||
| /90 | 100/100 | 70/40 | 80/70 | 70/50 | 20/20 | 20/20 | ||
| Lansing | ||||||||
| Rain | Snoshwr | Mocldy | Snoshwr | Mocldy | Mocldy | Ptcldy | ||
| /56 | 24/31 | 19/27 | 22/28 | 13/22 | 10/23 | 17/31 | ||
| /100 | 90/100 | 50/20 | 50/50 | 50/20 | 10/10 | 10/20 | ||
| Kalamazoo | ||||||||
| Rain | Snoshwr | Mocldy | Snoshwr | Snoshwr | Ptcldy | Ptcldy | ||
| /59 | 22/29 | 20/27 | 22/29 | 16/23 | 12/23 | 17/31 | ||
| /100 | 90/100 | 70/30 | 60/60 | 60/50 | 10/10 | 10/20 | ||
| Benton Harbor/St Joe | ||||||||
| Rain | Snow | Mocldy | Snow | Mocldy | Ptcldy | Ptcldy | ||
| /55 | 23/30 | 21/31 | 25/32 | 19/24 | 15/27 | 21/33 | ||
| /100 | 100/100 | 70/20 | 40/50 | 60/40 | 10/10 | 10/20 | ||
| Hillsdale | ||||||||
| Rain | Snow | Mocldy | Mocldy | Mocldy | Mocldy | Ptcldy | ||
| /61 | 20/29 | 19/26 | 20/29 | 16/23 | 11/23 | 16/31 | ||
| /90 | 100/90 | 70/10 | 30/40 | 40/30 | 00/00 | 10/10 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Shwrs | Snoshwr | Snoshwr | Snoshwr | Vrycld | Mocldy | Mocldy | ||
| /39 | 23/30 | 18/26 | 18/23 | 11/17 | 10/22 | 16/27 | ||
| /90 | 100/100 | 90/70 | 90/70 | 70/40 | 30/30 | 20/20 | ||
| Ludington | ||||||||
| Rain | Snoshwr | Snoshwr | Snoshwr | Mocldy | Mocldy | Mocldy | ||
| /43 | 23/29 | 18/28 | 19/26 | 13/20 | 10/23 | 17/29 | ||
| /90 | 100/100 | 60/50 | 70/50 | 50/30 | 10/10 | 10/20 | ||
| Gaylord | ||||||||
| Fzrain | Snoshwr | Snoshwr | Snoshwr | Snoshwr | Vrycld | Mocldy | ||
| /36 | 18/27 | 13/22 | 14/18 | 6/13 | 6/18 | 11/24 | ||
| /90 | 100/100 | 90/70 | 100/80 | 80/70 | 40/40 | 30/30 | ||
| Cadillac | ||||||||
| Fzrain | Snoshwr | Snoshwr | Snoshwr | Vrycld | Vrycld | Mocldy | ||
| /38 | 20/29 | 14/23 | 15/21 | 7/15 | 5/19 | 12/25 | ||
| /90 | 100/100 | 90/50 | 80/70 | 70/40 | 20/20 | 10/20 | ||
| Alpena | ||||||||
| Shwrs | Snoshwr | Mocldy | Snoshwr | Vrycld | Mocldy | Mocldy | ||
| /37 | 21/31 | 14/24 | 15/21 | 8/18 | 7/21 | 13/26 | ||
| /90 | 100/100 | 90/30 | 70/50 | 40/30 | 20/20 | 10/20 | ||
| Tawas City | ||||||||
| Fzrain | Snoshwr | Mocldy | Mocldy | Mocldy | Mocldy | Mocldy | ||
| /39 | 23/32 | 17/26 | 18/25 | 11/20 | 9/22 | 15/28 | ||
| /90 | 100/90 | 70/20 | 60/40 | 40/20 | 10/10 | 10/20 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Snoshwr | Snoshwr | Snoshwr | Snoshwr | Vrycld | Vrycld | Mocldy | ||
| /35 | 12/15 | 3/22 | 6/12 | -2/7 | -3/15 | 4/20 | ||
| /90 | 100/70 | 00/80 | 50/50 | 30/20 | 20/10 | 10/20 | ||
| Houghton/Hancock | ||||||||
| Snoshwr | Snoshwr | Snoshwr | Snoshwr | Vrycld | Vrycld | Mocldy | ||
| /35 | 16/17 | 11/22 | 7/11 | 3/11 | 6/16 | 9/20 | ||
| /90 | 100/80 | 00/80 | 70/60 | 50/30 | 30/20 | 20/30 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Snoshwr | Snoshwr | Snoshwr | Snoshwr | Snoshwr | Vrycld | Mocldy | ||
| /35 | 20/22 | 13/23 | 11/15 | 6/11 | 5/17 | 9/22 | ||
| /90 | 100/100 | 20/80 | 90/80 | 60/50 | 40/40 | 30/30 | ||
| Negaunee/Ishpeming | ||||||||
| Fzrain | Snoshwr | Snoshwr | Snoshwr | Vrycld | Vrycld | Vrycld | ||
| /33 | 16/18 | 8/20 | 7/11 | 1/8 | 0/13 | 5/19 | ||
| /90 | 100/100 | 20/80 | 90/80 | 60/40 | 40/30 | 20/30 | ||
| Iron Mountain | ||||||||
| Sleet | Snoshwr | Mocldy | Vrycld | Vrycld | Vrycld | Mocldy | ||
| /36 | 17/20 | 9/21 | 9/16 | 0/11 | -2/16 | 4/22 | ||
| /90 | 100/60 | 00/40 | 20/30 | 10/10 | 10/10 | 10/20 | ||
| Menominee | ||||||||
| Shwrs | Snoshwr | Snoshwr | Mocldy | Vrycld | Vrycld | Mocldy | ||
| /37 | 20/24 | 9/23 | 11/20 | 1/13 | 0/18 | 7/24 | ||
| /100 | 100/60 | 00/50 | 20/20 | 10/10 | 10/10 | 00/20 | ||
| Escanaba | ||||||||
| Shwrs | Snoshwr | Snoshwr | Vrycld | Vrycld | Vrycld | Ptcldy | ||
| /36 | 20/24 | 9/23 | 10/18 | 1/13 | 0/18 | 7/24 | ||
| /90 | 100/100 | 00/50 | 40/40 | 30/10 | 20/10 | 10/20 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Fzrain | Snoshwr | Snoshwr | Snoshwr | Snoshwr | Vrycld | Mocldy | ||
| /33 | 17/20 | 13/22 | 11/16 | 5/13 | 2/16 | 7/22 | ||
| /90 | 100/100 | 50/70 | 90/80 | 60/50 | 50/40 | 30/30 | ||
| Sault Ste. Marie | ||||||||
| Fzrain | Snoshwr | Snoshwr | Snoshwr | Snoshwr | Snoshwr | Mocldy | ||
| /34 | 15/23 | 9/21 | 8/14 | 1/13 | 5/17 | 6/21 | ||
| /80 | 100/90 | 40/60 | 80/60 | 60/60 | 60/50 | 40/40 | ||
| Straits Of Mackinac | ||||||||
| Fzrain | Snoshwr | Snoshwr | Snoshwr | Vrycld | Vrycld | Mocldy | ||
| /35 | 16/27 | 13/23 | 12/19 | 6/15 | 7/19 | 11/24 | ||
| /80 | 100/90 | 30/50 | 70/50 | 40/30 | 30/20 | 20/20 | ||
| $$ | ||||||||
| 511 | ||||||||
| NZUS99 KMQT 281001 | ||||||||
| SFTMQT | ||||||||
| MIZ001>007-009>015-084>088-095>097-282200- | ||||||||
| Tabular State Forecast for Upper Michigan | ||||||||
| National Weather Service Marquette MI | ||||||||
| 501 AM EST Sun Dec 28 2025 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Today | Mon | Tue | Wed | Thu | Fri | Sat | ||
| Dec 28 | Dec 29 | Dec 30 | Dec 31 | Jan 01 | Jan 02 | Jan 03 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Snoshwr | Snoshwr | Snoshwr | Snoshwr | Vrycld | Vrycld | Mocldy | ||
| /35 | 12/15 | 3/22 | 6/12 | -2/7 | -3/15 | 4/20 | ||
| /90 | 100/70 | 00/80 | 50/50 | 30/20 | 20/10 | 10/20 | ||
| Houghton/Hancock | ||||||||
| Snoshwr | Snoshwr | Snoshwr | Snoshwr | Vrycld | Vrycld | Mocldy | ||
| /35 | 16/17 | 11/22 | 7/11 | 3/11 | 6/16 | 9/20 | ||
| /90 | 100/80 | 00/80 | 70/60 | 50/30 | 30/20 | 20/30 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Snoshwr | Snoshwr | Snoshwr | Snoshwr | Snoshwr | Vrycld | Mocldy | ||
| /35 | 20/22 | 13/23 | 11/15 | 6/11 | 5/17 | 9/22 | ||
| /90 | 100/100 | 20/80 | 90/80 | 60/50 | 40/40 | 30/30 | ||
| Negaunee/Ishpeming | ||||||||
| Fzrain | Snoshwr | Snoshwr | Snoshwr | Vrycld | Vrycld | Vrycld | ||
| /33 | 16/18 | 8/20 | 7/11 | 1/8 | 0/13 | 5/19 | ||
| /90 | 100/100 | 20/80 | 90/80 | 60/40 | 40/30 | 20/30 | ||
| Iron Mountain | ||||||||
| Sleet | Snoshwr | Mocldy | Vrycld | Vrycld | Vrycld | Ptcldy | ||
| /36 | 17/20 | 9/21 | 9/16 | 0/11 | -2/16 | 4/22 | ||
| /90 | 100/60 | 00/40 | 20/30 | 10/10 | 10/10 | 10/20 | ||
| Menominee | ||||||||
| Shwrs | Snoshwr | Snoshwr | Mocldy | Vrycld | Vrycld | Mocldy | ||
| /37 | 20/24 | 9/23 | 11/20 | 1/13 | -1/18 | 7/24 | ||
| /100 | 100/60 | 00/50 | 20/20 | 10/10 | 10/10 | 00/20 | ||
| Escanaba | ||||||||
| Shwrs | Snoshwr | Snoshwr | Vrycld | Vrycld | Vrycld | Ptcldy | ||
| /36 | 20/24 | 9/23 | 10/18 | 1/13 | -1/18 | 7/24 | ||
| /90 | 100/100 | 00/50 | 40/40 | 30/10 | 20/10 | 10/20 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Fzrain | Snoshwr | Snoshwr | Snoshwr | Snoshwr | Vrycld | Mocldy | ||
| /33 | 17/20 | 13/22 | 11/16 | 5/13 | 2/16 | 7/22 | ||
| /90 | 100/100 | 50/70 | 90/80 | 60/50 | 50/40 | 30/30 | ||
| Sault Ste. Marie | ||||||||
| Fzrain | Snoshwr | Snoshwr | Snoshwr | Snoshwr | Snoshwr | Mocldy | ||
| /33 | 17/20 | 9/21 | 8/14 | 1/13 | 5/17 | 6/21 | ||
| /80 | 100/100 | 40/60 | 80/60 | 60/60 | 60/50 | 40/40 | ||
| Straits Of Mackinac | ||||||||
| Fzrain | Snoshwr | Snoshwr | Snoshwr | Vrycld | Vrycld | Mocldy | ||
| /35 | 18/23 | 13/23 | 12/19 | 6/15 | 7/19 | 11/24 | ||
| /90 | 100/100 | 20/50 | 70/50 | 40/30 | 30/20 | 20/20 | ||
| $$ | ||||||||
