DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 853 | ||||||||
| FPUS63 KGRR 042220 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-051000- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 PM EST Wed Mar 4 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||
| Mar 05 | Mar 06 | Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Rain | Mocldy | Rain | Sunny | Sunny | Rain | Rain | ||
| 37/44 | 37/60 | 52/67 | 39/57 | 44/65 | 51/65 | 46/55 | ||
| 50/90 | 50/30 | 50/80 | 40/00 | 00/00 | 30/60 | 80/80 | ||
| Ann Arbor | ||||||||
| Rain | Mocldy | Rain | Sunny | Sunny | Rain | Rain | ||
| 36/45 | 37/63 | 55/67 | 35/57 | 40/67 | 50/68 | 43/55 | ||
| 50/90 | 30/30 | 60/90 | 30/00 | 00/00 | 30/70 | 80/80 | ||
| Monroe | ||||||||
| Rain | Mocldy | Rain | Ptcldy | Sunny | Rain | Rain | ||
| 35/44 | 37/61 | 52/66 | 37/55 | 41/65 | 51/66 | 46/58 | ||
| 70/90 | 30/20 | 40/90 | 40/00 | 00/00 | 30/60 | 80/80 | ||
| Pontiac | ||||||||
| Rain | Mocldy | Rain | Ptcldy | Sunny | Rain | Rain | ||
| 35/43 | 36/60 | 51/65 | 35/56 | 41/65 | 48/64 | 43/53 | ||
| 40/90 | 70/30 | 60/80 | 40/00 | 00/00 | 30/70 | 80/80 | ||
| Bad Axe | ||||||||
| Rain | Mocldy | Rain | Sunny | Sunny | Rain | Rnsnow | ||
| 27/38 | 31/55 | 46/60 | 30/51 | 37/59 | 39/53 | 35/45 | ||
| 00/50 | 50/30 | 80/80 | 20/00 | 00/00 | 20/60 | 80/80 | ||
| Port Huron | ||||||||
| Rain | Mocldy | Rain | Sunny | Sunny | Rain | Rain | ||
| 32/41 | 34/55 | 48/63 | 34/52 | 40/60 | 43/55 | 41/50 | ||
| 20/80 | 80/20 | 60/80 | 40/00 | 00/00 | 30/60 | 80/80 | ||
| Flint | ||||||||
| Rain | Mocldy | Rain | Ptcldy | Sunny | Rain | Rain | ||
| 35/43 | 36/63 | 53/65 | 34/56 | 40/66 | 46/62 | 40/52 | ||
| 10/90 | 60/40 | 70/80 | 30/00 | 00/00 | 30/70 | 80/80 | ||
| Tri Cities | ||||||||
| Rain | Mocldy | Rain | Ptcldy | Sunny | Rain | Rnsnow | ||
| 31/38 | 34/60 | 51/64 | 33/55 | 40/65 | 43/58 | 38/48 | ||
| 00/70 | 50/40 | 80/80 | 20/00 | 00/00 | 20/60 | 80/80 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Rain | Shwrs | Shwrs | Ptcldy | Sunny | Shwrs | Snoshwr | ||
| 33/41 | 34/60 | 52/64 | 33/56 | 40/66 | 44/60 | 38/47 | ||
| 00/60 | 50/60 | 90/90 | 10/00 | 00/00 | 20/60 | 80/70 | ||
| Grand Rapids | ||||||||
| Rain | Shwrs | Shwrs | Sunny | Sunny | Shwrs | Snoshwr | ||
| 38/43 | 37/65 | 52/62 | 34/55 | 42/65 | 48/63 | 39/49 | ||
| 20/70 | 50/70 | 90/90 | 20/00 | 00/00 | 30/70 | 80/80 | ||
| Muskegon | ||||||||
| Rain | Tstrms | Shwrs | Ptcldy | Sunny | Shwrs | Snoshwr | ||
| 37/43 | 36/56 | 43/52 | 34/47 | 39/53 | 41/52 | 33/42 | ||
| 10/60 | 30/80 | 90/90 | 10/00 | 00/00 | 30/70 | 80/70 | ||
| Lansing | ||||||||
| Rain | Shwrs | Shwrs | Ptcldy | Sunny | Shwrs | Snoshwr | ||
| 37/43 | 37/65 | 56/65 | 34/56 | 42/66 | 48/64 | 40/50 | ||
| 20/80 | 70/50 | 80/80 | 20/00 | 00/00 | 30/70 | 80/80 | ||
| Kalamazoo | ||||||||
| Rain | Shwrs | Shwrs | Sunny | Sunny | Shwrs | Snoshwr | ||
| 40/49 | 39/68 | 55/65 | 34/57 | 42/67 | 52/67 | 41/51 | ||
| 30/90 | 50/50 | 80/80 | 20/00 | 00/10 | 40/70 | 80/80 | ||
| Benton Harbor/St Joe | ||||||||
| Rain | Shwrs | Shwrs | Sunny | Sunny | Rain | Rnsnow | ||
| 40/47 | 40/63 | 48/58 | 36/53 | 42/60 | 47/59 | 38/46 | ||
| 40/80 | 20/60 | 90/90 | 10/00 | 00/00 | 40/70 | 80/80 | ||
| Hillsdale | ||||||||
| Shwrs | Mocldy | Shwrs | Sunny | Sunny | Rain | Rain | ||
| 38/46 | 39/68 | 58/66 | 35/57 | 42/67 | 53/69 | 43/55 | ||
| 50/90 | 40/40 | 60/80 | 30/00 | 00/00 | 30/70 | 80/80 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Drzl | Rain | Shwrs | Sunny | Ptcldy | Shwrs | Snoshwr | ||
| 27/42 | 32/56 | 39/52 | 30/50 | 39/57 | 37/49 | 28/35 | ||
| 00/20 | 20/80 | 100/100 | 20/00 | 00/10 | 20/60 | 70/60 | ||
| Ludington | ||||||||
| Mocldy | Shwrs | Shwrs | Ptcldy | Ptcldy | Shwrs | Snoshwr | ||
| 31/43 | 34/54 | 38/50 | 31/47 | 37/52 | 36/49 | 28/37 | ||
| 00/40 | 20/90 | 90/90 | 10/00 | 00/10 | 30/70 | 80/70 | ||
| Gaylord | ||||||||
| Fzdrzl | Rain | Shwrs | Ptcldy | Ptcldy | Shwrs | Snoshwr | ||
| 24/34 | 28/52 | 38/52 | 26/49 | 36/57 | 34/49 | 25/36 | ||
| 00/20 | 20/80 | 100/100 | 20/10 | 10/10 | 20/60 | 70/70 | ||
| Cadillac | ||||||||
| Drzl | Rain | Shwrs | Sunny | Ptcldy | Shwrs | Snoshwr | ||
| 27/39 | 30/58 | 40/55 | 27/51 | 36/59 | 36/52 | 27/39 | ||
| 10/20 | 20/80 | 100/100 | 20/00 | 00/10 | 30/70 | 80/70 | ||
| Alpena | ||||||||
| Mocldy | Rain | Shwrs | Sunny | Ptcldy | Shwrs | Snoshwr | ||
| 24/33 | 29/51 | 38/55 | 28/52 | 37/57 | 35/47 | 27/37 | ||
| 10/10 | 10/50 | 90/90 | 20/00 | 00/00 | 20/60 | 70/70 | ||
| Tawas City | ||||||||
| Fzdrzl | Drzl | Shwrs | Sunny | Ptcldy | Shwrs | Snoshwr | ||
| 25/35 | 30/52 | 42/58 | 30/51 | 37/57 | 37/49 | 31/41 | ||
| 10/40 | 40/40 | 90/90 | 20/00 | 00/00 | 20/60 | 70/70 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Snoshwr | Mocldy | ||
| 26/45 | 32/46 | 25/41 | 30/52 | 36/53 | 26/35 | 14/24 | ||
| 10/00 | 10/80 | 70/20 | 10/10 | 10/10 | 20/50 | 50/40 | ||
| Houghton/Hancock | ||||||||
| Mocldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Snoshwr | Mocldy | ||
| 25/35 | 29/41 | 25/36 | 27/45 | 31/46 | 24/30 | 16/23 | ||
| 20/10 | 10/80 | 70/20 | 10/10 | 10/20 | 20/50 | 50/40 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Shwrs | Ptcldy | Sunny | Ptcldy | Snoshwr | Mocldy | ||
| 31/38 | 30/42 | 30/41 | 29/48 | 36/51 | 29/34 | 20/26 | ||
| 10/10 | 10/80 | 80/30 | 10/10 | 10/10 | 20/50 | 50/40 | ||
| Negaunee/Ishpeming | ||||||||
| Mocldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Snoshwr | Mocldy | ||
| 27/37 | 27/40 | 27/39 | 26/47 | 32/50 | 25/32 | 17/24 | ||
| 10/10 | 10/80 | 80/30 | 10/10 | 10/10 | 20/50 | 50/40 | ||
| Iron Mountain | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Snoshwr | Mocldy | ||
| 28/44 | 31/45 | 32/47 | 29/55 | 36/60 | 30/42 | 20/31 | ||
| 00/00 | 00/90 | 80/20 | 00/00 | 00/10 | 20/50 | 50/40 | ||
| Menominee | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Snoshwr | Mocldy | ||
| 26/41 | 32/49 | 36/50 | 32/54 | 38/59 | 33/43 | 23/33 | ||
| 00/10 | 10/90 | 90/30 | 00/00 | 00/10 | 20/60 | 60/40 | ||
| Escanaba | ||||||||
| Ptcldy | Shwrs | Ptcldy | Ptcldy | Ptcldy | Snoshwr | Mocldy | ||
| 26/41 | 30/44 | 34/46 | 27/52 | 35/55 | 30/41 | 22/32 | ||
| 00/00 | 10/90 | 80/30 | 00/00 | 00/10 | 20/50 | 60/40 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Ptcldy | Shwrs | Mocldy | Ptcldy | Mocldy | Snoshwr | Snoshwr | ||
| 26/36 | 26/41 | 32/42 | 24/45 | 32/48 | 28/39 | 20/28 | ||
| 00/00 | 10/80 | 90/40 | 10/20 | 10/10 | 20/50 | 60/50 | ||
| Sault Ste. Marie | ||||||||
| Ptcldy | Rain | Shwrs | Ptcldy | Mocldy | Snoshwr | Snoshwr | ||
| 24/32 | 25/39 | 34/42 | 24/42 | 33/46 | 30/38 | 22/28 | ||
| 10/10 | 20/70 | 90/50 | 10/20 | 10/10 | 20/50 | 60/50 | ||
| Straits Of Mackinac | ||||||||
| Ptcldy | Rain | Mocldy | Ptcldy | Ptcldy | Snoshwr | Snoshwr | ||
| 24/31 | 25/42 | 35/47 | 25/44 | 34/48 | 31/40 | 23/31 | ||
| 10/10 | 20/70 | 90/40 | 00/10 | 10/10 | 20/50 | 60/50 | ||
| $$ | ||||||||
| 122 | |||
| FPUS63 KMQT 042030 | |||
| SFPMQT | |||
| MIZ001>007-009>014-084>088-095>097-051200- | |||
| STATE FORECAST FOR UPPER MICHIGAN | |||
| NATIONAL WEATHER SERVICE MARQUETTE, MI | |||
| 330 PM EST WED MAR | 4 2026 /230 PM CST WED MAR | 4 2026/ | |
| .TONIGHT...MOSTLY CLOUDY. AREAS OF FREEZING FOG AND PATCHY FOG. | |||
| SLIGHT CHANCE OF LIGHT FREEZING DRIZZLE. LOWS 24 TO 30. | |||
| .THURSDAY...MOSTLY CLOUDY. AREAS OF FREEZING FOG AND PATCHY FOG | |||
| IN THE MORNING. HIGHS 36 TO 42. | |||
| .THURSDAY NIGHT...MOSTLY CLOUDY. LOWS 24 TO 30. | |||
| .FRIDAY...RAIN SHOWERS. HIGHS 42 TO 48. | |||
| .FRIDAY NIGHT...RAIN SHOWERS WITH POSSIBLE SHOWERS AND | |||
| THUNDERSTORMS LIKELY. LOWS AROUND 30. | |||
| .SATURDAY...PARTLY CLOUDY. CHANCE OF RAIN AND SNOW SHOWERS. HIGHS | |||
| 36 TO 48. | |||
| .SUNDAY...PARTLY CLOUDY. LOWS 24 TO 30. HIGHS 48 TO 54. | |||
| .MONDAY...MOSTLY CLOUDY. LOWS 30 TO 36. HIGHS 48 TO 54. | |||
| $$ | |||
| WFO MQT | |||
