DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
607 | ||||||||
FPUS63 KGRR 042115 | ||||||||
SFTMI | ||||||||
MIZ001>083-050900- | ||||||||
Tabular State Forecast for Michigan | ||||||||
National Weather Service Grand Rapids MI | ||||||||
515 PM EDT Wed Jun 4 2025 | ||||||||
ROWS INCLUDE... | ||||||||
Daily predominant daytime weather 6AM-6PM | ||||||||
Forecast temperatures...early morning low/daytime high | ||||||||
Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
- indicates temperatures below zero | ||||||||
MM indicates missing data | ||||||||
![]() |
FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||
Jun 05 | Jun 06 | Jun 07 | Jun 08 | Jun 09 | Jun 10 | Jun 11 | ||
...SOUTHEAST LOWER MICHIGAN... | ||||||||
Detroit | ||||||||
Tstrms | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Sunny | ||
60/70 | 57/73 | 57/77 | 57/78 | 59/77 | 56/74 | 56/80 | ||
90/90 | 20/20 | 20/10 | 10/20 | 50/40 | 40/30 | 30/10 | ||
Ann Arbor | ||||||||
Tstrms | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Sunny | ||
60/70 | 56/73 | 55/76 | 55/77 | 56/74 | 53/72 | 53/78 | ||
100/100 | 20/20 | 20/20 | 20/30 | 50/40 | 40/30 | 30/10 | ||
Monroe | ||||||||
Tstrms | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Sunny | ||
62/68 | 58/72 | 58/75 | 56/75 | 58/75 | 55/73 | 55/78 | ||
90/90 | 40/30 | 30/20 | 20/20 | 50/40 | 40/30 | 30/10 | ||
Pontiac | ||||||||
Shwrs | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Sunny | ||
58/70 | 54/73 | 55/75 | 54/76 | 58/74 | 53/71 | 54/78 | ||
100/100 | 20/20 | 20/10 | 10/30 | 60/40 | 40/30 | 30/10 | ||
Bad Axe | ||||||||
Shwrs | Mocldy | Sunny | Ptcldy | Shwrs | Ptcldy | Sunny | ||
53/71 | 49/70 | 50/70 | 49/74 | 54/72 | 50/69 | 52/77 | ||
70/60 | 00/10 | 10/10 | 10/30 | 70/60 | 50/30 | 30/10 | ||
Port Huron | ||||||||
Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | Sunny | ||
54/63 | 52/66 | 53/68 | 53/74 | 57/73 | 54/69 | 54/75 | ||
100/100 | 10/20 | 20/10 | 10/20 | 60/50 | 50/30 | 30/10 | ||
Flint | ||||||||
Shwrs | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | Sunny | ||
58/74 | 53/75 | 53/75 | 53/76 | 56/73 | 53/72 | 53/79 | ||
90/90 | 10/10 | 10/10 | 10/30 | 60/50 | 50/30 | 30/10 | ||
Tri Cities | ||||||||
Shwrs | Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Sunny | ||
56/73 | 51/73 | 53/74 | 53/76 | 56/72 | 52/72 | 53/79 | ||
60/50 | 00/10 | 10/10 | 10/40 | 60/40 | 40/30 | 30/10 | ||
...SOUTHWEST LOWER MICHIGAN... | ||||||||
Mt Pleasant | ||||||||
Smoke | Mocldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | Sunny | ||
54/77 | 52/76 | 51/76 | 51/77 | 54/73 | 51/72 | 50/78 | ||
40/00 | 00/10 | 20/20 | 10/50 | 60/40 | 40/20 | 20/10 | ||
Grand Rapids | ||||||||
Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | Sunny | ||
57/77 | 55/77 | 54/76 | 52/78 | 55/73 | 53/71 | 51/78 | ||
50/10 | 10/20 | 20/20 | 10/50 | 60/30 | 30/20 | 20/10 | ||
Muskegon | ||||||||
Sunny | Mocldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | Sunny | ||
52/76 | 54/73 | 54/71 | 52/69 | 53/67 | 51/65 | 50/70 | ||
10/00 | 10/10 | 20/10 | 10/60 | 60/30 | 30/20 | 10/10 | ||
Lansing | ||||||||
Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Sunny | ||
58/74 | 53/75 | 54/75 | 52/78 | 56/74 | 53/71 | 51/78 | ||
90/30 | 10/20 | 20/20 | 10/40 | 60/40 | 40/20 | 20/10 | ||
Kalamazoo | ||||||||
Ptcldy | Ptcldy | Ptcldy | Sunny | Sunny | Ptcldy | Sunny | ||
58/75 | 55/75 | 54/75 | 53/78 | 55/74 | 52/71 | 51/78 | ||
90/20 | 10/20 | 20/20 | 20/40 | 50/30 | 30/20 | 20/10 | ||
Benton Harbor/St Joe | ||||||||
Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | Sunny | Sunny | ||
54/69 | 54/71 | 55/70 | 54/73 | 55/70 | 53/67 | 54/73 | ||
70/10 | 10/20 | 20/20 | 20/50 | 50/30 | 30/10 | 10/10 | ||
Hillsdale | ||||||||
Shwrs | Mocldy | Ptcldy | Sunny | Sunny | Ptcldy | Sunny | ||
60/72 | 56/73 | 55/75 | 53/78 | 57/74 | 53/72 | 51/77 | ||
90/70 | 20/20 | 30/20 | 20/30 | 50/30 | 30/20 | 20/10 | ||
...NORTHERN LOWER MICHIGAN... | ||||||||
Traverse City | ||||||||
Sunny | Mocldy | Ptcldy | Shwrs | Shwrs | Ptcldy | Sunny | ||
50/74 | 52/74 | 52/72 | 51/74 | 51/69 | 49/67 | 50/75 | ||
00/00 | 00/10 | 10/10 | 10/70 | 70/50 | 50/30 | 20/10 | ||
Ludington | ||||||||
Smoke | Mocldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | Sunny | ||
47/74 | 52/72 | 51/70 | 49/69 | 50/67 | 48/66 | 48/70 | ||
00/00 | 00/10 | 10/10 | 10/70 | 70/40 | 40/20 | 20/10 | ||
Gaylord | ||||||||
Sunny | Mocldy | Sunny | Shwrs | Shwrs | Ptcldy | Sunny | ||
49/76 | 51/73 | 49/73 | 49/73 | 50/67 | 48/65 | 48/73 | ||
10/00 | 00/10 | 10/10 | 10/60 | 60/50 | 50/30 | 30/10 | ||
Cadillac | ||||||||
Sunny | Mocldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | Sunny | ||
48/77 | 51/75 | 49/74 | 49/73 | 50/69 | 48/68 | 48/75 | ||
10/00 | 00/10 | 10/10 | 10/60 | 60/40 | 40/30 | 20/10 | ||
Alpena | ||||||||
Sunny | Mocldy | Sunny | Shwrs | Shwrs | Ptcldy | Sunny | ||
50/75 | 51/72 | 51/72 | 48/73 | 52/69 | 49/68 | 49/76 | ||
10/00 | 00/10 | 10/10 | 10/50 | 70/60 | 60/30 | 30/10 | ||
Tawas City | ||||||||
Ptcldy | Mocldy | Sunny | Ptcldy | Shwrs | Ptcldy | Sunny | ||
54/68 | 51/68 | 53/69 | 52/72 | 54/69 | 52/68 | 51/74 | ||
40/10 | 00/10 | 10/10 | 10/40 | 70/60 | 60/30 | 30/10 | ||
...WESTERN UPPER MICHIGAN... | ||||||||
Ironwood | ||||||||
Sunny | Shwrs | Ptcldy | Shwrs | Shwrs | Ptcldy | Sunny | ||
47/75 | 49/66 | 45/72 | 51/68 | 45/64 | 45/70 | 50/77 | ||
00/20 | 50/60 | 20/20 | 70/80 | 50/60 | 30/10 | 10/20 | ||
Houghton/Hancock | ||||||||
Smoke | Mocldy | Ptcldy | Shwrs | Shwrs | Ptcldy | Sunny | ||
49/73 | 49/66 | 45/68 | 50/65 | 46/61 | 44/66 | 49/71 | ||
00/00 | 10/40 | 10/10 | 40/80 | 40/50 | 20/10 | 10/10 | ||
...CENTRAL UPPER MICHIGAN... | ||||||||
Marquette | ||||||||
Sunny | Shwrs | Ptcldy | Shwrs | Shwrs | Ptcldy | Sunny | ||
50/69 | 51/63 | 48/65 | 51/65 | 48/59 | 46/62 | 50/71 | ||
00/10 | 10/50 | 20/10 | 30/90 | 50/70 | 30/20 | 10/20 | ||
Negaunee/Ishpeming | ||||||||
Sunny | Shwrs | Ptcldy | Shwrs | Shwrs | Ptcldy | Sunny | ||
49/72 | 50/64 | 46/68 | 50/66 | 47/61 | 45/64 | 48/73 | ||
00/20 | 10/50 | 20/10 | 30/90 | 50/70 | 40/20 | 10/20 | ||
Iron Mountain | ||||||||
Sunny | Tstrms | Ptcldy | Tstrms | Shwrs | Sunny | Sunny | ||
48/80 | 51/73 | 48/77 | 49/72 | 48/67 | 46/73 | 48/81 | ||
00/20 | 10/50 | 20/10 | 30/90 | 40/70 | 30/10 | 10/10 | ||
Menominee | ||||||||
Sunny | Mocldy | Ptcldy | Tstrms | Shwrs | Ptcldy | Sunny | ||
49/76 | 51/70 | 50/72 | 52/71 | 51/67 | 49/71 | 52/78 | ||
00/10 | 10/30 | 20/10 | 20/90 | 50/60 | 30/20 | 10/20 | ||
Escanaba | ||||||||
Sunny | Mocldy | Ptcldy | Tstrms | Shwrs | Ptcldy | Ptcldy | ||
45/75 | 49/70 | 48/72 | 49/68 | 48/66 | 46/70 | 48/76 | ||
00/10 | 10/40 | 20/10 | 20/90 | 40/60 | 30/20 | 10/20 | ||
...EASTERN UPPER MICHIGAN... | ||||||||
Newberry | ||||||||
Smoke | Mocldy | Ptcldy | Shwrs | Shwrs | Ptcldy | Ptcldy | ||
46/77 | 48/72 | 45/74 | 47/70 | 48/67 | 44/67 | 46/75 | ||
00/20 | 00/20 | 20/10 | 10/80 | 60/60 | 40/20 | 10/10 | ||
Sault Ste. Marie | ||||||||
Sunny | Mocldy | Sunny | Shwrs | Shwrs | Ptcldy | Ptcldy | ||
46/73 | 49/72 | 49/71 | 49/72 | 51/66 | 48/63 | 48/72 | ||
00/00 | 00/10 | 10/10 | 10/60 | 70/60 | 40/30 | 20/10 | ||
Straits Of Mackinac | ||||||||
Sunny | Mocldy | Sunny | Shwrs | Shwrs | Ptcldy | Ptcldy | ||
46/71 | 49/70 | 49/71 | 49/70 | 50/65 | 48/65 | 48/70 | ||
00/00 | 00/10 | 10/10 | 10/70 | 60/50 | 30/20 | 10/10 | ||
$$ |
674 | |||
FPUS63 KMQT 041931 | |||
SFPMQT | |||
MIZ001>007-009>014-084>088-095>097-051200- | |||
STATE FORECAST FOR UPPER MICHIGAN | |||
NATIONAL WEATHER SERVICE MARQUETTE, MI | |||
331 PM EDT WED JUN | 4 2025 /231 PM CDT WED JUN | 4 2025/ | |
.TONIGHT...PARTLY CLOUDY. AREAS OF SMOKE. LOWS 42 TO 48. | |||
.THURSDAY...MOSTLY SUNNY. AREAS OF SMOKE. SLIGHT CHANCE OF | |||
SHOWERS. HIGHS 72 TO 78. | |||
.THURSDAY NIGHT...MOSTLY CLOUDY. LOWS IN THE UPPER 40S. | |||
.FRIDAY...MOSTLY CLOUDY. CHANCE OF SHOWERS AND SLIGHT CHANCE OF | |||
THUNDERSTORMS. HIGHS 66 TO 72. | |||
.FRIDAY NIGHT...MOSTLY CLOUDY. SLIGHT CHANCE OF RAIN SHOWERS. | |||
LOWS 42 TO 48. | |||
.SATURDAY...PARTLY CLOUDY. HIGHS 66 TO 78. | |||
.SUNDAY...CHANCE OF SHOWERS, THEN SHOWERS. LOWS IN THE UPPER 40S. | |||
HIGHS 66 TO 72. | |||
.MONDAY...CHANCE OF RAIN SHOWERS, THEN RAIN SHOWERS LIKELY. LOWS | |||
IN THE UPPER 40S. HIGHS 60 TO 66. | |||
$$ | |||
WFO MQT | |||