DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 351 | ||||||||
| FPUS63 KGRR 162220 | ||||||||
| SFTMI | ||||||||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Ptcldy | Snow | Mocldy | Snoshwr | Mocldy | Ptcldy | Ptcldy | ||
| 21/40 | 30/36 | 25/35 | 23/29 | 15/27 | 10/22 | 5/22 | ||
| 00/10 | 100/80 | 60/40 | 40/50 | 40/10 | 20/10 | 10/00 | ||
| Houghton/Hancock | ||||||||
| Ptcldy | Snow | Snoshwr | Snoshwr | Mocldy | Mocldy | Vrycld | ||
| 21/33 | 26/30 | 25/32 | 24/29 | 19/26 | 12/22 | 8/18 | ||
| 00/00 | 80/90 | 70/50 | 40/50 | 40/20 | 20/20 | 10/10 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Snow | Mocldy | Snoshwr | Ptcldy | Ptcldy | Ptcldy | ||
| 22/35 | 27/32 | 27/33 | 26/30 | 22/28 | 15/24 | 12/20 | ||
| 00/10 | 90/90 | 60/40 | 40/50 | 40/20 | 20/20 | 20/10 | ||
| Negaunee/Ishpeming | ||||||||
| Ptcldy | Snow | Mocldy | Snoshwr | Ptcldy | Ptcldy | Vrycld | ||
| 19/34 | 25/29 | 23/31 | 23/28 | 18/26 | 11/21 | 8/19 | ||
| 00/10 | 90/90 | 60/40 | 40/50 | 40/20 | 20/20 | 20/10 | ||
| Iron Mountain | ||||||||
| Ptcldy | Snow | Mocldy | Snoshwr | Mocldy | Mocldy | Ptcldy | ||
| 22/41 | 30/36 | 27/36 | 26/33 | 20/31 | 13/27 | 8/25 | ||
| 00/10 | 100/80 | 40/30 | 40/50 | 30/10 | 10/10 | 10/00 | ||
| Menominee | ||||||||
| Mocldy | Rnsnow | Mocldy | Snoshwr | Ptcldy | Ptcldy | Ptcldy | ||
| 26/39 | 31/40 | 28/39 | 28/35 | 22/33 | 16/29 | 12/27 | ||
| 00/10 | 100/80 | 30/20 | 50/60 | 30/10 | 10/20 | 10/00 | ||
| Escanaba | ||||||||
| Mocldy | Snow | Mocldy | Snoshwr | Ptcldy | Mocldy | Ptcldy | ||
| 22/39 | 30/36 | 28/36 | 27/34 | 21/33 | 16/28 | 12/26 | ||
| 00/10 | 90/90 | 40/20 | 40/50 | 30/10 | 10/20 | 10/00 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Ptcldy | Snow | Mocldy | Snoshwr | Ptcldy | Mocldy | Ptcldy | ||
| 22/36 | 24/30 | 21/31 | 23/30 | 18/29 | 12/26 | 9/21 | ||
| 00/00 | 80/90 | 50/20 | 30/60 | 40/20 | 20/20 | 10/10 | ||
| Sault Ste. Marie | ||||||||
| Ptcldy | Snow | Mocldy | Snoshwr | Ptcldy | Mocldy | Vrycld | ||
| 24/35 | 24/29 | 20/29 | 22/30 | 18/28 | 13/24 | 8/18 | ||
| 00/00 | 60/90 | 50/20 | 20/50 | 40/30 | 10/20 | 10/10 | ||
| Straits Of Mackinac | ||||||||
| Mocldy | Snow | Mocldy | Snoshwr | Ptcldy | Mocldy | Ptcldy | ||
| 23/33 | 23/30 | 22/31 | 23/30 | 19/29 | 13/26 | 9/21 | ||
| 00/00 | 80/90 | 40/10 | 30/60 | 30/20 | 10/20 | 10/00 | ||
| $$ | ||||||||
| 098 | ||||||||
| NZUS99 KMQT 162201 | ||||||||
| SFTMQT | ||||||||
| MIZ001>007-009>015-084>088-095>097-171000- | ||||||||
| Tabular State Forecast for Upper Michigan | ||||||||
| National Weather Service Marquette MI | ||||||||
| 500 PM EST Mon Feb 16 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||
| Feb 17 | Feb 18 | Feb 19 | Feb 20 | Feb 21 | Feb 22 | Feb 23 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Ptcldy | Snow | Mocldy | Snoshwr | Mocldy | Ptcldy | Ptcldy | ||
| 21/40 | 30/36 | 25/35 | 23/29 | 15/27 | 10/22 | 5/22 | ||
| 00/10 | 100/80 | 60/40 | 40/50 | 40/10 | 20/10 | 10/00 | ||
| Houghton/Hancock | ||||||||
| Ptcldy | Snow | Snoshwr | Snoshwr | Mocldy | Mocldy | Vrycld | ||
| 21/33 | 26/30 | 25/32 | 24/29 | 19/26 | 12/22 | 8/18 | ||
| 00/00 | 80/90 | 70/50 | 40/50 | 40/20 | 20/20 | 10/10 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Snow | Mocldy | Snoshwr | Ptcldy | Ptcldy | Ptcldy | ||
| 22/35 | 27/32 | 27/33 | 26/30 | 22/28 | 15/24 | 12/20 | ||
| 00/10 | 90/90 | 60/40 | 40/50 | 40/20 | 20/20 | 20/10 | ||
| Negaunee/Ishpeming | ||||||||
| Ptcldy | Snow | Mocldy | Snoshwr | Mocldy | Ptcldy | Vrycld | ||
| 19/34 | 25/29 | 23/31 | 23/28 | 18/26 | 11/21 | 8/19 | ||
| 00/10 | 90/90 | 60/40 | 40/50 | 40/20 | 20/20 | 20/10 | ||
| Iron Mountain | ||||||||
| Ptcldy | Snow | Mocldy | Snoshwr | Ptcldy | Ptcldy | Ptcldy | ||
| 22/41 | 30/36 | 27/36 | 26/33 | 20/31 | 13/27 | 8/25 | ||
| 00/10 | 100/80 | 40/30 | 40/50 | 30/10 | 10/10 | 10/00 | ||
| Menominee | ||||||||
| Mocldy | Rnsnow | Mocldy | Snoshwr | Ptcldy | Ptcldy | Ptcldy | ||
| 26/39 | 31/40 | 28/39 | 28/35 | 22/33 | 16/29 | 12/27 | ||
| 00/10 | 100/80 | 30/20 | 50/60 | 30/10 | 10/20 | 10/00 | ||
| Escanaba | ||||||||
| Mocldy | Snow | Mocldy | Snoshwr | Ptcldy | Mocldy | Ptcldy | ||
| 22/39 | 30/36 | 28/36 | 27/34 | 21/33 | 16/28 | 12/26 | ||
| 00/10 | 90/90 | 40/20 | 40/50 | 30/10 | 10/20 | 10/00 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Ptcldy | Snow | Mocldy | Snoshwr | Ptcldy | Mocldy | Ptcldy | ||
| 22/36 | 24/30 | 21/31 | 23/30 | 18/29 | 12/26 | 9/21 | ||
| 00/00 | 80/90 | 50/20 | 30/60 | 40/20 | 20/20 | 10/10 | ||
| Sault Ste. Marie | ||||||||
| Ptcldy | Snow | Mocldy | Snoshwr | Ptcldy | Mocldy | Vrycld | ||
| 24/34 | 24/29 | 21/29 | 22/30 | 18/28 | 13/24 | 8/18 | ||
| 00/00 | 60/90 | 50/20 | 20/50 | 40/30 | 10/20 | 10/10 | ||
| Straits Of Mackinac | ||||||||
| Ptcldy | Snow | Mocldy | Snoshwr | Ptcldy | Mocldy | Ptcldy | ||
| 24/34 | 23/30 | 22/31 | 23/30 | 19/29 | 13/26 | 9/21 | ||
| 00/00 | 80/90 | 40/10 | 30/60 | 30/20 | 10/20 | 10/00 | ||
| $$ | ||||||||
