DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
406 | ||||||||
FPUS63 KGRR 130915 | ||||||||
SFTMI | ||||||||
MIZ001>083-132100- | ||||||||
Tabular State Forecast for Michigan | ||||||||
National Weather Service Grand Rapids MI | ||||||||
515 AM EDT Thu Mar 13 2025 | ||||||||
ROWS INCLUDE... | ||||||||
Daily predominant daytime weather 6AM-6PM | ||||||||
Forecast temperatures...early morning low/daytime high | ||||||||
Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
- indicates temperatures below zero | ||||||||
MM indicates missing data | ||||||||
![]() |
FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
Today | Fri | Sat | Sun | Mon | Tue | Wed | ||
Mar 13 | Mar 14 | Mar 15 | Mar 16 | Mar 17 | Mar 18 | Mar 19 | ||
...SOUTHEAST LOWER MICHIGAN... | ||||||||
Detroit | ||||||||
Sunny | Ptcldy | Rain | Rain | Sunny | Ptcldy | Mocldy | ||
/54 | 36/70 | 55/71 | 51/56 | 32/51 | 41/63 | 48/61 | ||
/00 | 00/00 | 60/60 | 80/80 | 10/00 | 00/00 | 10/30 | ||
Ann Arbor | ||||||||
Sunny | Ptcldy | Rain | Rain | Sunny | Ptcldy | Mocldy | ||
/56 | 35/71 | 55/71 | 46/52 | 28/51 | 39/64 | 47/61 | ||
/00 | 00/00 | 70/70 | 80/70 | 10/00 | 00/00 | 10/30 | ||
Monroe | ||||||||
Sunny | Ptcldy | Rain | Rain | Sunny | Ptcldy | Mocldy | ||
/48 | 35/66 | 54/69 | 48/53 | 31/51 | 41/63 | 48/62 | ||
/00 | 00/00 | 60/60 | 80/80 | 10/00 | 00/00 | 10/30 | ||
Pontiac | ||||||||
Sunny | Ptcldy | Rain | Rain | Sunny | Ptcldy | Mocldy | ||
/55 | 35/68 | 54/70 | 48/53 | 29/50 | 39/63 | 45/58 | ||
/00 | 00/00 | 60/60 | 80/80 | 20/10 | 00/00 | 10/30 | ||
Bad Axe | ||||||||
Ptcldy | Ptcldy | Rain | Rain | Sunny | Ptcldy | Mocldy | ||
/51 | 33/65 | 50/66 | 43/51 | 27/46 | 35/57 | 39/51 | ||
/00 | 00/00 | 50/50 | 70/70 | 20/00 | 00/00 | 10/30 | ||
Port Huron | ||||||||
Sunny | Ptcldy | Rain | Rain | Sunny | Ptcldy | Mocldy | ||
/49 | 34/65 | 52/66 | 49/54 | 30/47 | 38/58 | 45/56 | ||
/00 | 00/00 | 40/60 | 80/80 | 20/10 | 00/00 | 10/30 | ||
Flint | ||||||||
Sunny | Ptcldy | Rain | Rain | Sunny | Ptcldy | Mocldy | ||
/57 | 38/69 | 56/71 | 46/51 | 29/50 | 39/63 | 45/58 | ||
/00 | 00/00 | 70/70 | 70/70 | 20/10 | 00/00 | 10/40 | ||
Tri Cities | ||||||||
Ptcldy | Ptcldy | Rain | Rnsnow | Sunny | Ptcldy | Mocldy | ||
/55 | 34/71 | 55/71 | 43/49 | 28/50 | 38/62 | 41/56 | ||
/00 | 00/00 | 60/60 | 60/60 | 20/00 | 00/00 | 10/40 | ||
...SOUTHWEST LOWER MICHIGAN... | ||||||||
Mt Pleasant | ||||||||
Ptcldy | Ptcldy | Shwrs | Snoshwr | Sunny | Ptcldy | Mocldy | ||
/56 | 33/69 | 53/70 | 40/45 | 26/51 | 37/61 | 40/55 | ||
/00 | 00/00 | 80/80 | 50/50 | 20/00 | 00/00 | 20/40 | ||
Grand Rapids | ||||||||
Sunny | Ptcldy | Shwrs | Mocldy | Sunny | Ptcldy | Mocldy | ||
/59 | 38/71 | 55/69 | 38/42 | 28/51 | 40/63 | 43/56 | ||
/00 | 00/00 | 90/90 | 50/40 | 30/10 | 00/00 | 20/40 | ||
Muskegon | ||||||||
Ptcldy | Ptcldy | Shwrs | Mocldy | Ptcldy | Ptcldy | Shwrs | ||
/50 | 41/65 | 47/57 | 33/39 | 29/45 | 38/53 | 38/46 | ||
/00 | 00/00 | 90/90 | 40/40 | 20/00 | 00/00 | 20/50 | ||
Lansing | ||||||||
Sunny | Ptcldy | Shwrs | Snoshwr | Sunny | Ptcldy | Mocldy | ||
/57 | 38/71 | 57/70 | 41/45 | 28/51 | 40/63 | 45/57 | ||
/00 | 00/00 | 80/80 | 60/60 | 20/10 | 00/00 | 20/40 | ||
Kalamazoo | ||||||||
Sunny | Ptcldy | Shwrs | Snoshwr | Sunny | Ptcldy | Mocldy | ||
/61 | 38/72 | 56/69 | 38/43 | 28/53 | 41/65 | 46/59 | ||
/00 | 00/00 | 90/90 | 50/50 | 20/00 | 00/00 | 20/40 | ||
Benton Harbor/St Joe | ||||||||
Sunny | Ptcldy | Shwrs | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
/58 | 43/65 | 51/62 | 35/41 | 32/51 | 43/59 | 44/54 | ||
/00 | 00/00 | 100/50 | 40/40 | 20/00 | 00/00 | 20/40 | ||
Hillsdale | ||||||||
Sunny | Ptcldy | Shwrs | Shwrs | Sunny | Ptcldy | Mocldy | ||
/58 | 38/71 | 55/70 | 41/48 | 27/51 | 40/65 | 47/60 | ||
/00 | 00/00 | 80/80 | 70/60 | 10/00 | 00/00 | 10/30 | ||
...NORTHERN LOWER MICHIGAN... | ||||||||
Traverse City | ||||||||
Ptcldy | Ptcldy | Shwrs | Rnsnow | Ptcldy | Ptcldy | Rnsnow | ||
/54 | 37/66 | 52/65 | 36/39 | 26/48 | 35/55 | 34/47 | ||
/00 | 00/00 | 70/70 | 40/50 | 30/10 | 10/10 | 20/50 | ||
Ludington | ||||||||
Ptcldy | Ptcldy | Shwrs | Snoshwr | Ptcldy | Ptcldy | Snoshwr | ||
/49 | 40/68 | 47/58 | 31/38 | 27/44 | 36/51 | 34/45 | ||
/00 | 00/10 | 90/90 | 30/50 | 20/10 | 00/10 | 20/50 | ||
Gaylord | ||||||||
Ptcldy | Ptcldy | Shwrs | Rnsnow | Ptcldy | Ptcldy | Rnsnow | ||
/50 | 33/61 | 50/65 | 37/40 | 22/45 | 31/53 | 31/46 | ||
/00 | 00/00 | 70/70 | 50/60 | 50/10 | 10/10 | 30/50 | ||
Cadillac | ||||||||
Ptcldy | Ptcldy | Shwrs | Rnsnow | Sunny | Ptcldy | Rnsnow | ||
/56 | 35/65 | 50/64 | 34/37 | 22/47 | 33/56 | 33/49 | ||
/00 | 00/00 | 80/80 | 40/50 | 30/10 | 00/10 | 20/50 | ||
Alpena | ||||||||
Ptcldy | Ptcldy | Shwrs | Rnsnow | Ptcldy | Ptcldy | Mocldy | ||
/50 | 31/59 | 47/64 | 41/44 | 24/45 | 32/53 | 33/46 | ||
/00 | 00/00 | 40/50 | 50/50 | 30/10 | 10/10 | 20/40 | ||
Tawas City | ||||||||
Ptcldy | Ptcldy | Shwrs | Rnsnow | Sunny | Ptcldy | Mocldy | ||
/47 | 32/56 | 48/62 | 44/47 | 27/46 | 35/54 | 36/48 | ||
/00 | 00/00 | 50/50 | 60/60 | 20/00 | 00/10 | 20/40 | ||
...WESTERN UPPER MICHIGAN... | ||||||||
Ironwood | ||||||||
Ptcldy | Mocldy | Shwrs | Ptcldy | Ptcldy | Mocldy | Mocldy | ||
/54 | 40/62 | 45/52 | 19/33 | 19/46 | 28/43 | 23/37 | ||
/00 | 10/20 | 60/90 | 40/10 | 10/10 | 20/20 | 30/40 | ||
Houghton/Hancock | ||||||||
Ptcldy | Mocldy | Shwrs | Mocldy | Ptcldy | Mocldy | Mocldy | ||
/43 | 30/49 | 40/48 | 23/30 | 20/40 | 27/38 | 25/34 | ||
/00 | 10/20 | 50/80 | 40/10 | 10/20 | 20/20 | 30/40 | ||
...CENTRAL UPPER MICHIGAN... | ||||||||
Marquette | ||||||||
Ptcldy | Mocldy | Shwrs | Mocldy | Ptcldy | Mocldy | Mocldy | ||
/48 | 32/53 | 46/53 | 27/33 | 22/44 | 31/42 | 27/37 | ||
/00 | 10/20 | 60/70 | 30/20 | 10/20 | 10/20 | 30/40 | ||
Negaunee/Ishpeming | ||||||||
Ptcldy | Mocldy | Shwrs | Mocldy | Ptcldy | Mocldy | Mocldy | ||
/47 | 30/53 | 43/51 | 23/30 | 18/43 | 27/40 | 24/35 | ||
/00 | 10/20 | 60/70 | 30/20 | 10/20 | 10/20 | 30/40 | ||
Iron Mountain | ||||||||
Ptcldy | Mocldy | Shwrs | Mocldy | Ptcldy | Ptcldy | Mocldy | ||
/58 | 33/61 | 45/56 | 26/38 | 20/50 | 29/51 | 27/43 | ||
/00 | 00/20 | 80/70 | 30/10 | 00/10 | 10/10 | 30/40 | ||
Menominee | ||||||||
Ptcldy | Ptcldy | Shwrs | Mocldy | Ptcldy | Ptcldy | Snoshwr | ||
/53 | 35/56 | 43/53 | 29/40 | 23/48 | 31/50 | 30/43 | ||
/00 | 10/20 | 90/60 | 30/30 | 00/10 | 10/10 | 30/50 | ||
Escanaba | ||||||||
Ptcldy | Mocldy | Shwrs | Mocldy | Ptcldy | Mocldy | Snoshwr | ||
/50 | 30/52 | 42/51 | 28/39 | 22/46 | 30/47 | 27/41 | ||
/00 | 00/20 | 80/60 | 30/30 | 00/10 | 10/10 | 30/50 | ||
...EASTERN UPPER MICHIGAN... | ||||||||
Newberry | ||||||||
Ptcldy | Mocldy | Shwrs | Snoshwr | Ptcldy | Mocldy | Snoshwr | ||
/48 | 29/53 | 43/55 | 30/36 | 22/41 | 29/43 | 27/38 | ||
/00 | 00/10 | 50/70 | 40/50 | 10/20 | 10/20 | 30/50 | ||
Sault Ste. Marie | ||||||||
Ptcldy | Mocldy | Shwrs | Rnsnow | Ptcldy | Mocldy | Mocldy | ||
/42 | 29/44 | 40/52 | 35/38 | 23/38 | 29/43 | 29/40 | ||
/00 | 00/10 | 40/80 | 50/50 | 10/10 | 10/10 | 30/40 | ||
Straits Of Mackinac | ||||||||
Ptcldy | Ptcldy | Shwrs | Rnsnow | Ptcldy | Ptcldy | Mocldy | ||
/42 | 30/47 | 40/56 | 35/37 | 23/40 | 30/44 | 29/40 | ||
/00 | 00/10 | 50/60 | 40/50 | 10/10 | 10/10 | 30/40 | ||
$$ |
501 | |
FPUS63 KMQT 130650 | |
SFPMQT | |
MIZ001>007-009>014-084>088-095>097-140030- | |
STATE FORECAST FOR UPPER MICHIGAN | |
NATIONAL WEATHER SERVICE MARQUETTE, MI | |
250 AM EDT THU MAR 13 2025 /150 AM CDT THU MAR 13 2025/ | |
.TODAY...PARTLY CLOUDY. HIGHS 39 TO 57...WARMEST INTERIOR WEST | |
AND COLDEST IN THE KEWEENAW. | |
.TONIGHT...MOSTLY CLOUDY. LOWS 28 TO 40...COLDEST IN THE KEWEENAW | |
AND EAST. | |
.FRIDAY...MOSTLY CLOUDY. SLIGHT CHANCE OF RAIN SHOWERS AND THUNDERSTORMS. | |
HIGHS IN THE 50S...EXCEPT 40S IN THE KEWEENAW. | |
.FRIDAY NIGHT...MOSTLY CLOUDY. CHANCE OF SHOWERS AND A SLIGHT | |
CHANCE THUNDERSTORMS. LOWS 38 TO 46. | |
.SATURDAY...RAIN SHOWERS LIKELY. HIGHS 48 TO 54...EXCEPT 40 TO 48 | |
IN THE KEWEENAW. | |
.SUNDAY...MOSTLY CLOUDY. BLUSTERY AND COLDER. CHANCE OF RAIN AND | |
SNOW SHOWERS. LOWS 24 TO 30 EXCEPT 18 TO 24 INTERIOR WEST. HIGHS | |
30 TO 40. | |
.MONDAY...PARTLY CLOUDY. LOWS 14 TO 24. HIGHS IN THE 40S. | |
$$ | |
TAP | |