DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 089 | |||
| FPUS63 KMQT 061931 | |||
| SFPMQT | |||
| MIZ001>007-009>014-084>088-095>097-071200- | |||
| STATE FORECAST FOR UPPER MICHIGAN | |||
| NATIONAL WEATHER SERVICE MARQUETTE, MI | |||
| 330 PM EDT MON APR | 6 2026 /230 PM CDT MON APR | 6 2026/ | |
| .TONIGHT...MOSTLY CLOUDY. COLDER. SLIGHT CHANCE OF SNOW SHOWERS | |||
| THROUGH MIDNIGHT. CHANCE OF SNOW SHOWERS LATE. LOWS AROUND | |||
| 12 EXCEPT AROUND 6 INTERIOR WEST. | |||
| .TUESDAY...PARTLY CLOUDY. HIGHS IN THE MID 30S. | |||
| .TUESDAY NIGHT...MOSTLY CLOUDY. CHANCE OF SNOW SHOWERS AND LIGHT | |||
| FREEZING RAIN LATE. LOWS 18 TO 24. | |||
| .WEDNESDAY...SNOW SHOWERS LIKELY WITH POSSIBLE RAIN SHOWERS AND | |||
| FREEZING RAIN. HIGHS 42 TO 48. | |||
| .WEDNESDAY NIGHT...MOSTLY CLOUDY. CHANCE OF RAIN SHOWERS. LOWS IN | |||
| THE MID 30S EXCEPT AROUND 30 INTERIOR WEST. | |||
| .THURSDAY...PARTLY CLOUDY. HIGHS 42 TO 48. | |||
| .FRIDAY...MOSTLY CLOUDY. LOWS 24 TO 30. HIGHS 42 TO 48. | |||
| .SATURDAY...MOSTLY CLEAR. LOWS 24 TO 30. HIGHS 48 TO 54. | |||
| $$ | |||
| WFO MQT | |||
| 128 | ||||||||
| FPUS63 KGRR 060920 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-062100- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 AM EDT Mon Apr 6 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Today | Tue | Wed | Thu | Fri | Sat | Sun | ||
| Apr 06 | Apr 07 | Apr 08 | Apr 09 | Apr 10 | Apr 11 | Apr 12 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Shwrs | Sunny | Ptcldy | Ptcldy | Rain | Ptcldy | Mocldy | ||
| /49 | 25/40 | 27/53 | 45/69 | 52/64 | 43/60 | 46/73 | ||
| /50 | 40/10 | 00/00 | 00/30 | 50/50 | 30/20 | 20/30 | ||
| Ann Arbor | ||||||||
| Ptcldy | Sunny | Ptcldy | Ptcldy | Rain | Ptcldy | Mocldy | ||
| /48 | 21/40 | 24/54 | 43/68 | 51/64 | 42/61 | 44/75 | ||
| /30 | 20/10 | 00/00 | 00/30 | 50/50 | 30/30 | 30/30 | ||
| Monroe | ||||||||
| Ptcldy | Sunny | Ptcldy | Ptcldy | Rain | Ptcldy | Mocldy | ||
| /49 | 25/39 | 28/53 | 45/68 | 51/64 | 45/59 | 46/73 | ||
| /30 | 10/00 | 00/00 | 00/20 | 50/50 | 30/30 | 20/30 | ||
| Pontiac | ||||||||
| Shwrs | Sunny | Ptcldy | Ptcldy | Rain | Ptcldy | Mocldy | ||
| /47 | 21/38 | 24/51 | 43/67 | 49/62 | 40/60 | 44/73 | ||
| /60 | 50/10 | 00/00 | 00/40 | 50/50 | 30/20 | 30/40 | ||
| Bad Axe | ||||||||
| Snoshwr | Ptcldy | Ptcldy | Rain | Rain | Ptcldy | Rain | ||
| /42 | 20/32 | 22/47 | 39/61 | 42/53 | 35/51 | 38/66 | ||
| /60 | 50/10 | 00/00 | 10/50 | 50/50 | 20/10 | 30/50 | ||
| Port Huron | ||||||||
| Snow | Ptcldy | Ptcldy | Mocldy | Rain | Ptcldy | Mocldy | ||
| /43 | 23/32 | 23/49 | 40/64 | 47/58 | 38/55 | 41/68 | ||
| /60 | 60/30 | 10/00 | 00/40 | 50/50 | 30/20 | 20/40 | ||
| Flint | ||||||||
| Shwrs | Sunny | Ptcldy | Rain | Rain | Ptcldy | Mocldy | ||
| /46 | 21/37 | 24/52 | 44/66 | 48/61 | 38/60 | 44/73 | ||
| /50 | 40/10 | 00/00 | 10/50 | 60/50 | 20/20 | 30/40 | ||
| Tri Cities | ||||||||
| Ptcldy | Sunny | Mocldy | Rain | Rain | Ptcldy | Rain | ||
| /44 | 21/37 | 25/51 | 44/63 | 45/59 | 37/55 | 42/70 | ||
| /40 | 30/00 | 00/00 | 20/50 | 50/50 | 20/20 | 30/50 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Ptcldy | Sunny | Mocldy | Shwrs | Shwrs | Ptcldy | Shwrs | ||
| /46 | 22/41 | 26/54 | 46/64 | 44/60 | 37/58 | 44/71 | ||
| /40 | 20/00 | 00/00 | 30/50 | 50/50 | 20/20 | 40/50 | ||
| Grand Rapids | ||||||||
| Mocldy | Sunny | Mocldy | Shwrs | Shwrs | Ptcldy | Shwrs | ||
| /45 | 21/41 | 26/56 | 49/63 | 47/61 | 40/62 | 49/73 | ||
| /30 | 20/00 | 00/00 | 30/60 | 60/50 | 20/20 | 40/50 | ||
| Muskegon | ||||||||
| Mocldy | Ptcldy | Mocldy | Shwrs | Ptcldy | Ptcldy | Shwrs | ||
| /42 | 23/37 | 27/54 | 47/55 | 42/53 | 38/57 | 46/63 | ||
| /30 | 30/00 | 00/10 | 50/50 | 50/40 | 20/20 | 50/60 | ||
| Lansing | ||||||||
| Mocldy | Sunny | Mocldy | Shwrs | Shwrs | Ptcldy | Shwrs | ||
| /46 | 21/39 | 25/55 | 47/65 | 48/61 | 40/61 | 46/73 | ||
| /40 | 20/00 | 00/00 | 10/50 | 60/50 | 20/20 | 30/50 | ||
| Kalamazoo | ||||||||
| Mocldy | Sunny | Mocldy | Shwrs | Shwrs | Ptcldy | Mocldy | ||
| /45 | 21/42 | 27/57 | 49/66 | 48/61 | 43/63 | 50/75 | ||
| /30 | 20/00 | 00/00 | 10/50 | 60/50 | 30/30 | 40/40 | ||
| Benton Harbor/St Joe | ||||||||
| Ptcldy | Sunny | Mocldy | Shwrs | Shwrs | Ptcldy | Mocldy | ||
| /45 | 26/39 | 32/58 | 50/61 | 45/55 | 42/60 | 50/69 | ||
| /10 | 20/00 | 00/00 | 20/50 | 60/50 | 30/30 | 40/40 | ||
| Hillsdale | ||||||||
| Mocldy | Sunny | Ptcldy | Ptcldy | Shwrs | Ptcldy | Mocldy | ||
| /47 | 21/41 | 25/56 | 47/67 | 50/64 | 45/62 | 48/76 | ||
| /20 | 10/00 | 00/00 | 00/40 | 50/50 | 30/30 | 30/30 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Ptcldy | Ptcldy | Mocldy | Shwrs | Ptcldy | Sunny | Shwrs | ||
| /39 | 20/34 | 23/52 | 44/58 | 36/49 | 33/54 | 42/63 | ||
| /40 | 40/00 | 00/30 | 70/70 | 30/30 | 10/10 | 50/70 | ||
| Ludington | ||||||||
| Mocldy | Ptcldy | Mocldy | Shwrs | Ptcldy | Ptcldy | Shwrs | ||
| /41 | 22/34 | 24/53 | 44/54 | 38/50 | 35/55 | 43/61 | ||
| /40 | 40/00 | 10/20 | 70/70 | 40/30 | 20/20 | 50/60 | ||
| Gaylord | ||||||||
| Snoshwr | Ptcldy | Mocldy | Shwrs | Ptcldy | Ptcldy | Shwrs | ||
| /37 | 13/32 | 19/46 | 40/56 | 34/48 | 29/54 | 38/61 | ||
| /60 | 60/00 | 00/30 | 70/70 | 40/30 | 10/10 | 50/70 | ||
| Cadillac | ||||||||
| Snoshwr | Ptcldy | Mocldy | Shwrs | Ptcldy | Ptcldy | Shwrs | ||
| /39 | 16/36 | 19/50 | 42/58 | 36/53 | 30/56 | 40/66 | ||
| /50 | 30/00 | 00/10 | 60/60 | 40/40 | 20/20 | 50/70 | ||
| Alpena | ||||||||
| Snoshwr | Ptcldy | Mocldy | Shwrs | Ptcldy | Sunny | Shwrs | ||
| /39 | 16/36 | 21/46 | 39/58 | 35/49 | 30/48 | 35/58 | ||
| /60 | 60/00 | 00/20 | 50/50 | 50/30 | 10/10 | 30/70 | ||
| Tawas City | ||||||||
| Snoshwr | Sunny | Ptcldy | Shwrs | Ptcldy | Sunny | Shwrs | ||
| /41 | 18/36 | 26/45 | 40/57 | 39/50 | 33/48 | 37/60 | ||
| /60 | 50/00 | 00/00 | 30/50 | 50/40 | 10/10 | 30/60 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Snoshwr | Sunny | Fzrain | Ptcldy | Ptcldy | Ptcldy | Shwrs | ||
| /30 | 11/37 | 27/51 | 35/45 | 27/45 | 28/53 | 41/58 | ||
| /70 | 20/00 | 50/80 | 50/10 | 10/10 | 10/20 | 70/70 | ||
| Houghton/Hancock | ||||||||
| Snoshwr | Ptcldy | Fzrain | Ptcldy | Ptcldy | Ptcldy | Shwrs | ||
| /29 | 16/32 | 23/44 | 35/42 | 29/40 | 28/45 | 35/50 | ||
| /80 | 20/00 | 20/80 | 60/10 | 10/10 | 10/10 | 60/60 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Snoshwr | Sunny | Snoshwr | Ptcldy | Ptcldy | Sunny | Shwrs | ||
| /32 | 16/35 | 25/46 | 40/48 | 32/41 | 30/46 | 38/53 | ||
| /90 | 20/00 | 20/80 | 80/10 | 10/10 | 10/10 | 60/70 | ||
| Negaunee/Ishpeming | ||||||||
| Snoshwr | Sunny | Snoshwr | Ptcldy | Ptcldy | Ptcldy | Shwrs | ||
| /30 | 10/34 | 21/44 | 36/47 | 27/41 | 26/46 | 35/53 | ||
| /90 | 20/00 | 20/80 | 80/10 | 10/10 | 10/10 | 60/70 | ||
| Iron Mountain | ||||||||
| Snoshwr | Sunny | Snoshwr | Sunny | Ptcldy | Ptcldy | Shwrs | ||
| /37 | 11/39 | 21/51 | 37/55 | 29/51 | 28/54 | 38/62 | ||
| /50 | 10/00 | 30/70 | 80/10 | 10/10 | 10/10 | 60/70 | ||
| Menominee | ||||||||
| Ptcldy | Sunny | Snoshwr | Ptcldy | Sunny | Ptcldy | Shwrs | ||
| /41 | 17/37 | 26/50 | 41/57 | 33/49 | 32/50 | 38/59 | ||
| /40 | 10/00 | 30/70 | 90/20 | 20/10 | 10/20 | 60/70 | ||
| Escanaba | ||||||||
| Snoshwr | Sunny | Snoshwr | Ptcldy | Ptcldy | Sunny | Shwrs | ||
| /39 | 16/37 | 25/47 | 40/55 | 30/49 | 30/50 | 37/55 | ||
| /70 | 10/00 | 20/70 | 90/20 | 20/10 | 10/10 | 60/70 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Snoshwr | Ptcldy | Snoshwr | Ptcldy | Ptcldy | Sunny | Shwrs | ||
| /34 | 13/33 | 18/44 | 37/51 | 29/45 | 25/48 | 34/52 | ||
| /50 | 40/20 | 00/70 | 90/30 | 20/10 | 10/10 | 50/70 | ||
| Sault Ste. Marie | ||||||||
| Snoshwr | Ptcldy | Snoshwr | Mocldy | Ptcldy | Ptcldy | Shwrs | ||
| /32 | 8/29 | 16/39 | 35/48 | 29/41 | 27/45 | 34/49 | ||
| /60 | 10/00 | 00/60 | 90/40 | 20/10 | 10/10 | 40/70 | ||
| Straits Of Mackinac | ||||||||
| Ptcldy | Ptcldy | Snoshwr | Ptcldy | Ptcldy | Sunny | Shwrs | ||
| /36 | 14/30 | 19/44 | 37/49 | 32/44 | 29/46 | 36/51 | ||
| /40 | 00/00 | 00/50 | 80/40 | 20/10 | 10/10 | 40/70 | ||
| $$ | ||||||||
