DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
462 | ||||||||
FPUS63 KGRR 180920 | ||||||||
SFTMI | ||||||||
MIZ001>083-182100- | ||||||||
Tabular State Forecast for Michigan | ||||||||
National Weather Service Grand Rapids MI | ||||||||
515 AM EDT Thu Sep 18 2025 | ||||||||
ROWS INCLUDE... | ||||||||
Daily predominant daytime weather 6AM-6PM | ||||||||
Forecast temperatures...early morning low/daytime high | ||||||||
Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
- indicates temperatures below zero | ||||||||
MM indicates missing data | ||||||||
![]() |
FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
Today | Fri | Sat | Sun | Mon | Tue | Wed | ||
Sep 18 | Sep 19 | Sep 20 | Sep 21 | Sep 22 | Sep 23 | Sep 24 | ||
...SOUTHEAST LOWER MICHIGAN... | ||||||||
Detroit | ||||||||
Sunny | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | ||
/87 | 61/78 | 58/76 | 60/83 | 64/77 | 62/80 | 59/77 | ||
/20 | 20/10 | 00/10 | 20/20 | 50/60 | 60/40 | 40/20 | ||
Ann Arbor | ||||||||
Sunny | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | ||
/86 | 58/80 | 55/78 | 57/85 | 61/77 | 59/80 | 57/76 | ||
/10 | 10/10 | 10/10 | 10/30 | 50/60 | 60/40 | 40/20 | ||
Monroe | ||||||||
Sunny | Sunny | Ptcldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | ||
/84 | 60/77 | 58/74 | 59/82 | 62/77 | 61/78 | 59/75 | ||
/10 | 10/10 | 10/10 | 10/20 | 50/50 | 50/40 | 40/20 | ||
Pontiac | ||||||||
Sunny | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | ||
/86 | 59/76 | 54/76 | 58/83 | 62/76 | 61/79 | 58/75 | ||
/20 | 20/10 | 10/10 | 20/20 | 50/60 | 60/30 | 30/20 | ||
Bad Axe | ||||||||
Ptcldy | Ptcldy | Ptcldy | Ptcldy | Shwrs | Mocldy | Ptcldy | ||
/77 | 54/68 | 49/72 | 51/81 | 57/76 | 56/77 | 54/73 | ||
/20 | 20/10 | 00/10 | 20/30 | 50/60 | 60/30 | 30/20 | ||
Port Huron | ||||||||
Sunny | Ptcldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | ||
/79 | 59/69 | 53/74 | 56/81 | 62/75 | 61/77 | 59/73 | ||
/20 | 20/10 | 00/00 | 20/20 | 50/60 | 60/40 | 30/20 | ||
Flint | ||||||||
Sunny | Ptcldy | Ptcldy | Ptcldy | Tstrms | Ptcldy | Ptcldy | ||
/85 | 59/76 | 53/78 | 58/83 | 62/77 | 60/79 | 58/76 | ||
/30 | 30/10 | 00/10 | 20/30 | 50/60 | 60/40 | 40/20 | ||
Tri Cities | ||||||||
Sunny | Ptcldy | Ptcldy | Ptcldy | Shwrs | Mocldy | Ptcldy | ||
/85 | 59/72 | 52/77 | 55/82 | 61/77 | 58/78 | 57/74 | ||
/40 | 40/10 | 10/10 | 20/40 | 50/60 | 60/40 | 40/20 | ||
...SOUTHWEST LOWER MICHIGAN... | ||||||||
Mt Pleasant | ||||||||
Ptcldy | Mocldy | Mocldy | Mocldy | Shwrs | Mocldy | Ptcldy | ||
/85 | 59/74 | 51/77 | 55/80 | 60/77 | 58/78 | 56/74 | ||
/40 | 40/10 | 10/20 | 20/40 | 50/50 | 50/30 | 30/20 | ||
Grand Rapids | ||||||||
Ptcldy | Ptcldy | Mocldy | Mocldy | Tstrms | Mocldy | Ptcldy | ||
/86 | 60/82 | 55/80 | 58/80 | 62/77 | 59/76 | 56/74 | ||
/10 | 10/10 | 10/30 | 30/40 | 60/60 | 50/40 | 40/20 | ||
Muskegon | ||||||||
Ptcldy | Ptcldy | Mocldy | Mocldy | Shwrs | Mocldy | Ptcldy | ||
/78 | 60/81 | 58/78 | 60/75 | 62/73 | 60/73 | 59/74 | ||
/10 | 10/10 | 30/30 | 40/40 | 60/60 | 40/40 | 30/20 | ||
Lansing | ||||||||
Sunny | Ptcldy | Mocldy | Mocldy | Tstrms | Ptcldy | Ptcldy | ||
/86 | 58/80 | 54/79 | 58/83 | 62/77 | 60/78 | 57/75 | ||
/20 | 20/10 | 10/20 | 20/30 | 60/60 | 60/40 | 40/20 | ||
Kalamazoo | ||||||||
Sunny | Ptcldy | Mocldy | Mocldy | Tstrms | Mocldy | Ptcldy | ||
/86 | 58/84 | 57/81 | 58/80 | 60/76 | 58/76 | 56/74 | ||
/00 | 10/10 | 20/30 | 30/40 | 60/60 | 60/40 | 40/30 | ||
Benton Harbor/St Joe | ||||||||
Sunny | Sunny | Mocldy | Mocldy | Tstrms | Ptcldy | Ptcldy | ||
/81 | 59/82 | 60/79 | 61/78 | 61/74 | 60/74 | 58/73 | ||
/00 | 00/10 | 20/30 | 30/40 | 60/60 | 50/40 | 30/20 | ||
Hillsdale | ||||||||
Sunny | Sunny | Ptcldy | Mocldy | Tstrms | Mocldy | Ptcldy | ||
/87 | 57/85 | 56/82 | 57/83 | 60/78 | 59/78 | 56/76 | ||
/00 | 00/10 | 10/20 | 20/30 | 60/60 | 50/40 | 40/30 | ||
...NORTHERN LOWER MICHIGAN... | ||||||||
Traverse City | ||||||||
Ptcldy | Ptcldy | Mocldy | Tstrms | Shwrs | Ptcldy | Ptcldy | ||
/75 | 60/73 | 53/74 | 57/76 | 60/75 | 58/74 | 57/72 | ||
/30 | 10/10 | 10/20 | 50/50 | 50/50 | 40/30 | 30/20 | ||
Ludington | ||||||||
Ptcldy | Ptcldy | Mocldy | Shwrs | Tstrms | Ptcldy | Ptcldy | ||
/77 | 58/79 | 54/77 | 57/75 | 58/73 | 57/73 | 55/73 | ||
/20 | 10/10 | 30/30 | 50/50 | 60/60 | 40/40 | 30/20 | ||
Gaylord | ||||||||
Ptcldy | Ptcldy | Ptcldy | Tstrms | Shwrs | Mocldy | Ptcldy | ||
/73 | 55/67 | 48/70 | 53/75 | 57/73 | 56/72 | 54/69 | ||
/30 | 10/00 | 10/20 | 40/50 | 50/50 | 50/30 | 30/20 | ||
Cadillac | ||||||||
Ptcldy | Ptcldy | Mocldy | Tstrms | Tstrms | Mocldy | Ptcldy | ||
/78 | 57/73 | 48/73 | 52/76 | 56/74 | 55/74 | 52/72 | ||
/30 | 20/10 | 10/20 | 40/50 | 50/50 | 40/30 | 30/20 | ||
Alpena | ||||||||
Mocldy | Ptcldy | Ptcldy | Shwrs | Tstrms | Mocldy | Ptcldy | ||
/72 | 55/64 | 49/67 | 53/73 | 57/75 | 57/73 | 56/70 | ||
/10 | 00/00 | 00/10 | 20/50 | 50/50 | 50/30 | 30/20 | ||
Tawas City | ||||||||
Ptcldy | Mocldy | Ptcldy | Ptcldy | Shwrs | Ptcldy | Ptcldy | ||
/75 | 59/64 | 53/67 | 55/75 | 60/73 | 58/73 | 57/70 | ||
/30 | 30/00 | 00/10 | 20/40 | 50/50 | 50/30 | 30/20 | ||
...WESTERN UPPER MICHIGAN... | ||||||||
Ironwood | ||||||||
Mocldy | Shwrs | Shwrs | Shwrs | Ptcldy | Mocldy | Ptcldy | ||
/67 | 52/68 | 54/68 | 56/70 | 55/72 | 53/68 | 51/67 | ||
/30 | 40/50 | 50/70 | 60/60 | 30/30 | 30/30 | 20/10 | ||
Houghton/Hancock | ||||||||
Mocldy | Ptcldy | Shwrs | Shwrs | Mocldy | Mocldy | Ptcldy | ||
/62 | 51/61 | 52/66 | 55/69 | 55/70 | 55/68 | 53/65 | ||
/10 | 10/10 | 30/50 | 60/50 | 40/20 | 30/20 | 20/10 | ||
...CENTRAL UPPER MICHIGAN... | ||||||||
Marquette | ||||||||
Mocldy | Mocldy | Mocldy | Tstrms | Ptcldy | Mocldy | Ptcldy | ||
/61 | 54/61 | 54/66 | 58/70 | 58/71 | 58/68 | 55/64 | ||
/10 | 10/10 | 20/40 | 60/60 | 50/30 | 30/30 | 20/20 | ||
Negaunee/Ishpeming | ||||||||
Mocldy | Mocldy | Mocldy | Tstrms | Ptcldy | Mocldy | Ptcldy | ||
/59 | 51/60 | 50/64 | 55/69 | 55/70 | 56/67 | 52/63 | ||
/10 | 10/10 | 20/40 | 60/60 | 50/30 | 30/30 | 20/20 | ||
Iron Mountain | ||||||||
Mocldy | Mocldy | Mocldy | Tstrms | Ptcldy | Mocldy | Ptcldy | ||
/69 | 52/67 | 54/66 | 56/73 | 56/74 | 56/72 | 53/69 | ||
/20 | 20/10 | 20/40 | 50/50 | 40/20 | 20/30 | 20/20 | ||
Menominee | ||||||||
Ptcldy | Mocldy | Mocldy | Tstrms | Mocldy | Ptcldy | Ptcldy | ||
/70 | 55/68 | 56/69 | 57/73 | 57/75 | 56/73 | 54/70 | ||
/20 | 20/10 | 30/40 | 50/50 | 50/20 | 30/30 | 20/20 | ||
Escanaba | ||||||||
Mocldy | Mocldy | Mocldy | Shwrs | Ptcldy | Mocldy | Ptcldy | ||
/69 | 51/66 | 53/66 | 55/70 | 55/72 | 55/70 | 51/69 | ||
/10 | 10/10 | 20/30 | 50/50 | 40/30 | 20/30 | 20/20 | ||
...EASTERN UPPER MICHIGAN... | ||||||||
Newberry | ||||||||
Ptcldy | Ptcldy | Ptcldy | Shwrs | Mocldy | Mocldy | Ptcldy | ||
/69 | 49/68 | 50/67 | 53/70 | 56/71 | 55/70 | 54/68 | ||
/00 | 00/00 | 10/20 | 50/70 | 60/40 | 30/40 | 30/20 | ||
Sault Ste. Marie | ||||||||
Ptcldy | Sunny | Ptcldy | Shwrs | Shwrs | Mocldy | Ptcldy | ||
/70 | 50/66 | 49/64 | 53/68 | 58/70 | 58/69 | 56/68 | ||
/00 | 00/00 | 00/10 | 40/50 | 50/50 | 30/30 | 30/20 | ||
Straits Of Mackinac | ||||||||
Ptcldy | Ptcldy | Ptcldy | Shwrs | Mocldy | Mocldy | Ptcldy | ||
/71 | 53/65 | 52/66 | 54/70 | 57/70 | 57/70 | 55/68 | ||
/10 | 00/00 | 00/10 | 50/50 | 50/40 | 30/30 | 30/20 | ||
$$ |
727 | |
FPUS63 KMQT 180831 | |
SFPMQT | |
MIZ001>007-009>014-084>088-095>097-190000- | |
STATE FORECAST FOR UPPER MICHIGAN | |
NATIONAL WEATHER SERVICE MARQUETTE, MI | |
431 AM EDT THU SEP 18 2025 /331 AM CDT THU SEP 18 2025/ | |
.TODAY...MOSTLY CLOUDY. SLIGHT CHANCE OF SHOWERS. HIGHS 60 TO 72. | |
.TONIGHT...MOSTLY CLOUDY. SLIGHT CHANCE OF SHOWERS. LOWS 48 TO | |
54. | |
.FRIDAY...MOSTLY CLOUDY. CHANCE OF SHOWERS. HIGHS IN THE MID 60S. | |
.FRIDAY NIGHT...MOSTLY CLOUDY. CHANCE OF SHOWERS AND SLIGHT | |
CHANCE OF THUNDERSTORMS. LOWS 48 TO 54. | |
.SATURDAY...MOSTLY CLOUDY. CHANCE OF SHOWERS AND SLIGHT CHANCE OF | |
THUNDERSTORMS. HIGHS IN THE MID 60S. | |
.SUNDAY...MOSTLY CLOUDY. CHANCE OF SHOWERS. LOWS IN THE MID 50S. | |
HIGHS 66 TO 72. | |
.MONDAY...MOSTLY CLOUDY. CHANCE OF SHOWERS. LOWS IN THE MID 50S. | |
HIGHS IN THE LOWER 70S. | |
$$ | |
WFO MQT | |