DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 857 | ||||||||
| FPUS63 KGRR 062221 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-071000- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 PM EST Tue Jan 6 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||
| Jan 07 | Jan 08 | Jan 09 | Jan 10 | Jan 11 | Jan 12 | Jan 13 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Mocldy | Mocldy | Rain | Rain | Mocldy | Ptcldy | Mocldy | ||
| 34/41 | 32/49 | 42/55 | 35/43 | 29/35 | 25/38 | 30/39 | ||
| 40/20 | 00/30 | 100/70 | 30/70 | 60/20 | 20/00 | 10/10 | ||
| Ann Arbor | ||||||||
| Foggy | Rain | Rain | Rain | Mocldy | Ptcldy | Mocldy | ||
| 34/41 | 30/51 | 41/53 | 34/43 | 27/33 | 22/38 | 28/38 | ||
| 40/20 | 00/50 | 100/70 | 40/70 | 60/30 | 20/00 | 10/10 | ||
| Monroe | ||||||||
| Mocldy | Mocldy | Rain | Rain | Mocldy | Sunny | Mocldy | ||
| 34/41 | 31/51 | 41/55 | 34/44 | 28/34 | 23/38 | 28/39 | ||
| 40/20 | 00/30 | 90/60 | 30/60 | 50/20 | 20/00 | 10/10 | ||
| Pontiac | ||||||||
| Mocldy | Mocldy | Rain | Rnsnow | Mocldy | Ptcldy | Mocldy | ||
| 33/39 | 30/47 | 40/52 | 33/41 | 27/32 | 22/36 | 29/37 | ||
| 40/20 | 00/40 | 100/70 | 30/70 | 70/30 | 20/00 | 10/10 | ||
| Bad Axe | ||||||||
| Mocldy | Mocldy | Rain | Rnsnow | Mocldy | Ptcldy | Mocldy | ||
| 30/36 | 29/43 | 35/46 | 30/38 | 24/30 | 20/34 | 26/35 | ||
| 40/20 | 00/20 | 100/70 | 20/70 | 70/40 | 10/00 | 10/10 | ||
| Port Huron | ||||||||
| Mocldy | Mocldy | Rain | Rain | Mocldy | Ptcldy | Mocldy | ||
| 34/39 | 31/46 | 40/52 | 33/42 | 28/33 | 23/36 | 29/37 | ||
| 60/20 | 00/20 | 100/80 | 20/70 | 70/30 | 10/00 | 10/10 | ||
| Flint | ||||||||
| Mocldy | Mocldy | Rain | Rnsnow | Mocldy | Ptcldy | Mocldy | ||
| 33/39 | 31/48 | 40/50 | 32/41 | 26/32 | 23/37 | 29/38 | ||
| 50/20 | 00/40 | 100/70 | 30/80 | 80/40 | 20/00 | 10/20 | ||
| Tri Cities | ||||||||
| Mocldy | Mocldy | Rain | Rnsnow | Mocldy | Ptcldy | Mocldy | ||
| 32/37 | 30/45 | 37/46 | 31/39 | 26/31 | 23/36 | 29/36 | ||
| 40/20 | 00/40 | 100/70 | 20/70 | 70/40 | 10/00 | 10/10 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Foggy | Shwrs | Shwrs | Snoshwr | Mocldy | Ptcldy | Mocldy | ||
| 33/39 | 30/45 | 38/44 | 30/38 | 25/32 | 23/38 | 29/37 | ||
| 80/10 | 00/50 | 100/60 | 30/70 | 70/40 | 10/00 | 10/20 | ||
| Grand Rapids | ||||||||
| Foggy | Shwrs | Shwrs | Snoshwr | Snoshwr | Ptcldy | Ptcldy | ||
| 33/38 | 32/50 | 39/44 | 32/38 | 25/31 | 24/37 | 29/36 | ||
| 70/10 | 00/80 | 100/60 | 40/80 | 80/60 | 20/10 | 20/30 | ||
| Muskegon | ||||||||
| Foggy | Shwrs | Shwrs | Snoshwr | Snoshwr | Ptcldy | Mocldy | ||
| 31/38 | 33/46 | 37/42 | 32/37 | 25/32 | 27/37 | 30/36 | ||
| 90/00 | 00/80 | 90/60 | 40/80 | 80/60 | 20/10 | 20/40 | ||
| Lansing | ||||||||
| Foggy | Shwrs | Shwrs | Snoshwr | Mocldy | Ptcldy | Mocldy | ||
| 33/39 | 31/50 | 40/47 | 32/40 | 25/31 | 22/37 | 28/37 | ||
| 70/10 | 00/60 | 100/60 | 30/80 | 70/40 | 10/10 | 10/20 | ||
| Kalamazoo | ||||||||
| Foggy | Shwrs | Shwrs | Snoshwr | Snoshwr | Ptcldy | Mocldy | ||
| 32/40 | 32/52 | 41/47 | 34/40 | 25/31 | 22/37 | 28/37 | ||
| 30/10 | 00/70 | 90/60 | 40/80 | 70/60 | 20/10 | 10/20 | ||
| Benton Harbor/St Joe | ||||||||
| Mocldy | Rain | Rain | Rnsnow | Snow | Ptcldy | Mocldy | ||
| 35/42 | 35/52 | 39/44 | 34/41 | 27/32 | 27/38 | 31/38 | ||
| 10/00 | 00/80 | 90/50 | 50/70 | 70/50 | 30/10 | 10/20 | ||
| Hillsdale | ||||||||
| Mocldy | Rain | Rain | Rain | Mocldy | Sunny | Mocldy | ||
| 34/41 | 32/53 | 42/52 | 34/44 | 25/32 | 22/37 | 27/38 | ||
| 10/10 | 00/60 | 90/60 | 40/70 | 50/40 | 20/00 | 10/10 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Mocldy | Rain | Shwrs | Snoshwr | Snoshwr | Ptcldy | Mocldy | ||
| 32/35 | 30/42 | 36/38 | 27/34 | 23/28 | 22/35 | 28/34 | ||
| 50/10 | 00/50 | 90/80 | 30/80 | 80/60 | 10/10 | 20/30 | ||
| Ludington | ||||||||
| Foggy | Shwrs | Shwrs | Snoshwr | Snoshwr | Ptcldy | Mocldy | ||
| 29/38 | 32/44 | 34/39 | 28/35 | 23/31 | 24/36 | 28/35 | ||
| 90/10 | 00/70 | 90/60 | 30/80 | 80/50 | 10/10 | 10/30 | ||
| Gaylord | ||||||||
| Mocldy | Ptcldy | Snoshwr | Snoshwr | Snoshwr | Mocldy | Mocldy | ||
| 30/33 | 27/39 | 34/37 | 24/30 | 19/24 | 18/32 | 25/31 | ||
| 30/10 | 00/40 | 100/90 | 30/80 | 80/70 | 20/20 | 30/40 | ||
| Cadillac | ||||||||
| Mocldy | Rain | Shwrs | Snoshwr | Snoshwr | Ptcldy | Mocldy | ||
| 30/35 | 27/42 | 35/38 | 25/32 | 20/27 | 18/33 | 25/33 | ||
| 50/10 | 00/50 | 100/70 | 30/80 | 80/60 | 10/10 | 10/30 | ||
| Alpena | ||||||||
| Mocldy | Ptcldy | Shwrs | Snoshwr | Snoshwr | Ptcldy | Mocldy | ||
| 30/36 | 26/41 | 37/41 | 26/34 | 21/28 | 18/35 | 26/34 | ||
| 30/10 | 00/20 | 90/80 | 20/70 | 70/50 | 10/10 | 10/20 | ||
| Tawas City | ||||||||
| Mocldy | Mocldy | Shwrs | Snoshwr | Mocldy | Ptcldy | Mocldy | ||
| 31/36 | 29/41 | 38/43 | 29/36 | 24/31 | 21/35 | 28/35 | ||
| 80/10 | 00/20 | 100/70 | 20/70 | 70/40 | 10/00 | 10/10 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Ptcldy | Ptcldy | Ptcldy | Snow | Ptcldy | Ptcldy | Mocldy | ||
| 21/37 | 25/38 | 22/31 | 17/27 | 13/26 | 18/33 | 23/31 | ||
| 00/00 | 00/10 | 30/10 | 30/60 | 40/10 | 10/10 | 20/20 | ||
| Houghton/Hancock | ||||||||
| Ptcldy | Ptcldy | Mocldy | Snow | Mocldy | Ptcldy | Mocldy | ||
| 24/35 | 26/36 | 26/31 | 21/29 | 17/27 | 21/33 | 26/30 | ||
| 10/00 | 00/10 | 30/10 | 20/60 | 40/10 | 10/20 | 20/30 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Ptcldy | Mocldy | Snow | Mocldy | Ptcldy | Mocldy | ||
| 26/36 | 28/39 | 30/34 | 23/30 | 20/27 | 20/35 | 26/32 | ||
| 20/00 | 00/20 | 60/20 | 20/70 | 60/20 | 10/20 | 20/30 | ||
| Negaunee/Ishpeming | ||||||||
| Ptcldy | Ptcldy | Mocldy | Snow | Mocldy | Ptcldy | Mocldy | ||
| 23/34 | 25/37 | 27/31 | 19/27 | 16/24 | 16/32 | 24/29 | ||
| 20/00 | 00/10 | 60/20 | 20/70 | 60/20 | 10/20 | 20/30 | ||
| Iron Mountain | ||||||||
| Ptcldy | Mocldy | Mocldy | Snow | Ptcldy | Ptcldy | Mocldy | ||
| 22/36 | 22/38 | 28/36 | 20/29 | 18/27 | 17/36 | 24/33 | ||
| 40/00 | 00/20 | 60/20 | 20/60 | 40/10 | 00/00 | 10/10 | ||
| Menominee | ||||||||
| Ptcldy | Mocldy | Mocldy | Snow | Ptcldy | Ptcldy | Ptcldy | ||
| 23/34 | 24/38 | 27/35 | 22/30 | 16/27 | 16/34 | 21/33 | ||
| 60/00 | 00/40 | 80/20 | 30/60 | 50/10 | 00/00 | 10/10 | ||
| Escanaba | ||||||||
| Ptcldy | Mocldy | Mocldy | Snow | Ptcldy | Ptcldy | Mocldy | ||
| 22/33 | 23/37 | 28/35 | 20/30 | 18/27 | 15/34 | 22/33 | ||
| 60/00 | 00/30 | 70/20 | 20/60 | 50/10 | 00/10 | 10/20 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Mocldy | Mocldy | Mocldy | Snow | Mocldy | Ptcldy | Mocldy | ||
| 27/33 | 26/37 | 29/34 | 20/28 | 18/24 | 16/31 | 23/31 | ||
| 30/10 | 00/20 | 80/30 | 20/70 | 70/20 | 10/20 | 30/30 | ||
| Sault Ste. Marie | ||||||||
| Mocldy | Mocldy | Ptcldy | Snoshwr | Mocldy | Mocldy | Mocldy | ||
| 30/33 | 27/36 | 33/35 | 21/28 | 16/23 | 16/31 | 25/31 | ||
| 20/00 | 00/20 | 90/40 | 20/70 | 70/20 | 20/30 | 40/40 | ||
| Straits Of Mackinac | ||||||||
| Mocldy | Ptcldy | Ptcldy | Snoshwr | Mocldy | Ptcldy | Mocldy | ||
| 29/33 | 26/37 | 34/36 | 21/30 | 18/25 | 17/32 | 25/32 | ||
| 20/00 | 00/20 | 90/30 | 10/70 | 60/20 | 10/10 | 10/20 | ||
| $$ | ||||||||
| 065 | ||||||||
| NZUS99 KMQT 062200 | ||||||||
| SFTMQT | ||||||||
| MIZ001>007-009>015-084>088-095>097-071000- | ||||||||
| Tabular State Forecast for Upper Michigan | ||||||||
| National Weather Service Marquette MI | ||||||||
| 500 PM EST Tue Jan 6 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Wed | Thu | Fri | Sat | Sun | Mon | Tue | ||
| Jan 07 | Jan 08 | Jan 09 | Jan 10 | Jan 11 | Jan 12 | Jan 13 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Ptcldy | Ptcldy | Ptcldy | Snow | Ptcldy | Ptcldy | Mocldy | ||
| 21/37 | 25/38 | 22/31 | 17/27 | 13/26 | 18/33 | 23/31 | ||
| 00/00 | 00/10 | 30/10 | 30/60 | 40/10 | 10/10 | 20/20 | ||
| Houghton/Hancock | ||||||||
| Ptcldy | Ptcldy | Mocldy | Snow | Mocldy | Ptcldy | Mocldy | ||
| 24/35 | 26/36 | 26/31 | 21/29 | 17/27 | 21/33 | 26/30 | ||
| 10/00 | 00/10 | 30/10 | 20/60 | 40/10 | 10/20 | 20/30 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Ptcldy | Mocldy | Snow | Ptcldy | Ptcldy | Mocldy | ||
| 26/36 | 28/39 | 30/34 | 23/30 | 20/27 | 20/35 | 26/32 | ||
| 20/00 | 00/20 | 60/20 | 20/70 | 60/20 | 10/20 | 20/30 | ||
| Negaunee/Ishpeming | ||||||||
| Ptcldy | Ptcldy | Mocldy | Snow | Ptcldy | Ptcldy | Mocldy | ||
| 23/34 | 25/37 | 27/31 | 19/27 | 16/24 | 16/32 | 24/29 | ||
| 20/00 | 00/10 | 60/20 | 20/70 | 60/20 | 10/20 | 20/30 | ||
| Iron Mountain | ||||||||
| Ptcldy | Mocldy | Ptcldy | Snow | Ptcldy | Ptcldy | Mocldy | ||
| 22/36 | 22/38 | 28/36 | 20/29 | 18/27 | 17/36 | 24/33 | ||
| 40/00 | 00/20 | 60/20 | 20/60 | 40/10 | 00/00 | 10/10 | ||
| Menominee | ||||||||
| Ptcldy | Mocldy | Ptcldy | Snow | Ptcldy | Ptcldy | Ptcldy | ||
| 23/34 | 24/38 | 27/35 | 22/30 | 16/27 | 16/34 | 21/33 | ||
| 60/00 | 00/40 | 80/20 | 30/60 | 50/10 | 00/00 | 10/10 | ||
| Escanaba | ||||||||
| Ptcldy | Mocldy | Mocldy | Snow | Ptcldy | Ptcldy | Mocldy | ||
| 22/33 | 23/37 | 28/35 | 20/30 | 18/27 | 15/34 | 22/33 | ||
| 60/00 | 00/30 | 70/20 | 20/60 | 50/10 | 00/10 | 10/20 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Mocldy | Mocldy | Mocldy | Snow | Mocldy | Ptcldy | Mocldy | ||
| 27/33 | 26/37 | 29/34 | 20/28 | 18/24 | 16/31 | 23/31 | ||
| 30/10 | 00/20 | 80/30 | 20/70 | 70/20 | 10/20 | 30/30 | ||
| Sault Ste. Marie | ||||||||
| Mocldy | Mocldy | Ptcldy | Snow | Ptcldy | Mocldy | Mocldy | ||
| 30/33 | 27/36 | 32/35 | 21/28 | 16/23 | 16/31 | 25/31 | ||
| 20/00 | 00/20 | 90/40 | 20/70 | 70/20 | 20/30 | 40/40 | ||
| Straits Of Mackinac | ||||||||
| Mocldy | Ptcldy | Ptcldy | Snow | Mocldy | Ptcldy | Mocldy | ||
| 28/34 | 26/37 | 29/36 | 21/30 | 18/26 | 17/32 | 25/32 | ||
| 40/10 | 00/20 | 90/30 | 10/70 | 60/20 | 10/10 | 10/20 | ||
| $$ | ||||||||
