DTN Weather
- Local Weather
- Radar
- County Forecast
- US Radar
- State Forecast
- DTN Weather Commentary
- US Satellite
- Current Surface Analysis
- Wind Conditions
- Today’s Forecast Highs
- Tonight’s Forecast Lows
- 24 Hr Surface Forecast
- Jet Stream Forecast
- 24 Hr Rainfall Estimate
- 24 Hour StormPath Accum
- 48 Hr StormPath Accum
- 6-10 Day Temp Forecast
- 6-10 Day Precip Forecast
- US Drought Monitor
- US Palmer Drought Index
- US Crop Moisture Index
- US Growing Degree Days
- Soil Temperatures
- Hurricane Tracking
State Forecast for Pigeon,Michigan
| 057 | ||||||||
| FPUS63 KGRR 192120 | ||||||||
| SFTMI | ||||||||
| MIZ001>083-200900- | ||||||||
| Tabular State Forecast for Michigan | ||||||||
| National Weather Service Grand Rapids MI | ||||||||
| 515 PM EDT Thu Mar 19 2026 | ||||||||
| ROWS INCLUDE... | ||||||||
| Daily predominant daytime weather 6AM-6PM | ||||||||
| Forecast temperatures...early morning low/daytime high | ||||||||
| Probability of precipitation nighttime 6PM-6AM/daytime 6AM-6PM | ||||||||
| - indicates temperatures below zero | ||||||||
| MM indicates missing data | ||||||||
| FCST | FCST | FCST | FCST | FCST | FCST | FCST | ||
| Fri | Sat | Sun | Mon | Tue | Wed | Thu | ||
| Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 | Mar 26 | ||
| ...SOUTHEAST LOWER MICHIGAN... | ||||||||
| Detroit | ||||||||
| Mocldy | Ptcldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 38/60 | 36/54 | 41/62 | 32/44 | 28/48 | 33/49 | 38/59 | ||
| 20/40 | 00/00 | 10/40 | 40/10 | 00/10 | 10/10 | 20/40 | ||
| Ann Arbor | ||||||||
| Mocldy | Ptcldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | Mocldy | ||
| 36/61 | 35/59 | 41/66 | 30/44 | 25/50 | 30/50 | 36/60 | ||
| 20/20 | 00/00 | 10/40 | 40/00 | 00/10 | 10/10 | 20/40 | ||
| Monroe | ||||||||
| Mocldy | Ptcldy | Ptcldy | Ptcldy | Ptcldy | Mocldy | Mocldy | ||
| 37/61 | 36/53 | 39/67 | 32/44 | 27/48 | 32/49 | 37/62 | ||
| 10/20 | 00/00 | 00/30 | 30/00 | 00/00 | 10/10 | 10/40 | ||
| Pontiac | ||||||||
| Mocldy | Ptcldy | Rain | Ptcldy | Ptcldy | Ptcldy | Rain | ||
| 35/57 | 34/55 | 41/60 | 29/41 | 24/47 | 30/47 | 35/56 | ||
| 30/30 | 00/00 | 10/50 | 50/10 | 00/10 | 10/10 | 20/50 | ||
| Bad Axe | ||||||||
| Rain | Mocldy | Rnsnow | Ptcldy | Mocldy | Ptcldy | Rain | ||
| 31/46 | 30/46 | 33/44 | 25/33 | 21/42 | 27/39 | 29/48 | ||
| 50/60 | 00/00 | 30/60 | 50/10 | 00/10 | 10/10 | 30/50 | ||
| Port Huron | ||||||||
| Rain | Mocldy | Rain | Ptcldy | Ptcldy | Mocldy | Rain | ||
| 34/52 | 33/47 | 38/53 | 30/36 | 24/43 | 30/42 | 33/53 | ||
| 20/50 | 00/00 | 20/50 | 50/10 | 00/10 | 10/10 | 20/50 | ||
| Flint | ||||||||
| Mocldy | Mocldy | Rain | Ptcldy | Mocldy | Ptcldy | Rain | ||
| 35/56 | 33/57 | 41/58 | 28/40 | 24/48 | 29/48 | 34/56 | ||
| 40/30 | 00/00 | 20/50 | 40/10 | 00/10 | 10/10 | 20/50 | ||
| Tri Cities | ||||||||
| Mocldy | Mocldy | Rain | Ptcldy | Mocldy | Ptcldy | Rain | ||
| 34/51 | 31/52 | 36/49 | 27/38 | 24/46 | 28/45 | 34/51 | ||
| 40/40 | 00/00 | 20/50 | 40/00 | 00/10 | 10/10 | 20/50 | ||
| ...SOUTHWEST LOWER MICHIGAN... | ||||||||
| Mt Pleasant | ||||||||
| Mocldy | Mocldy | Shwrs | Ptcldy | Mocldy | Ptcldy | Shwrs | ||
| 35/53 | 32/54 | 38/48 | 27/40 | 25/47 | 29/47 | 35/52 | ||
| 30/20 | 00/00 | 20/50 | 30/00 | 00/10 | 10/10 | 20/50 | ||
| Grand Rapids | ||||||||
| Mocldy | Ptcldy | Mocldy | Ptcldy | Mocldy | Ptcldy | Shwrs | ||
| 37/54 | 34/58 | 44/61 | 28/43 | 26/49 | 30/50 | 37/56 | ||
| 10/10 | 00/00 | 10/40 | 30/00 | 00/10 | 10/10 | 20/50 | ||
| Muskegon | ||||||||
| Mocldy | Ptcldy | Mocldy | Ptcldy | Mocldy | Ptcldy | Shwrs | ||
| 36/46 | 34/48 | 40/51 | 29/38 | 28/43 | 31/46 | 36/49 | ||
| 10/10 | 00/00 | 20/30 | 20/00 | 00/10 | 10/10 | 30/50 | ||
| Lansing | ||||||||
| Mocldy | Ptcldy | Mocldy | Ptcldy | Mocldy | Ptcldy | Shwrs | ||
| 37/56 | 34/58 | 43/62 | 28/42 | 25/49 | 30/49 | 36/56 | ||
| 20/10 | 00/00 | 10/40 | 30/00 | 00/10 | 10/10 | 20/50 | ||
| Kalamazoo | ||||||||
| Ptcldy | Ptcldy | Mocldy | Ptcldy | Mocldy | Ptcldy | Shwrs | ||
| 38/58 | 35/61 | 46/67 | 29/43 | 27/50 | 32/51 | 39/59 | ||
| 10/10 | 00/00 | 10/30 | 30/00 | 00/10 | 10/10 | 20/50 | ||
| Benton Harbor/St Joe | ||||||||
| Ptcldy | Ptcldy | Mocldy | Ptcldy | Mocldy | Ptcldy | Ptcldy | ||
| 40/50 | 36/56 | 44/58 | 32/39 | 30/47 | 34/49 | 39/55 | ||
| 00/10 | 00/00 | 10/20 | 20/00 | 00/10 | 10/10 | 20/40 | ||
| Hillsdale | ||||||||
| Ptcldy | Ptcldy | Mocldy | Ptcldy | Mocldy | Mocldy | Ptcldy | ||
| 38/61 | 36/62 | 46/68 | 30/44 | 26/50 | 31/51 | 38/60 | ||
| 00/10 | 10/00 | 00/30 | 30/00 | 00/10 | 10/10 | 10/40 | ||
| ...NORTHERN LOWER MICHIGAN... | ||||||||
| Traverse City | ||||||||
| Rain | Mocldy | Rnsnow | Ptcldy | Mocldy | Mocldy | Snoshwr | ||
| 31/44 | 28/45 | 33/39 | 22/33 | 20/40 | 25/38 | 29/44 | ||
| 70/70 | 00/10 | 50/50 | 20/10 | 20/20 | 20/20 | 40/60 | ||
| Ludington | ||||||||
| Mocldy | Mocldy | Mocldy | Ptcldy | Mocldy | Mocldy | Shwrs | ||
| 34/44 | 29/46 | 35/44 | 26/35 | 25/42 | 28/43 | 33/46 | ||
| 30/20 | 00/00 | 30/40 | 20/00 | 10/10 | 10/10 | 30/50 | ||
| Gaylord | ||||||||
| Rain | Mocldy | Rnsnow | Ptcldy | Mocldy | Ptcldy | Snoshwr | ||
| 28/42 | 25/44 | 28/36 | 16/31 | 13/37 | 20/36 | 23/40 | ||
| 80/80 | 00/20 | 60/60 | 40/10 | 20/30 | 30/20 | 50/70 | ||
| Cadillac | ||||||||
| Rain | Mocldy | Rnsnow | Ptcldy | Mocldy | Mocldy | Snoshwr | ||
| 32/44 | 25/47 | 31/41 | 19/34 | 17/41 | 22/41 | 26/45 | ||
| 50/50 | 00/10 | 40/50 | 30/10 | 20/20 | 20/10 | 40/50 | ||
| Alpena | ||||||||
| Rain | Mocldy | Rnsnow | Ptcldy | Mocldy | Ptcldy | Snoshwr | ||
| 27/43 | 27/40 | 29/35 | 19/31 | 13/39 | 21/34 | 23/41 | ||
| 80/80 | 00/20 | 60/60 | 40/10 | 20/30 | 30/20 | 40/60 | ||
| Tawas City | ||||||||
| Rain | Mocldy | Rnsnow | Ptcldy | Mocldy | Ptcldy | Snoshwr | ||
| 32/46 | 29/42 | 32/39 | 23/34 | 20/40 | 26/37 | 27/44 | ||
| 60/60 | 00/10 | 40/50 | 40/10 | 00/20 | 20/10 | 30/50 | ||
| ...WESTERN UPPER MICHIGAN... | ||||||||
| Ironwood | ||||||||
| Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Mocldy | Mocldy | ||
| 35/45 | 31/47 | 26/33 | 18/37 | 24/40 | 23/39 | 27/39 | ||
| 20/00 | 10/30 | 50/40 | 20/10 | 20/20 | 20/30 | 50/40 | ||
| Houghton/Hancock | ||||||||
| Ptcldy | Snoshwr | Mocldy | Ptcldy | Ptcldy | Mocldy | Snoshwr | ||
| 29/38 | 29/36 | 26/30 | 19/32 | 21/37 | 20/33 | 24/37 | ||
| 70/00 | 10/50 | 60/40 | 20/00 | 30/20 | 20/40 | 60/50 | ||
| ...CENTRAL UPPER MICHIGAN... | ||||||||
| Marquette | ||||||||
| Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Mocldy | Snoshwr | ||
| 33/41 | 31/40 | 28/32 | 22/32 | 21/39 | 23/33 | 26/38 | ||
| 80/00 | 10/40 | 60/40 | 20/10 | 30/30 | 20/30 | 60/60 | ||
| Negaunee/Ishpeming | ||||||||
| Ptcldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Mocldy | Snoshwr | ||
| 30/40 | 27/40 | 26/30 | 17/31 | 17/37 | 19/31 | 23/37 | ||
| 80/00 | 10/40 | 60/40 | 20/10 | 40/30 | 20/40 | 60/60 | ||
| Iron Mountain | ||||||||
| Ptcldy | Mocldy | Mocldy | Ptcldy | Mocldy | Ptcldy | Snoshwr | ||
| 31/49 | 30/48 | 29/37 | 16/38 | 21/43 | 22/38 | 26/43 | ||
| 40/00 | 00/20 | 50/30 | 10/00 | 20/20 | 10/30 | 40/50 | ||
| Menominee | ||||||||
| Ptcldy | Mocldy | Mocldy | Ptcldy | Mocldy | Mocldy | Snoshwr | ||
| 30/48 | 31/44 | 32/39 | 19/38 | 24/45 | 25/39 | 29/45 | ||
| 40/10 | 00/10 | 40/30 | 10/00 | 10/20 | 10/20 | 40/50 | ||
| Escanaba | ||||||||
| Ptcldy | Mocldy | Mocldy | Ptcldy | Mocldy | Mocldy | Snoshwr | ||
| 29/45 | 29/42 | 31/37 | 18/37 | 18/42 | 23/36 | 26/42 | ||
| 60/00 | 00/20 | 50/40 | 10/00 | 20/20 | 20/20 | 50/50 | ||
| ...EASTERN UPPER MICHIGAN... | ||||||||
| Newberry | ||||||||
| Mocldy | Mocldy | Mocldy | Ptcldy | Ptcldy | Ptcldy | Snoshwr | ||
| 25/39 | 23/37 | 26/33 | 14/31 | 12/37 | 16/31 | 20/37 | ||
| 90/10 | 00/40 | 60/40 | 20/10 | 30/40 | 20/30 | 60/70 | ||
| Sault Ste. Marie | ||||||||
| Fzdrzl | Mocldy | Mocldy | Ptcldy | Snoshwr | Ptcldy | Snoshwr | ||
| 21/35 | 26/36 | 27/32 | 14/28 | 12/34 | 15/28 | 19/35 | ||
| 90/40 | 00/40 | 60/40 | 20/10 | 30/50 | 20/30 | 50/70 | ||
| Straits Of Mackinac | ||||||||
| Fzdrzl | Mocldy | Mocldy | Sunny | Ptcldy | Ptcldy | Snoshwr | ||
| 26/36 | 25/36 | 28/33 | 16/31 | 13/36 | 18/32 | 22/38 | ||
| 90/30 | 00/30 | 60/40 | 20/00 | 20/40 | 10/20 | 50/60 | ||
| $$ | ||||||||
| 685 | |
| FPUS63 KMQT 191931 | |
| SFPMQT | |
| MIZ001>007-009>014-084>088-095>097-201200- | |
| STATE FORECAST FOR UPPER MICHIGAN | |
| NATIONAL WEATHER SERVICE MARQUETTE, MI | |
| 331 PM EDT THU MAR 19 2026 /231 PM CDT THU MAR 19 2026/ | |
| .TONIGHT...CHANCE OF SNOW SHOWERS AND SLIGHT CHANCE OF LIGHT | |
| FREEZING RAIN THROUGH MIDNIGHT. SLIGHT CHANCE OF RAIN SHOWERS | |
| THROUGH THE NIGHT. SNOW SHOWERS AND CHANCE OF FREEZING RAIN LATE. | |
| LOWS 24 TO 30 EXCEPT 30 TO 36 INTERIOR WEST. | |
| .FRIDAY...MOSTLY CLOUDY. SLIGHT CHANCE OF LIGHT FREEZING RAIN | |
| THROUGH EARLY AFTERNOON. HIGHS 42 TO 48. | |
| .FRIDAY NIGHT...MOSTLY CLOUDY. LOWS 24 TO 30. | |
| .SATURDAY...MOSTLY CLOUDY. CHANCE OF RAIN SHOWERS, SNOW SHOWERS | |
| AND SLIGHT CHANCE OF LIGHT FREEZING RAIN. HIGHS 36 TO 48. | |
| .SATURDAY NIGHT...MOSTLY CLOUDY. CHANCE OF SNOW SHOWERS, RAIN | |
| SHOWERS AND LIGHT FREEZING RAIN. LOWS 24 TO 30. | |
| .SUNDAY...MOSTLY CLOUDY. CHANCE OF SNOW SHOWERS. HIGHS 30 TO 36. | |
| .MONDAY...MOSTLY CLOUDY. LOWS 12 TO 18. HIGHS 30 TO 36. | |
| .TUESDAY...MOSTLY CLOUDY. CHANCE OF SNOW SHOWERS. LOWS AROUND 18. | |
| HIGHS 36 TO 42. | |
| $$ | |
| WFO MQT | |
